shengyuic
shengyuic
sale@shengyuic.com
Home > Products > Cable Assemblies
Cable Assemblies
Image Part CAD Models Manufacturers Description Price Datasheet Lead Free RoHS Total Items: 540813
P586-006-HDMI Tripp Lite CBL DISPLAYPORT M TO HDMI-A M 6' 1 $28.5777 10 $28.0061 100 $27.1488 1000 $26.2915 10000 $25.1484 pb RoHs View Get Quotation
P582-015 Tripp Lite CBL DISPLAYPRT M TO HDMI-A M 15' 1 $45.588 10 $44.6762 100 $43.3086 1000 $41.941 10000 $40.1174 pb RoHs View Get Quotation
P582-025 Tripp Lite CBL DISPLAYPRT M TO HDMI-A M 25' 1 $53.508 10 $52.4378 100 $50.8326 1000 $49.2274 10000 $47.087 pb RoHs View Get Quotation
P581-003-V2 Tripp Lite CBL DVI-D DL M TO DISPLAY M 3' 1 $42.4592 10 $41.61 100 $40.3362 1000 $39.0625 10000 $37.3641 pb RoHs View Get Quotation
P582-003-V2 Tripp Lite CBL DISPLAYPORT M TO HDMI-A M 3' 1 $33.2334 10 $32.5687 100 $31.5717 1000 $30.5747 10000 $29.2454 pb RoHs View Get Quotation
978 Adafruit Industries LLC CABLE F-M HDMI-A PNL MT 1.31' 1 $6.664 10 $6.5307 100 $6.3308 1000 $6.1309 10000 $5.8643 pb RoHs View Get Quotation
P569-001 Tripp Lite CABLE M-M HDMI-A 1' SHLD 1 $9.768 10 $9.5726 100 $9.2796 1000 $8.9866 10000 $8.5958 pb RoHs View Get Quotation
BC-HH006F Bel Inc. CABLE M-M HDMI-A 6' SHLD 1 $11.3988 10 $11.1708 100 $10.8289 1000 $10.4869 10000 $10.0309 pb RoHs View Get Quotation
1721005-06 Qualtek CABLE M-M HDMI-A 6' SHLD 1 $11.011 10 $10.7908 100 $10.4604 1000 $10.1301 10000 $9.6897 pb RoHs View Get Quotation
P569-003-SLIM Tripp Lite CABLE M-M HDMI-A 3' SHLD 1 $12.5307 10 $12.2801 100 $11.9042 1000 $11.5282 10000 $11.027 pb RoHs View Get Quotation
0687830078 Molex CABLE DISPLAYPORT M TO M 1M SHLD 1 $12.862 10 $12.6048 100 $12.2189 1000 $11.833 10000 $11.3186 pb RoHs View Get Quotation
P561-006 Tripp Lite CBL M-M DVI-D SNGL LINK 6' SHLD 1 $12.604 10 $12.3519 100 $11.9738 1000 $11.5957 10000 $11.0915 pb RoHs View Get Quotation
P566-003 Tripp Lite CBL DVI-D SGL LINK M-HDMI-A M 3' 1 $13.3422 10 $13.0754 100 $12.6751 1000 $12.2748 10000 $11.7411 pb RoHs View Get Quotation
0887689800 Molex CABLE M-M HDMI-A 1M SHLD 1 $15.0416 10 $14.7408 100 $14.2895 1000 $13.8383 10000 $13.2366 pb RoHs View Get Quotation
1721009-10 Qualtek CABLE M-M HDMI-A 10' SHLD 1 $14.8465 10 $14.5496 100 $14.1042 1000 $13.6588 10000 $13.0649 pb RoHs View Get Quotation
P566-006 Tripp Lite CBL DVI-D SGL LINK M-HDMI-A M 6' 1 $15.3972 10 $15.0893 100 $14.6273 1000 $14.1654 10000 $13.5495 pb RoHs View Get Quotation
0687830079 Molex CABLE DISPLAYPORT M TO M 2M SHLD 1 $17.284 10 $16.9383 100 $16.4198 1000 $15.9013 10000 $15.2099 pb RoHs View Get Quotation
P569-006-MF Tripp Lite CABLE F-M HDMI-A 6' 1 $16.8276 10 $16.491 100 $15.9862 1000 $15.4814 10000 $14.8083 pb RoHs View Get Quotation
P570-003-MICRO Tripp Lite CBL HDMI-A M - MCR HDMI-D M 3' 1 $17.3824 10 $17.0348 100 $16.5133 1000 $15.9918 10000 $15.2965 pb RoHs View Get Quotation
P570-006-MICRO Tripp Lite CBL HDMI-A M - MCR HDMI-D M 6' 1 $19.7183 10 $19.3239 100 $18.7324 1000 $18.1408 10000 $17.3521 pb RoHs View Get Quotation
P134-000 Tripp Lite CBL DISPLAYPORT M TO DVI-I F 6" 1 $19.3088 10 $18.9226 100 $18.3434 1000 $17.7641 10000 $16.9917 pb RoHs View Get Quotation
P580-003 Tripp Lite CABLE DISPLAYPORT M TO M 3' SHLD 1 $19.8588 10 $19.4616 100 $18.8659 1000 $18.2701 10000 $17.4757 pb RoHs View Get Quotation
0687830080 Molex CABLE DISPLAYPORT M TO M 3M SHLD 1 $19.206 10 $18.8219 100 $18.2457 1000 $17.6695 10000 $16.9013 pb RoHs View Get Quotation
P580-006 Tripp Lite CABLE DISPLAYPORT M TO M 6' SHLD 1 $21.1197 10 $20.6973 100 $20.0637 1000 $19.4301 10000 $18.5853 pb RoHs View Get Quotation
P580-010 Tripp Lite CBL DISPLAYPORT M TO M 10' SHLD 1 $22.6324 10 $22.1798 100 $21.5008 1000 $20.8218 10000 $19.9165 pb RoHs View Get Quotation
P136-000 Tripp Lite CBL DISPLAYPORT M TO HDMI-A F 6" 1 $22.4825 10 $22.0328 100 $21.3584 1000 $20.6839 10000 $19.7846 pb RoHs View Get Quotation
P568-006-RA Tripp Lite CBL HDMI-A M TO HDMI-A M 6' SHD 1 $22.4 10 $21.952 100 $21.28 1000 $20.608 10000 $19.712 pb RoHs View Get Quotation
P580-010-V4 Tripp Lite CABLE DISPLAYPORT M TO M 10' 1 $23.874 10 $23.3965 100 $22.6803 1000 $21.9641 10000 $21.0091 pb RoHs View Get Quotation
1321019-06 Qualtek CBL M-M DVI-I DUAL LINK 6' SHLD 1 $24.299 10 $23.813 100 $23.084 1000 $22.3551 10000 $21.3831 pb RoHs View Get Quotation
P582-003 Tripp Lite CBL DISPLAYPORT M TO HDMI-A M 3' 1 $27.2136 10 $26.6693 100 $25.8529 1000 $25.0365 10000 $23.948 pb RoHs View Get Quotation
P582-006 Tripp Lite CBL DISPLAYPORT M TO HDMI-A M 6' 1 $26.2752 10 $25.7497 100 $24.9614 1000 $24.1732 10000 $23.1222 pb RoHs View Get Quotation
P566-016 Tripp Lite CBL DVI-D SGL LNK M-HDMI-A M 16' 1 $28.0719 10 $27.5105 100 $26.6683 1000 $25.8261 10000 $24.7033 pb RoHs View Get Quotation
P581-006 Tripp Lite CBL DISPLAYPORT M TO DVI-D M 6' 1 $31.2018 10 $30.5778 100 $29.6417 1000 $28.7057 10000 $27.4576 pb RoHs View Get Quotation
P580-015 Tripp Lite CBL DISPLAYPORT M TO M 15' SHLD 1 $38.2284 10 $37.4638 100 $36.317 1000 $35.1701 10000 $33.641 pb RoHs View Get Quotation
P566-020 Tripp Lite CBL HDMI-C M TO DVI-D SGL M 20' 1 $46.1605 10 $45.2373 100 $43.8525 1000 $42.4677 10000 $40.6212 pb RoHs View Get Quotation
1770019-1 TE Connectivity AMP Connectors CABLE M-M HDMI-A 2M SHLD 1 $45.672 10 $44.7586 100 $43.3884 1000 $42.0182 10000 $40.1914 pb RoHs View Get Quotation
P580F3-10M-8K6 Tripp Lite CABLE DISPLAYPORT M TO M 10M 1 $190.836 10 $187.0193 100 $181.2942 1000 $175.5691 10000 $167.9357 pb RoHs View Get Quotation
P580F3-15M-8K6 Tripp Lite CABLE DISPLAYPORT M TO M 15M 1 $194.1856 10 $190.3019 100 $184.4763 1000 $178.6508 10000 $170.8833 pb RoHs View Get Quotation
SC0726 Raspberry Pi 10CM HDMI M/F CABLE 1 $2.1432 10 $2.1003 100 $2.036 1000 $1.9717 10000 $1.886 pb RoHs View Get Quotation
SC0725 Raspberry Pi 1M HDMI CABLE 1 $2.928 10 $2.8694 100 $2.7816 1000 $2.6938 10000 $2.5766 pb RoHs View Get Quotation
SC0730 Raspberry Pi 1M HDMI CABLE BLACK (CPRP010-B) 1 $4.095 10 $4.0131 100 $3.8902 1000 $3.7674 10000 $3.6036 pb RoHs View Get Quotation
2197 Adafruit Industries LLC CABLE M-M HDMI-A 1' 1 $4.345 10 $4.2581 100 $4.1277 1000 $3.9974 10000 $3.8236 pb RoHs View Get Quotation
SC0059 Raspberry Pi 1M HDMI CABLE WHITE (CPRP010-W) 1 $7.056 10 $6.9149 100 $6.7032 1000 $6.4915 10000 $6.2093 pb RoHs View Get Quotation
SC0532 Raspberry Pi CBL HDMI-D M-MIC HDMI-A M 2M 1 $7.02 10 $6.8796 100 $6.669 1000 $6.4584 10000 $6.1776 pb RoHs View Get Quotation
P569-003 Tripp Lite CABLE M-M HDMI-A 3' SHLD 1 $10.915 10 $10.6967 100 $10.3692 1000 $10.0418 10000 $9.6052 pb RoHs View Get Quotation
1721001-03 Qualtek CABLE M-M HDMI-A 3' SHLD 1 $10.5542 10 $10.3431 100 $10.0265 1000 $9.7099 10000 $9.2877 pb RoHs View Get Quotation
P568-02M-2A Tripp Lite CABLE M-M HDMI-A 2M SHLD 1 $10.5339 10 $10.3232 100 $10.0072 1000 $9.6912 10000 $9.2698 pb RoHs View Get Quotation
P568-003 Tripp Lite CABLE M-M HDMI-A 3' SHLD 1 $10.6893 10 $10.4755 100 $10.1548 1000 $9.8342 10000 $9.4066 pb RoHs View Get Quotation
P571-003-MINI Tripp Lite CBL HDMI-A M TO HDMI-C M 3' SHLD 1 $11.561 10 $11.3298 100 $10.9829 1000 $10.6361 10000 $10.1737 pb RoHs View Get Quotation
P568-003-FL Tripp Lite CABLE M-M HDMI-A 3' SHLD 1 $11.8989 10 $11.6609 100 $11.304 1000 $10.947 10000 $10.471 pb RoHs View Get Quotation
CBL DISPLAYPORT M TO HDMI-A M 6'
1 28.5777
10 28.0061
100 27.1488
1000 26.2915
10000 25.1484
CBL DISPLAYPRT M TO HDMI-A M 15'
1 45.588
10 44.6762
100 43.3086
1000 41.941
10000 40.1174
CBL DISPLAYPRT M TO HDMI-A M 25'
1 53.508
10 52.4378
100 50.8326
1000 49.2274
10000 47.087
CBL DVI-D DL M TO DISPLAY M 3'
1 42.4592
10 41.61
100 40.3362
1000 39.0625
10000 37.3641
CBL DISPLAYPORT M TO HDMI-A M 3'
1 33.2334
10 32.5687
100 31.5717
1000 30.5747
10000 29.2454
CABLE F-M HDMI-A PNL MT 1.31'
1 6.664
10 6.5307
100 6.3308
1000 6.1309
10000 5.8643
CABLE M-M HDMI-A 1' SHLD
1 9.768
10 9.5726
100 9.2796
1000 8.9866
10000 8.5958
CABLE M-M HDMI-A 6' SHLD
1 11.3988
10 11.1708
100 10.8289
1000 10.4869
10000 10.0309
CABLE M-M HDMI-A 6' SHLD
1 11.011
10 10.7908
100 10.4604
1000 10.1301
10000 9.6897
CABLE M-M HDMI-A 3' SHLD
1 12.5307
10 12.2801
100 11.9042
1000 11.5282
10000 11.027
CABLE DISPLAYPORT M TO M 1M SHLD
1 12.862
10 12.6048
100 12.2189
1000 11.833
10000 11.3186
CBL M-M DVI-D SNGL LINK 6' SHLD
1 12.604
10 12.3519
100 11.9738
1000 11.5957
10000 11.0915
CBL DVI-D SGL LINK M-HDMI-A M 3'
1 13.3422
10 13.0754
100 12.6751
1000 12.2748
10000 11.7411
CABLE M-M HDMI-A 1M SHLD
1 15.0416
10 14.7408
100 14.2895
1000 13.8383
10000 13.2366
CABLE M-M HDMI-A 10' SHLD
1 14.8465
10 14.5496
100 14.1042
1000 13.6588
10000 13.0649
CBL DVI-D SGL LINK M-HDMI-A M 6'
1 15.3972
10 15.0893
100 14.6273
1000 14.1654
10000 13.5495
CABLE DISPLAYPORT M TO M 2M SHLD
1 17.284
10 16.9383
100 16.4198
1000 15.9013
10000 15.2099
CABLE F-M HDMI-A 6'
1 16.8276
10 16.491
100 15.9862
1000 15.4814
10000 14.8083
CBL HDMI-A M - MCR HDMI-D M 3'
1 17.3824
10 17.0348
100 16.5133
1000 15.9918
10000 15.2965
CBL HDMI-A M - MCR HDMI-D M 6'
1 19.7183
10 19.3239
100 18.7324
1000 18.1408
10000 17.3521
CBL DISPLAYPORT M TO DVI-I F 6"
1 19.3088
10 18.9226
100 18.3434
1000 17.7641
10000 16.9917
CABLE DISPLAYPORT M TO M 3' SHLD
1 19.8588
10 19.4616
100 18.8659
1000 18.2701
10000 17.4757
CABLE DISPLAYPORT M TO M 3M SHLD
1 19.206
10 18.8219
100 18.2457
1000 17.6695
10000 16.9013
CABLE DISPLAYPORT M TO M 6' SHLD
1 21.1197
10 20.6973
100 20.0637
1000 19.4301
10000 18.5853
CBL DISPLAYPORT M TO M 10' SHLD
1 22.6324
10 22.1798
100 21.5008
1000 20.8218
10000 19.9165
CBL DISPLAYPORT M TO HDMI-A F 6"
1 22.4825
10 22.0328
100 21.3584
1000 20.6839
10000 19.7846
CBL HDMI-A M TO HDMI-A M 6' SHD
1 22.4
10 21.952
100 21.28
1000 20.608
10000 19.712
CABLE DISPLAYPORT M TO M 10'
1 23.874
10 23.3965
100 22.6803
1000 21.9641
10000 21.0091
CBL M-M DVI-I DUAL LINK 6' SHLD
1 24.299
10 23.813
100 23.084
1000 22.3551
10000 21.3831
CBL DISPLAYPORT M TO HDMI-A M 3'
1 27.2136
10 26.6693
100 25.8529
1000 25.0365
10000 23.948
CBL DISPLAYPORT M TO HDMI-A M 6'
1 26.2752
10 25.7497
100 24.9614
1000 24.1732
10000 23.1222
CBL DVI-D SGL LNK M-HDMI-A M 16'
1 28.0719
10 27.5105
100 26.6683
1000 25.8261
10000 24.7033
CBL DISPLAYPORT M TO DVI-D M 6'
1 31.2018
10 30.5778
100 29.6417
1000 28.7057
10000 27.4576
CBL DISPLAYPORT M TO M 15' SHLD
1 38.2284
10 37.4638
100 36.317
1000 35.1701
10000 33.641
CBL HDMI-C M TO DVI-D SGL M 20'
1 46.1605
10 45.2373
100 43.8525
1000 42.4677
10000 40.6212
1 45.672
10 44.7586
100 43.3884
1000 42.0182
10000 40.1914
CABLE DISPLAYPORT M TO M 10M
1 190.836
10 187.0193
100 181.2942
1000 175.5691
10000 167.9357
CABLE DISPLAYPORT M TO M 15M
1 194.1856
10 190.3019
100 184.4763
1000 178.6508
10000 170.8833
10CM HDMI M/F CABLE
1 2.1432
10 2.1003
100 2.036
1000 1.9717
10000 1.886
pb RoHs
1M HDMI CABLE
1 2.928
10 2.8694
100 2.7816
1000 2.6938
10000 2.5766
pb RoHs
1M HDMI CABLE BLACK (CPRP010-B)
1 4.095
10 4.0131
100 3.8902
1000 3.7674
10000 3.6036
pb RoHs
CABLE M-M HDMI-A 1'
1 4.345
10 4.2581
100 4.1277
1000 3.9974
10000 3.8236
1M HDMI CABLE WHITE (CPRP010-W)
1 7.056
10 6.9149
100 6.7032
1000 6.4915
10000 6.2093
pb RoHs
CBL HDMI-D M-MIC HDMI-A M 2M
1 7.02
10 6.8796
100 6.669
1000 6.4584
10000 6.1776
pb RoHs
CABLE M-M HDMI-A 3' SHLD
1 10.915
10 10.6967
100 10.3692
1000 10.0418
10000 9.6052
CABLE M-M HDMI-A 3' SHLD
1 10.5542
10 10.3431
100 10.0265
1000 9.7099
10000 9.2877
CABLE M-M HDMI-A 2M SHLD
1 10.5339
10 10.3232
100 10.0072
1000 9.6912
10000 9.2698
CABLE M-M HDMI-A 3' SHLD
1 10.6893
10 10.4755
100 10.1548
1000 9.8342
10000 9.4066
CBL HDMI-A M TO HDMI-C M 3' SHLD
1 11.561
10 11.3298
100 10.9829
1000 10.6361
10000 10.1737
CABLE M-M HDMI-A 3' SHLD
1 11.8989
10 11.6609
100 11.304
1000 10.947
10000 10.471
<< < > >>

Room 305A, ShangHang Building, NO.23 Building , ShangBu Industrial Zone, Hongli Road, Futian, Shenzhen China, 518028! Contact Us Now!