shengyuic
shengyuic
sale@shengyuic.com
Home > Products > Integrated Circuits (ICs) > Clock and Timing
Clock and Timing
Image Part CAD Models Manufacturers Description Price Datasheet Lead Free RoHS Total Items: 974
PI6CV304W Diodes Inc. - 1 $0.4458 10 $0.4369 100 $0.4235 1000 $0.4102 10000 $0.3923 pb RoHs View Get Quotation
PI6CV304L Diodes Inc. - 1 $0.123 10 $0.1206 100 $0.1169 1000 $0.1132 10000 $0.1083 pb RoHs View Get Quotation
PI6C49S1510 Diodes Inc. - 1 $5.346 10 $5.239 100 $5.08 1000 $4.92 10000 $4.7 pb RoHs View Get Quotation
PI6C2405A-1W Diodes Inc. - 1 $0.3102 10 $0.304 100 $0.2947 1000 $0.2854 10000 $0.273 pb RoHs View Get Quotation
PI49FCT3807Q Diodes Inc. - 1 $0.25 10 $0.245 100 $0.24 1000 $0.23 10000 $0.22 pb RoHs View Get Quotation
PI49FCT3807DH Diodes Inc. - 1 $0.4615 10 $0.4523 100 $0.4385 1000 $0.4246 10000 $0.4062 pb RoHs View Get Quotation
PI49FCT3807BQ Diodes Inc. - 1 $0.348 10 $0.3411 100 $0.3306 1000 $0.3202 10000 $0.3063 pb RoHs View Get Quotation
PI49FCT3805Q Diodes Inc. - 1 $0.333 10 $0.327 100 $0.32 1000 $0.31 10000 $0.29 pb RoHs View Get Quotation
PI49FCT3805CQ Diodes Inc. - 1 $0.604 10 $0.592 100 $0.57 1000 $0.56 10000 $0.53 pb RoHs View Get Quotation
PI49FCT3805DQ Diodes Inc. - 1 $0.4976 10 $0.4876 100 $0.4727 1000 $0.4578 10000 $0.4379 pb RoHs View Get Quotation
PI49FCT3805BQ Diodes Inc. - 1 $0.4422 10 $0.4333 100 $0.4201 1000 $0.4068 10000 $0.3891 pb RoHs View Get Quotation
PI49FCT32805Q Diodes Inc. - 1 $0.3 10 $0.294 100 $0.285 1000 $0.276 10000 $0.264 pb RoHs View Get Quotation
PI49FCT32802Q Diodes Inc. - 1 $0.7365 10 $0.7218 100 $0.6997 1000 $0.6776 10000 $0.6481 pb RoHs View Get Quotation
PI49FCT32802L Diodes Inc. - 1 $1.71 10 $1.676 100 $1.62 1000 $1.57 10000 $1.51 pb RoHs View Get Quotation
PI49FCT20807H Diodes Inc. - 1 $0.3646 10 $0.3573 100 $0.3464 1000 $0.3354 10000 $0.3208 pb RoHs View Get Quotation
PI49FCT Diodes Inc. - 1 $0.25 10 $0.245 100 $0.24 1000 $0.23 10000 $0.22 pb RoHs View Get Quotation
S2106 Infineon - Get latest price! pb RoHs View Get Quotation
933A onsemi - Get latest price! pb RoHs View Get Quotation
3N108 onsemi - 1 $10.1 10 $9.898 100 $9.59 1000 $9.29 10000 $8.89 pb RoHs View Get Quotation
3L553 onsemi - Get latest price! pb RoHs View Get Quotation
100LVEL13 onsemi - 1 $0.967 10 $0.947 100 $0.92 1000 $0.89 10000 $0.85 pb RoHs View Get Quotation
100LVEL14 onsemi - Get latest price! pb RoHs View Get Quotation
100EL15 onsemi - 1 $25.0 10 $24.5 100 $23.75 1000 $23.0 10000 $22.0 pb RoHs View Get Quotation
NL27WZ07 onsemi - 1 $0.0678 10 $0.0664 100 $0.0644 1000 $0.0624 10000 $0.0597 pb RoHs View Get Quotation
NB7L11M onsemi - 1 $28.888 10 $28.311 100 $27.44 1000 $26.58 10000 $25.42 pb RoHs View Get Quotation
NB7L1008M onsemi - 1 $6.8308 10 $6.6942 100 $6.4893 1000 $6.2843 10000 $6.0111 pb RoHs View Get Quotation
NB100LVEP221 onsemi - 1 $12.6129 10 $12.3606 100 $11.9822 1000 $11.6038 10000 $11.0993 pb RoHs View Get Quotation
CDC318A Texas Instruments - 1 $6.251 10 $6.126 100 $5.94 1000 $5.75 10000 $5.5 pb RoHs View Get Quotation
CDC319 Texas Instruments - 1 $0.2277 10 $0.2231 100 $0.2163 1000 $0.2095 10000 $0.2004 pb RoHs View Get Quotation
CDCLVP110 Texas Instruments - 1 $3.1446 10 $3.0817 100 $2.9874 1000 $2.8931 10000 $2.7673 pb RoHs View Get Quotation
CDC328A Texas Instruments - 1 $0.7538 10 $0.7388 100 $0.7161 1000 $0.6935 10000 $0.6634 pb RoHs View Get Quotation
CDCLVP1102RGT Texas Instruments - 1 $3.36 10 $3.2928 100 $3.192 1000 $3.0912 10000 $2.9568 pb RoHs View Get Quotation
CDCLVD2108RGZ Texas Instruments - 1 $7.0154 10 $6.8751 100 $6.6646 1000 $6.4542 10000 $6.1736 pb RoHs View Get Quotation
CDCLVD1216RGZ Texas Instruments - 1 $5.2616 10 $5.1563 100 $4.9985 1000 $4.8406 10000 $4.6302 pb RoHs View Get Quotation
CDCLVD1204RGT Texas Instruments - 1 $1.6385 10 $1.6057 100 $1.5565 1000 $1.5074 10000 $1.4419 pb RoHs View Get Quotation
CDCLVD1213RGT Texas Instruments - 1 $4.9846 10 $4.8849 100 $4.7354 1000 $4.5859 10000 $4.3865 pb RoHs View Get Quotation
CDCU877 Texas Instruments - 1 $1.3477 10 $1.3208 100 $1.2803 1000 $1.2399 10000 $1.186 pb RoHs View Get Quotation
CDCLVD110ARHB Texas Instruments - 1 $3.7908 10 $3.715 100 $3.6012 1000 $3.4875 10000 $3.3359 pb RoHs View Get Quotation
CDCLVD110 Texas Instruments - 1 $3.7908 10 $3.715 100 $3.6012 1000 $3.4875 10000 $3.3359 pb RoHs View Get Quotation
CDCU877ARHA Texas Instruments - 1 $2.04 10 $1.9992 100 $1.938 1000 $1.8768 10000 $1.7952 pb RoHs View Get Quotation
CDC337 Texas Instruments - 1 $1.68 10 $1.6464 100 $1.596 1000 $1.5456 10000 $1.4784 pb RoHs View Get Quotation
CDC329A Texas Instruments - 1 $1.56 10 $1.5288 100 $1.482 1000 $1.4352 10000 $1.3728 pb RoHs View Get Quotation
CDC339 Texas Instruments - 1 $0.8985 10 $0.8805 100 $0.8536 1000 $0.8266 10000 $0.7907 pb RoHs View Get Quotation
CDCU877A Texas Instruments - 1 $0.4369 10 $0.4282 100 $0.4151 1000 $0.402 10000 $0.3845 pb RoHs View Get Quotation
CDCP1803 Texas Instruments - 1 $3.6688 10 $3.5954 100 $3.4853 1000 $3.3753 10000 $3.2285 pb RoHs View Get Quotation
CDC340 Texas Instruments - 1 $10.401 10 $10.193 100 $9.88 1000 $9.57 10000 $9.15 pb RoHs View Get Quotation
CDC328ADB Texas Instruments - 1 $0.7969 10 $0.781 100 $0.7571 1000 $0.7332 10000 $0.7013 pb RoHs View Get Quotation
CDC351 Texas Instruments - 1 $0.9477 10 $0.9288 100 $0.9003 1000 $0.8719 10000 $0.834 pb RoHs View Get Quotation
CDCLVP1216RGZ Texas Instruments - 1 $31.5693 10 $30.9379 100 $29.9908 1000 $29.0437 10000 $27.781 pb RoHs View Get Quotation
CDCM1804 Texas Instruments - 1 $5.3846 10 $5.2769 100 $5.1154 1000 $4.9538 10000 $4.7385 pb RoHs View Get Quotation
1 0.4458
10 0.4369
100 0.4235
1000 0.4102
10000 0.3923
1 0.123
10 0.1206
100 0.1169
1000 0.1132
10000 0.1083
1 5.346
10 5.239
100 5.08
1000 4.92
10000 4.7
pb RoHs
1 0.3102
10 0.304
100 0.2947
1000 0.2854
10000 0.273
1 0.25
10 0.245
100 0.24
1000 0.23
10000 0.22
pb RoHs
1 0.4615
10 0.4523
100 0.4385
1000 0.4246
10000 0.4062
pb RoHs
1 0.348
10 0.3411
100 0.3306
1000 0.3202
10000 0.3063
pb RoHs
1 0.333
10 0.327
100 0.32
1000 0.31
10000 0.29
pb RoHs
1 0.604
10 0.592
100 0.57
1000 0.56
10000 0.53
1 0.4976
10 0.4876
100 0.4727
1000 0.4578
10000 0.4379
1 0.4422
10 0.4333
100 0.4201
1000 0.4068
10000 0.3891
pb RoHs
1 0.3
10 0.294
100 0.285
1000 0.276
10000 0.264
pb RoHs
1 0.7365
10 0.7218
100 0.6997
1000 0.6776
10000 0.6481
1 1.71
10 1.676
100 1.62
1000 1.57
10000 1.51
pb RoHs
1 0.3646
10 0.3573
100 0.3464
1000 0.3354
10000 0.3208
pb RoHs
1 0.25
10 0.245
100 0.24
1000 0.23
10000 0.22
pb RoHs
1 10.1
10 9.898
100 9.59
1000 9.29
10000 8.89
1 0.967
10 0.947
100 0.92
1000 0.89
10000 0.85
1 25.0
10 24.5
100 23.75
1000 23.0
10000 22.0
1 0.0678
10 0.0664
100 0.0644
1000 0.0624
10000 0.0597
1 28.888
10 28.311
100 27.44
1000 26.58
10000 25.42
1 6.8308
10 6.6942
100 6.4893
1000 6.2843
10000 6.0111
1 12.6129
10 12.3606
100 11.9822
1000 11.6038
10000 11.0993
1 6.251
10 6.126
100 5.94
1000 5.75
10000 5.5
1 0.2277
10 0.2231
100 0.2163
1000 0.2095
10000 0.2004
1 3.1446
10 3.0817
100 2.9874
1000 2.8931
10000 2.7673
1 0.7538
10 0.7388
100 0.7161
1000 0.6935
10000 0.6634
1 3.36
10 3.2928
100 3.192
1000 3.0912
10000 2.9568
1 7.0154
10 6.8751
100 6.6646
1000 6.4542
10000 6.1736
1 5.2616
10 5.1563
100 4.9985
1000 4.8406
10000 4.6302
1 1.6385
10 1.6057
100 1.5565
1000 1.5074
10000 1.4419
1 4.9846
10 4.8849
100 4.7354
1000 4.5859
10000 4.3865
1 1.3477
10 1.3208
100 1.2803
1000 1.2399
10000 1.186
1 3.7908
10 3.715
100 3.6012
1000 3.4875
10000 3.3359
1 3.7908
10 3.715
100 3.6012
1000 3.4875
10000 3.3359
1 2.04
10 1.9992
100 1.938
1000 1.8768
10000 1.7952
1 1.68
10 1.6464
100 1.596
1000 1.5456
10000 1.4784
1 1.56
10 1.5288
100 1.482
1000 1.4352
10000 1.3728
1 0.8985
10 0.8805
100 0.8536
1000 0.8266
10000 0.7907
1 0.4369
10 0.4282
100 0.4151
1000 0.402
10000 0.3845
1 3.6688
10 3.5954
100 3.4853
1000 3.3753
10000 3.2285
1 10.401
10 10.193
100 9.88
1000 9.57
10000 9.15
1 0.7969
10 0.781
100 0.7571
1000 0.7332
10000 0.7013
1 0.9477
10 0.9288
100 0.9003
1000 0.8719
10000 0.834
1 31.5693
10 30.9379
100 29.9908
1000 29.0437
10000 27.781
1 5.3846
10 5.2769
100 5.1154
1000 4.9538
10000 4.7385
<< < > >>

Room 305A, ShangHang Building, NO.23 Building , ShangBu Industrial Zone, Hongli Road, Futian, Shenzhen China, 518028! Contact Us Now!