Image | Part | CAD Models | Manufacturers | Description | Price | Datasheet | Lead Free | RoHS | Total Items: 99 |
---|---|---|---|---|---|---|---|---|---|
TCS34725FN | ams | IC COLOR CONV LIGHT-DGTL 6-DFN | Get latest price! | View Get Quotation | |||||
TCS3200D-TR | ams | IC COLOR SENSOR LIGHT-FREQ 8SOIC | Get latest price! | View Get Quotation | |||||
APS5130PD7C-P22 | Kingbright | 3.2X1.6MM RGB COLOR SENSOR | 1 $1.8306 10 $1.794 100 $1.7391 1000 $1.6842 10000 $1.6109 | View Get Quotation | |||||
BH1745NUC-E2 | LAPIS Semiconductor | IC COLOR SENSOR DGTL 8WSON | 1 $2.385 10 $2.3373 100 $2.2657 1000 $2.1942 10000 $2.0988 | View Get Quotation | |||||
VEML6040A3OG | Vishay Semiconductor Opto Division | RGBW COLOR SENSOR I2C INTERFACE | 1 $2.7474 10 $2.6925 100 $2.61 1000 $2.5276 10000 $2.4177 | View Get Quotation | |||||
GP2Y40011K0F | Sharp Microelectronics | OPTOELECTRONIC COMPONENT | Get latest price! | View Get Quotation | |||||
BH1745NUC | ROHM | - | 1 $0.555 10 $0.544 100 $0.53 1000 $0.51 10000 $0.49 | View Get Quotation | |||||
VEML3328 | Vishay Semiconductor Opto Division | RGBCIR COLOR SENSOR I2C OPLGA4 | 1 $2.1576 10 $2.1144 100 $2.0497 1000 $1.985 10000 $1.8987 | View Get Quotation | |||||
BH1749NUC-E2 | Rohm Semiconductor | DIGITAL 16BIT SERIAL OUTPUT TYPE | 1 $3.0772 10 $3.0157 100 $2.9233 1000 $2.831 10000 $2.7079 | View Get Quotation | |||||
AS7341-DLGM | ams-OSRAM USA Inc. | SENSOR AMBIENT LIGHT | 1 $8.1432 10 $7.9803 100 $7.736 1000 $7.4917 10000 $7.166 | View Get Quotation | |||||
AS72651-BLGT | ams-OSRAM USA Inc. | AS72651-BLGT LGA20 LF T&RDP | 1 $10.0905 10 $9.8887 100 $9.586 1000 $9.2833 10000 $8.8796 | View Get Quotation | |||||
EACLSST3227A1 | Everlight Electronics Co Ltd | SMD COLOR LIGHT SENSOR (GREEN) | 1 $0.74 10 $0.7252 100 $0.703 1000 $0.6808 10000 $0.6512 | View Get Quotation | |||||
BH1745NUC-E2 | Rohm Semiconductor | IC COLOR SENSOR DGTL 8WSON | 1 $2.52 10 $2.4696 100 $2.394 1000 $2.3184 10000 $2.2176 | View Get Quotation | |||||
VEML3328SL | Vishay Semiconductor Opto Division | RGBCIR COLOR SENSOR I2C OPLGA4 S | 1 $2.4638 10 $2.4145 100 $2.3406 1000 $2.2667 10000 $2.1681 | View Get Quotation | |||||
AS72652-BLGT | ams-OSRAM USA Inc. | AS72652-BLGT LGA20 LF T&RDP | 1 $9.331 10 $9.1444 100 $8.8644 1000 $8.5845 10000 $8.2113 | View Get Quotation | |||||
AS72653-BLGT | ams-OSRAM USA Inc. | AS72653-BLGT LGA20 LF T&RDP | 1 $12.152 10 $11.909 100 $11.5444 1000 $11.1798 10000 $10.6938 | View Get Quotation | |||||
EACLSST3227A2 | Everlight Electronics Co Ltd | SMD COLOR LIGHT SENSOR (RED) | 1 $0.7708 10 $0.7554 100 $0.7323 1000 $0.7091 10000 $0.6783 | View Get Quotation | |||||
CLS-16D24-44-DF8/TR8 | Everlight Electronics Co Ltd | SMD COLOR LIGHT SENSOR (RGBW) WI | 1 $2.1658 10 $2.1225 100 $2.0575 1000 $1.9925 10000 $1.9059 | View Get Quotation | |||||
TMD37253 | ams-OSRAM USA Inc. | MOD AMB LIGHT SENSOR RGBC | 1 $3.0888 10 $3.027 100 $2.9344 1000 $2.8417 10000 $2.7181 | View Get Quotation | |||||
BU27006MUC-ZTR | Rohm Semiconductor | DIGITAL 16BIT SERIAL OUTPUT TYPE | 1 $2.7342 10 $2.6795 100 $2.5975 1000 $2.5155 10000 $2.4061 | View Get Quotation | |||||
EACLSST3227A0 | Everlight Electronics Co Ltd | SMD COLOR LIGHT SENSOR (BLUE) | 1 $1.0368 10 $1.0161 100 $0.985 1000 $0.9539 10000 $0.9124 | View Get Quotation | |||||
TMD37024VC | ams-OSRAM USA Inc. | IC COLOR SENSOR MODULE OLGA8 | 1 $2.0437 10 $2.0028 100 $1.9415 1000 $1.8802 10000 $1.7985 | View Get Quotation | |||||
OPT4048DTSR | Texas Instruments | IC | 1 $2.1736 10 $2.1301 100 $2.0649 1000 $1.9997 10000 $1.9128 | View Get Quotation | |||||
TMD37193 OLGA10 LF T&RDP | ams-OSRAM USA Inc. | OLGA 6.35 X 3 X 1 MMIOS INTEGRAT | 1 $2.7648 10 $2.7095 100 $2.6266 1000 $2.5436 10000 $2.433 | View Get Quotation | |||||
OPT4048DTST | Texas Instruments | IC | 1 $4.3778 10 $4.2902 100 $4.1589 1000 $4.0276 10000 $3.8525 | View Get Quotation | |||||
AS72651-BLGM | ams-OSRAM USA Inc. | AS72651-BLGM LGA20 LF T&RDP | 1 $8.154 10 $7.9909 100 $7.7463 1000 $7.5017 10000 $7.1755 | View Get Quotation | |||||
AS72653-BLGM | ams-OSRAM USA Inc. | AS72653-BLGM LGA20 LF T&RDP | 1 $8.305 10 $8.1389 100 $7.8897 1000 $7.6406 10000 $7.3084 | View Get Quotation | |||||
AS72652-BLGM | ams-OSRAM USA Inc. | AS72652-BLGM LGA20 LF T&RDP | 1 $8.456 10 $8.2869 100 $8.0332 1000 $7.7795 10000 $7.4413 | View Get Quotation | |||||
EZO-RGB | Atlas Scientific | EZO-RGB EMBEDDED COLOR SENSOR | 1 $59.5884 10 $58.3966 100 $56.609 1000 $54.8213 10000 $52.4378 | View Get Quotation | |||||
CSM-WP11121P | SICK, Inc. | COLORSENSOR | 1 $484.6275 10 $474.935 100 $460.3961 1000 $445.8573 10000 $426.4722 | View Get Quotation | |||||
CSM-WN11122P | SICK, Inc. | COLORSENSOR | 1 $407.2684 10 $399.123 100 $386.905 1000 $374.6869 10000 $358.3962 | View Get Quotation | |||||
CSM-WP11122P | SICK, Inc. | COLORSENSOR | 1 $482.0728 10 $472.4313 100 $457.9692 1000 $443.507 10000 $424.2241 | View Get Quotation | |||||
CSM-WN11124P | SICK, Inc. | COLORSENSOR | 1 $382.3336 10 $374.6869 100 $363.2169 1000 $351.7469 10000 $336.4536 | View Get Quotation | |||||
CSM-WP117A1P | SICK, Inc. | COLORSENSOR | 1 $522.444 10 $511.9951 100 $496.3218 1000 $480.6485 10000 $459.7507 | View Get Quotation | |||||
CSM-WP117A2P | SICK, Inc. | COLORSENSOR | 1 $491.12 10 $481.2976 100 $466.564 1000 $451.8304 10000 $432.1856 | View Get Quotation | |||||
CS81-N3612 | SICK, Inc. | COLOR SENSOR | 1 $1062.2376 10 $1040.9928 100 $1009.1257 1000 $977.2586 10000 $934.7691 | View Get Quotation | |||||
CS81-N1112 | SICK, Inc. | COLOR SENSOR | 1 $1247.5116 10 $1222.5614 100 $1185.136 1000 $1147.7107 10000 $1097.8102 | View Get Quotation | |||||
CS81-P3612 | SICK, Inc. | COLOR SENSOR | 1 $988.128 10 $968.3654 100 $938.7216 1000 $909.0778 10000 $869.5526 | View Get Quotation | |||||
CS81-P1112 | SICK, Inc. | COLOR SENSOR | 1 $1025.1828 10 $1004.6791 100 $973.9237 1000 $943.1682 10000 $902.1609 | View Get Quotation | |||||
QCM50-K5D40-Q8-8 | Banner Engineering Corporation | QC50 SERIES: TRUE COLOR SENSOR; | 1 $1387.3704 10 $1359.623 100 $1318.0019 1000 $1276.3808 10000 $1220.886 | View Get Quotation | |||||
CS84-P1112S03 | SICK, Inc. | COLOR SENSOR | 1 $1543.9743 10 $1513.0948 100 $1466.7756 1000 $1420.4564 10000 $1358.6974 | View Get Quotation | |||||
CS84-N1112 | SICK, Inc. | COLOR SENSOR | 1 $1276.672 10 $1251.1386 100 $1212.8384 1000 $1174.5382 10000 $1123.4714 | View Get Quotation | |||||
CS84-N3612 | SICK, Inc. | COLOR SENSOR | 1 $1436.256 10 $1407.5309 100 $1364.4432 1000 $1321.3555 10000 $1263.9053 | View Get Quotation | |||||
CS84-P1112 | SICK, Inc. | COLOR SENSOR | 1 $1899.0496 10 $1861.0686 100 $1804.0971 1000 $1747.1256 10000 $1671.1636 | View Get Quotation | |||||
ADJD-E622-QR999 | Broadcom Limited | IC SENSOR COLOR RGB 5X5-QFN | Get latest price! | View Get Quotation | |||||
ADJD-J823 | Broadcom Limited | IC COLOR CTRLR RGB SENSOR 5X5QFN | Get latest price! | View Get Quotation | |||||
ADJD-S313-QR999 | Broadcom Limited | IC SENSOR COLOR RGB 5X5-QFN | Get latest price! | View Get Quotation | |||||
HDJD-S722-QR999 | Broadcom Limited | IC COLOR SENSOR RGB 16-QFN | Get latest price! | View Get Quotation | |||||
ADJD-S371-QR999 | Broadcom Limited | IC COLOR SENSOR RGB DGTL 3X3 | Get latest price! | View Get Quotation | |||||
MAX44006EDT+T | Analog Devices Inc./Maxim Integrated | IC AMBIENT/PROXIMITY SENS UTDFN | Get latest price! | View Get Quotation |
sale@shengyuic.com
Room 305A, ShangHang Building, NO.23 Building , ShangBu Industrial Zone, Hongli Road, Futian, Shenzhen China, 518028! Contact Us Now!