Image | Part | CAD Models | Manufacturers | Description | Price | Datasheet | Lead Free | RoHS | Total Items: 96 |
---|---|---|---|---|---|---|---|---|---|
33N10 | onsemi | - | 1 $0.833 10 $0.817 100 $0.79 1000 $0.77 10000 $0.73 | View Get Quotation | |||||
IL11 | onsemi | - | 1 $0.033 10 $0.033 100 $0.03 1000 $0.03 10000 $0.03 | View Get Quotation | |||||
66.6666MHZ | Abracon | - | Get latest price! | View Get Quotation | |||||
NC100 | Ohmite | - | Get latest price! | View Get Quotation | |||||
5003A | Renesas | - | Get latest price! | View Get Quotation | |||||
536AA | Silicon Labs | - | Get latest price! | View Get Quotation | |||||
5002A | Vishay | - | Get latest price! | View Get Quotation | |||||
30N10 | WILDGOOSE | - | 1 $0.675 10 $0.662 100 $0.64 1000 $0.62 10000 $0.59 | View Get Quotation | |||||
E166 | LAPIS Semiconductor | - | Get latest price! | View Get Quotation | |||||
30N20 | VBsemi | - | 1 $1.146 10 $1.123 100 $1.09 1000 $1.05 10000 $1.01 | View Get Quotation | |||||
ABS8 | Jingdao | - | Get latest price! | View Get Quotation | |||||
ACQ | Analog Devices, Inc. | - | Get latest price! | View Get Quotation | |||||
H216 | Analog Devices, Inc. | - | Get latest price! | View Get Quotation | |||||
7808A | FeiHong | - | 1 $0.208 10 $0.204 100 $0.2 1000 $0.19 10000 $0.18 | View Get Quotation | |||||
SC1001 | TE Connectivity | - | 1 $0.075 10 $0.073 100 $0.07 1000 $0.07 10000 $0.07 | View Get Quotation | |||||
BCF32 | SiTime | - | Get latest price! | View Get Quotation | |||||
BCF33 | SiTime | - | 1 $0.06 10 $0.059 100 $0.06 1000 $0.06 10000 $0.05 | View Get Quotation | |||||
BCF81 | SiTime | - | 1 $0.022 10 $0.021 100 $0.02 1000 $0.02 10000 $0.02 | View Get Quotation | |||||
E122.880 | SiTime | - | 1 $14.0 10 $13.72 100 $13.3 1000 $12.88 10000 $12.32 | View Get Quotation | |||||
E33.0000 | SiTime | - | 1 $28.0 10 $27.44 100 $26.6 1000 $25.76 10000 $24.64 | View Get Quotation | |||||
CE-200 | SiTime | - | 1 $10.0 10 $9.8 100 $9.5 1000 $9.2 10000 $8.8 | View Get Quotation | |||||
AC-333 | SiTime | - | Get latest price! | View Get Quotation | |||||
66.6667MHZ | SiTime | - | 1 $23.0 10 $22.54 100 $21.85 1000 $21.16 10000 $20.24 | View Get Quotation | |||||
66.667MHZ | SiTime | - | 1 $17.0 10 $16.66 100 $16.15 1000 $15.64 10000 $14.96 | View Get Quotation | |||||
3N153 | SiTime | - | 1 $6.333 10 $6.207 100 $6.02 1000 $5.83 10000 $5.57 | View Get Quotation | |||||
2N3330 | SiTime | - | 1 $17.0 10 $16.66 100 $16.15 1000 $15.64 10000 $14.96 | View Get Quotation | |||||
2N3300 | SiTime | - | Get latest price! | View Get Quotation | |||||
13600D | SiTime | - | 1 $0.5 10 $0.49 100 $0.47 1000 $0.46 10000 $0.44 | View Get Quotation | |||||
J3-30 | SiTime | - | Get latest price! | View Get Quotation | |||||
IT5001A | SiTime | - | 1 $0.667 10 $0.653 100 $0.63 1000 $0.61 10000 $0.59 | View Get Quotation | |||||
iT2001B | SiTime | - | 1 $25.0 10 $24.5 100 $23.75 1000 $23.0 10000 $22.0 | View Get Quotation | |||||
NU20 | SiTime | - | Get latest price! | View Get Quotation | |||||
NH245 | SiTime | - | 1 $29.0 10 $28.42 100 $27.55 1000 $26.68 10000 $25.52 | View Get Quotation | |||||
N25S16 | SiTime | - | 1 $0.542 10 $0.531 100 $0.51 1000 $0.5 10000 $0.48 | View Get Quotation | |||||
N25S10 | SiTime | - | 1 $23.0 10 $22.54 100 $21.85 1000 $21.16 10000 $20.24 | View Get Quotation | |||||
SGAA | ALPSALPINE | - | Get latest price! | View Get Quotation | |||||
30.720000MHZ | Epson | - | Get latest price! | View Get Quotation | |||||
SG-8002CE | Epson | - | 1 $0.892 10 $0.874 100 $0.85 1000 $0.82 10000 $0.78 | View Get Quotation | |||||
SG-8002CA | Epson | - | 1 $1.467 10 $1.437 100 $1.39 1000 $1.35 10000 $1.29 | View Get Quotation | |||||
G44 | EG Micro | - | 1 $17.0 10 $16.66 100 $16.15 1000 $15.64 10000 $14.96 | View Get Quotation | |||||
3N40 | Wuxi China Resources Huajing Microelectronics | - | 1 $11.0 10 $10.78 100 $10.45 1000 $10.12 10000 $9.68 | View Get Quotation | |||||
5N50 | GOFORD | - | 1 $0.193 10 $0.189 100 $0.18 1000 $0.18 10000 $0.17 | View Get Quotation | |||||
33N03 | GOFORD | - | Get latest price! | View Get Quotation | |||||
A3180 | AVX | - | 1 $14.0 10 $13.72 100 $13.3 1000 $12.88 10000 $12.32 | View Get Quotation | |||||
3SD12 | Sharp Microelectronics | - | 1 $0.433 10 $0.425 100 $0.41 1000 $0.4 10000 $0.38 | View Get Quotation | |||||
30N50 | PIP | - | Get latest price! | View Get Quotation | |||||
DK125 | Shenzhen DongKe Semicon | - | 1 $0.0684 10 $0.067 100 $0.065 1000 $0.0629 10000 $0.0602 | View Get Quotation | |||||
MAX8805WEWEEE+C8E | onsemi | - | 1 $24.0 10 $23.52 100 $22.8 1000 $22.08 10000 $21.12 | View Get Quotation | |||||
HB00 | C&K Components | - | 1 $50.0 10 $49.0 100 $47.5 1000 $46.0 10000 $44.0 | View Get Quotation | |||||
AD0001 | Silicon Labs | - | 1 $40.0 10 $39.2 100 $38.0 1000 $36.8 10000 $35.2 | View Get Quotation |
sale@shengyuic.com
Room 305A, ShangHang Building, NO.23 Building , ShangBu Industrial Zone, Hongli Road, Futian, Shenzhen China, 518028! Contact Us Now!