Image | Part | CAD Models | Manufacturers | Description | Price | Datasheet | Lead Free | RoHS | Total Items: 144963 |
---|---|---|---|---|---|---|---|---|---|
S1700C-20.0000(T) | Diodes Inc. | CLOCK SAW OSCILLATOR SEAM7050 T& | 1 $0.928 10 $0.9094 100 $0.8816 1000 $0.8538 10000 $0.8166 | View Get Quotation | |||||
MC-206 32.7680KA-A0: ROHS | Epson | CRYSTAL 32.7680KHZ 12.5PF SMD | Get latest price! | View Get Quotation | |||||
FA-238 20.0000MB-W | Epson | CRYSTAL 20.0000MHZ 12PF SMD | 1 $0.669 10 $0.6556 100 $0.6355 1000 $0.6155 10000 $0.5887 | View Get Quotation | |||||
7M-36.000MAHV-T | TXC Corporation | CRYSTAL 36.0000MHZ 8PF SMD | 1 $0.2718 10 $0.2664 100 $0.2582 1000 $0.25 10000 $0.2392 | View Get Quotation | |||||
7M16000017 | TXC Corporation | CRYSTAL 16.0000MHZ 9PF SMD | Get latest price! | View Get Quotation | |||||
7B-27.000MBBK-T | TXC Corporation | CRYSTAL 27.0000MHZ 20PF SMD | Get latest price! | View Get Quotation | |||||
7M-14.7456MBBK-T | TXC Corporation | CRYSTAL 14.7456MHZ 20PF SMD | Get latest price! | View Get Quotation | |||||
MA-506 14.7456M-C3: ROHS | Epson | CRYSTAL 14.7456MHZ 18PF SMD | 1 $0.4317 10 $0.423 100 $0.4101 1000 $0.3971 10000 $0.3799 | View Get Quotation | |||||
8Z-38.400MAHL-T | TXC Corporation | CRYSTAL 38.4000MHZ 22PF SMD | Get latest price! | View Get Quotation | |||||
FA-128 37.4000MF10Y-W | Epson | CRYSTAL 37.4000MHZ 12PF SMD | 1 $0.6206 10 $0.6082 100 $0.5896 1000 $0.571 10000 $0.5461 | View Get Quotation | |||||
Q 27,120-JXS21-10-10/15-T1-FU-WA-LF | Jauch Quartz | CRYSTAL 27.1200MHZ 10PF SMD | 1 $0.5328 10 $0.5221 100 $0.5062 1000 $0.4902 10000 $0.4689 | View Get Quotation | |||||
LFXTAL024985BULK | IQD Frequency Products | CRYSTAL 3.2768MHZ 12PF TH | 1 $0.37 10 $0.3626 100 $0.3515 1000 $0.3404 10000 $0.3256 | View Get Quotation | |||||
DSC1033DC1-016.6250 | Microchip | OSC MEMS 16.625MHZ CMOS SMD | Get latest price! | View Get Quotation | |||||
ASGTX-D-49.152MHZ-2 | Abracon | OSC VCTCXO 49.152MHZ LVDS SMD | Get latest price! | View Get Quotation | |||||
DSC1103BE1-075.0000T | Microchip | OSC MEMS 75.000MHZ LVDS SMD | Get latest price! | View Get Quotation | |||||
571AMA000107DG | Silicon Labs | OSC VCXO 10.0000MHZ LVPECL SMD | 1 $132.717 10 $130.0627 100 $126.0812 1000 $122.0996 10000 $116.791 | View Get Quotation | |||||
CPPLC7L-BR-100.0TS | Cardinal Components | OSC XO 100.000MHZ CMOS SMD | 1 $1.9866 10 $1.9469 100 $1.8873 1000 $1.8277 10000 $1.7482 | View Get Quotation | |||||
VCO190-1900TY | RFMD | OSCILLATOR VCO 5V NARROW PCB FR4 | Get latest price! | View Get Quotation | |||||
GO1555-IXTE3 | Semtech | OSC VCO 1483.5MHZ ~ 1485MHZ SMD | Get latest price! | View Get Quotation | |||||
SG-8002CE-SCB | Epson | OSC PROG CMOS 3.3V 50PPM STBY | 1 $7.57 10 $7.4186 100 $7.1915 1000 $6.9644 10000 $6.6616 | View Get Quotation | |||||
SI501-PROG-CAX | Silicon Labs | OSC BLANK CMOS 2.5X3.2MM 4DFN | 1 $1.0 10 $0.98 100 $0.95 1000 $0.92 10000 $0.88 | View Get Quotation | |||||
CSTCR4M00G53-R0 | Murata | CER RES 4.0000MHZ 15PF SMD | 1 $0.213 10 $0.2087 100 $0.2023 1000 $0.196 10000 $0.1874 | View Get Quotation | |||||
CSTCR4M91G53-R0 | Murata | CER RES 4.9100MHZ 15PF SMD | 1 $0.246 10 $0.2411 100 $0.2337 1000 $0.2263 10000 $0.2165 | View Get Quotation | |||||
CSTCE20M0V53-R0 | Murata | CER RES 20.0000MHZ 15PF SMD | Get latest price! | View Get Quotation | |||||
CSTCR6M00G53-R0 | Murata | CER RES 6.0000MHZ 15PF SMD | 1 $0.213 10 $0.2087 100 $0.2023 1000 $0.196 10000 $0.1874 | View Get Quotation | |||||
FD7500010 | Diodes Inc. | - | 1 $0.73 10 $0.7154 100 $0.6935 1000 $0.6716 10000 $0.6424 | View Get Quotation | |||||
FD4000113 | Diodes Inc. | - | 1 $1.1 10 $1.078 100 $1.045 1000 $1.012 10000 $0.968 | View Get Quotation | |||||
FN3270025 | Diodes Inc. | - | 1 $0.6806 10 $0.667 100 $0.6466 1000 $0.6262 10000 $0.5989 | View Get Quotation | |||||
FN0810016 | Diodes Inc. | - | 1 $0.632 10 $0.6194 100 $0.6004 1000 $0.5814 10000 $0.5562 | View Get Quotation | |||||
FN2000121 | Diodes Inc. | - | 1 $0.6557 10 $0.6426 100 $0.6229 1000 $0.6032 10000 $0.577 | View Get Quotation | |||||
FN2500140 | Diodes Inc. | - | 1 $0.6942 10 $0.6803 100 $0.6595 1000 $0.6387 10000 $0.6109 | View Get Quotation | |||||
FN2500180 | Diodes Inc. | - | Get latest price! | View Get Quotation | |||||
FN0400062 | Diodes Inc. | - | Get latest price! | View Get Quotation | |||||
FNA000074 | Diodes Inc. | - | 1 $1.1645 10 $1.1412 100 $1.1063 1000 $1.0713 10000 $1.0248 | View Get Quotation | |||||
FN2500164 | Diodes Inc. | - | 1 $0.5688 10 $0.5574 100 $0.5404 1000 $0.5233 10000 $0.5005 | View Get Quotation | |||||
FNA000070 | Diodes Inc. | - | Get latest price! | View Get Quotation | |||||
FN2700070 | Diodes Inc. | - | Get latest price! | View Get Quotation | |||||
FNA620048 | Diodes Inc. | - | Get latest price! | View Get Quotation | |||||
FN6250028 | Diodes Inc. | - | 1 $0.7134 10 $0.6991 100 $0.6777 1000 $0.6563 10000 $0.6278 | View Get Quotation | |||||
FN2400045 | Diodes Inc. | - | 1 $3.1126 10 $3.0503 100 $2.957 1000 $2.8636 10000 $2.7391 | View Get Quotation | |||||
FN6250029 | Diodes Inc. | - | 1 $0.6873 10 $0.6736 100 $0.6529 1000 $0.6323 10000 $0.6048 | View Get Quotation | |||||
FK3000001 | Diodes Inc. | - | 1 $0.6225 10 $0.6101 100 $0.5914 1000 $0.5727 10000 $0.5478 | View Get Quotation | |||||
FN9000013 | Diodes Inc. | - | 1 $1.1508 10 $1.1278 100 $1.0933 1000 $1.0587 10000 $1.0127 | View Get Quotation | |||||
FN8000059 | Diodes Inc. | - | Get latest price! | View Get Quotation | |||||
FN8500004 | Diodes Inc. | - | Get latest price! | View Get Quotation | |||||
FN7770024 | Diodes Inc. | - | Get latest price! | View Get Quotation | |||||
FN7500045 | Diodes Inc. | - | Get latest price! | View Get Quotation | |||||
FN7500038 | Diodes Inc. | - | 1 $0.8658 10 $0.8485 100 $0.8225 1000 $0.7965 10000 $0.7619 | View Get Quotation | |||||
FN7200004 | Diodes Inc. | - | Get latest price! | View Get Quotation | |||||
FN7000003 | Diodes Inc. | - | Get latest price! | View Get Quotation |
sale@shengyuic.com
Room 305A, ShangHang Building, NO.23 Building , ShangBu Industrial Zone, Hongli Road, Futian, Shenzhen China, 518028! Contact Us Now!