Image | Part | CAD Models | Manufacturers | Description | Price | Datasheet | Lead Free | RoHS | Total Items: 375 |
---|---|---|---|---|---|---|---|---|---|
UDZVTE-1724B | LAPIS Semiconductor | DIODE ZENER 24V 200MW UMD2 | 1 $0.2376 10 $0.2328 100 $0.2257 1000 $0.2186 10000 $0.2091 | View Get Quotation | |||||
UDZVTE-1730B | LAPIS Semiconductor | DIODE ZENER 30V 200MW UMD2 | 1 $0.2781 10 $0.2725 100 $0.2642 1000 $0.2559 10000 $0.2447 | View Get Quotation | |||||
RLZTE-118.2B | LAPIS Semiconductor | DIODE ZENER 8V 500MW LLDS | Get latest price! | View Get Quotation | |||||
PTZTE2512B | LAPIS Semiconductor | DIODE ZENER 12.5V 1W PMDS | 1 $0.4746 10 $0.4651 100 $0.4509 1000 $0.4366 10000 $0.4176 | View Get Quotation | |||||
KDZVTR11B | LAPIS Semiconductor | DIODE ZENER 11V 1W PMDU | 1 $0.3724 10 $0.365 100 $0.3538 1000 $0.3426 10000 $0.3277 | View Get Quotation | |||||
EDZVT2R22B | LAPIS Semiconductor | DIODE ZENER 22V 150MW EMD2 | 1 $0.2828 10 $0.2771 100 $0.2687 1000 $0.2602 10000 $0.2489 | View Get Quotation | |||||
1N5248B | Microsemi | ZENER DIODE | 1 $0.1456 10 $0.1427 100 $0.1383 1000 $0.134 10000 $0.1281 | View Get Quotation | |||||
EDZCTE616.8B | LAPIS Semiconductor | DIODE ZENER 6.8V 150MW EMD2 | 1 $0.312 10 $0.3058 100 $0.2964 1000 $0.287 10000 $0.2746 | View Get Quotation | |||||
PTZTE2527A | LAPIS Semiconductor | DIODE ZENER 27V 1W PMDS | 1 $0.1821 10 $0.1784 100 $0.173 1000 $0.1675 10000 $0.1602 | View Get Quotation | |||||
1N5244B | Microsemi | ZENER DIODE | 1 $0.033 10 $0.0323 100 $0.0314 1000 $0.0304 10000 $0.029 | View Get Quotation | |||||
KDZTR36B | LAPIS Semiconductor | DIODE ZENER 39.2V 1W PMDU | 1 $0.4437 10 $0.4348 100 $0.4215 1000 $0.4082 10000 $0.3905 | View Get Quotation | |||||
UDZWTE-1716B | LAPIS Semiconductor | DIODE ZENER UMD2 | 1 $14.0 10 $13.72 100 $13.3 1000 $12.88 10000 $12.32 | View Get Quotation | |||||
RLZTE-1130C | LAPIS Semiconductor | DIODE ZENER 28.4V 500MW LLDS | Get latest price! | View Get Quotation | |||||
RLZTE-1120B | LAPIS Semiconductor | DIODE ZENER 19.1V 500MW LLDS | Get latest price! | View Get Quotation | |||||
KDZTR4.7B | LAPIS Semiconductor | DIODE ZENER 4.9V 1W PMDU | Get latest price! | View Get Quotation | |||||
UDZWTE-1713B | LAPIS Semiconductor | DIODE ZENER UMD2 | 1 $2.0 10 $1.96 100 $1.9 1000 $1.84 10000 $1.76 | View Get Quotation | |||||
PTZTE2522B | LAPIS Semiconductor | DIODE ZENER 23.9V 1W PMDS | 1 $0.2281 10 $0.2235 100 $0.2167 1000 $0.2098 10000 $0.2007 | View Get Quotation | |||||
UDZWTE-176.2B | LAPIS Semiconductor | DIODE ZENER UMD2 | 1 $10.0 10 $9.8 100 $9.5 1000 $9.2 10000 $8.8 | View Get Quotation | |||||
TFZVTR10B | LAPIS Semiconductor | DIODE ZENER 10V 500MW TUMD2M | 1 $0.4032 10 $0.3951 100 $0.383 1000 $0.3709 10000 $0.3548 | View Get Quotation | |||||
FLZ24VB | Fairchild Semiconductor | DIODE ZENER 23.2V 500MW SOD80 | 1 $6.0 10 $5.88 100 $5.7 1000 $5.52 10000 $5.28 | View Get Quotation | |||||
KDZVTR27B | LAPIS Semiconductor | DIODE ZENER 27V 1W PMDU | 1 $0.3344 10 $0.3277 100 $0.3177 1000 $0.3076 10000 $0.2943 | View Get Quotation | |||||
ZMM5223B-7 | Vishay | DIODE ZENER 2.7V 500MW MINI MELF | 1 $29.0 10 $28.42 100 $27.55 1000 $26.68 10000 $25.52 | View Get Quotation | |||||
EDZVT2R15B | LAPIS Semiconductor | DIODE ZENER 15V 150MW EMD2 | 1 $0.261 10 $0.2558 100 $0.2479 1000 $0.2401 10000 $0.2297 | View Get Quotation | |||||
DDZ9686AT-7 | Diodes Inc. | DIODE ZENER SOD123 | 1 $1.0 10 $0.98 100 $0.95 1000 $0.92 10000 $0.88 | View Get Quotation | |||||
BZX84C24 | Fairchild Semiconductor | DIODE ZENER 24V 350MW SOT23-3 | 1 $0.034 10 $0.0333 100 $0.0323 1000 $0.0313 10000 $0.0299 | View Get Quotation | |||||
UDZVTE-176.8B | LAPIS Semiconductor | DIODE ZENER 6.8V 200MW UMD2 | 1 $0.27 10 $0.2646 100 $0.2565 1000 $0.2484 10000 $0.2376 | View Get Quotation | |||||
UDZWTE-1720B | LAPIS Semiconductor | DIODE ZENER UMD2 | 1 $16.0 10 $15.68 100 $15.2 1000 $14.72 10000 $14.08 | View Get Quotation | |||||
MMSZ4705-E3-08 | Vishay Semiconductor Diodes Division | DIODE ZENER 18V 500MW SOD123 | 1 $0.2943 10 $0.2884 100 $0.2796 1000 $0.2708 10000 $0.259 | View Get Quotation | |||||
1N5235B | Microsemi | ZENER DIODE | 1 $0.03 10 $0.0294 100 $0.0285 1000 $0.0276 10000 $0.0264 | View Get Quotation | |||||
PTZTE2515B | LAPIS Semiconductor | DIODE ZENER 15.4V 1W PMDS | 1 $0.5151 10 $0.5048 100 $0.4893 1000 $0.4739 10000 $0.4533 | View Get Quotation | |||||
KDZTR15B | LAPIS Semiconductor | DIODE ZENER 15.4V 1W PMDU | Get latest price! | View Get Quotation | |||||
EDZVT2R11B | LAPIS Semiconductor | DIODE ZENER 11V 150MW EMD2 | 1 $0.2464 10 $0.2415 100 $0.2341 1000 $0.2267 10000 $0.2168 | View Get Quotation | |||||
KDZVTR3.6B | LAPIS Semiconductor | DIODE ZENER 3.6V 1W PMDU | 1 $0.4218 10 $0.4134 100 $0.4007 1000 $0.3881 10000 $0.3712 | View Get Quotation | |||||
EDZVT2R5.1B | LAPIS Semiconductor | DIODE ZENER 5.1V 150MW EMD2 | 1 $0.2668 10 $0.2615 100 $0.2535 1000 $0.2455 10000 $0.2348 | View Get Quotation | |||||
VDZT2R6.8B | LAPIS Semiconductor | DIODE ZENER 6.8V 100MW VMD2 | 1 $0.504 10 $0.4939 100 $0.4788 1000 $0.4637 10000 $0.4435 | View Get Quotation | |||||
RLZTE-113.6B | LAPIS Semiconductor | DIODE ZENER 3.6V 500MW LL34 | Get latest price! | View Get Quotation | |||||
CDZVT2R5.6B | LAPIS Semiconductor | DIODE ZENER 5.6V 100MW VMN2M | 1 $0.2727 10 $0.2672 100 $0.2591 1000 $0.2509 10000 $0.24 | View Get Quotation | |||||
UDZWTE-1712B | LAPIS Semiconductor | DIODE ZENER UMD2 | Get latest price! | View Get Quotation | |||||
TFZVTR15B | LAPIS Semiconductor | DIODE ZENER 15V 500MW TUMD2M | 1 $0.3204 10 $0.314 100 $0.3044 1000 $0.2948 10000 $0.282 | View Get Quotation | |||||
UDZWTE-1733B | LAPIS Semiconductor | DIODE ZENER UMD2 | 1 $10.0 10 $9.8 100 $9.5 1000 $9.2 10000 $8.8 | View Get Quotation | |||||
RLZTE-1115B | LAPIS Semiconductor | DIODE ZENER 14.3V 500MW LLDS | Get latest price! | View Get Quotation | |||||
UDZSTE-173.0B | LAPIS Semiconductor | DIODE ZENER 3V 200MW UMD2 | 1 $0.0647 10 $0.0634 100 $0.0615 1000 $0.0596 10000 $0.057 | View Get Quotation | |||||
UDZWTE-1710B | LAPIS Semiconductor | DIODE ZENER UMD2 | 1 $20.0 10 $19.6 100 $19.0 1000 $18.4 10000 $17.6 | View Get Quotation | |||||
PTZTE256.8B | LAPIS Semiconductor | DIODE ZENER 7.3V 1W PMDS | 1 $0.1878 10 $0.1841 100 $0.1784 1000 $0.1728 10000 $0.1653 | View Get Quotation | |||||
UDZSTE-174.3B | LAPIS Semiconductor | DIODE ZENER 4.3V 200MW UMD2 | 1 $0.4256 10 $0.4171 100 $0.4043 1000 $0.3916 10000 $0.3745 | View Get Quotation | |||||
UDZWTE-174.7B | LAPIS Semiconductor | DIODE ZENER UMD2 | 1 $20.0 10 $19.6 100 $19.0 1000 $18.4 10000 $17.6 | View Get Quotation | |||||
UDZVTE-1722B | LAPIS Semiconductor | DIODE ZENER 22V 200MW UMD2 | 1 $0.2322 10 $0.2276 100 $0.2206 1000 $0.2136 10000 $0.2043 | View Get Quotation | |||||
UDZSTE-1718B | LAPIS Semiconductor | DIODE ZENER 18V 200MW UMD2 | 1 $0.3502 10 $0.3432 100 $0.3327 1000 $0.3222 10000 $0.3082 | View Get Quotation | |||||
UDZVTE-172.4B | LAPIS Semiconductor | DIODE ZENER 2.4V 200MW UMD2 | 1 $0.2241 10 $0.2196 100 $0.2129 1000 $0.2062 10000 $0.1972 | View Get Quotation | |||||
VDZT2R11B | LAPIS Semiconductor | DIODE ZENER 11V 100MW VMD2 | 1 $0.08 10 $0.0784 100 $0.076 1000 $0.0736 10000 $0.0704 | View Get Quotation |
sale@shengyuic.com
Room 305A, ShangHang Building, NO.23 Building , ShangBu Industrial Zone, Hongli Road, Futian, Shenzhen China, 518028! Contact Us Now!