Image | Part | CAD Models | Manufacturers | Description | Price | Datasheet | Lead Free | RoHS | Total Items: 18746 |
---|---|---|---|---|---|---|---|---|---|
004237503 | Altech Corporation | FUSEHVVVTE442MM2A 6/12KVD=53STRI | 1 $413.413 10 $405.1447 100 $392.7423 1000 $380.34 10000 $363.8034 | View Get Quotation | |||||
006711049 | Altech Corporation | FUSECH22X58AM40A690VAC WITH STRI | 1 $24.0996 10 $23.6176 100 $22.8946 1000 $22.1716 10000 $21.2076 | View Get Quotation | |||||
002625115 | Altech Corporation | FUSE CARTRIDGE 2A 1KVDC | 1 $34.4508 10 $33.7618 100 $32.7283 1000 $31.6947 10000 $30.3167 | View Get Quotation | |||||
004304722 | Altech Corporation | FUSENH2ARS110350A1000VAC 200KA A | 1 $293.9552 10 $288.0761 100 $279.2574 1000 $270.4388 10000 $258.6806 | View Get Quotation | |||||
002211003 | Altech Corporation | FUSE CARTRIDGE 6A 400VAC/250VDC | 1 $2.3 10 $2.254 100 $2.185 1000 $2.116 10000 $2.024 | View Get Quotation | |||||
004331103 | Altech Corporation | FUSE 10A 690VAC/440VDC | 1 $61.1968 10 $59.9729 100 $58.137 1000 $56.3011 10000 $53.8532 | View Get Quotation | |||||
004724241 | Altech Corporation | FUSENH2GRM125A690VAC 550VDC200KA | 1 $290.652 10 $284.839 100 $276.1194 1000 $267.3998 10000 $255.7738 | View Get Quotation | |||||
002635107 | Altech Corporation | FUSE 10A 690VAC/700VDC | 1 $34.4682 10 $33.7788 100 $32.7448 1000 $31.7107 10000 $30.332 | View Get Quotation | |||||
004225605 | Altech Corporation | FUSEHVVVC442MM6A 3/7.2KVD=68MMST | 1 $227.304 10 $222.7579 100 $215.9388 1000 $209.1197 10000 $200.0275 | View Get Quotation | |||||
004383116 | Altech Corporation | FUSENH1ARS80160A690VAC 200KA ACV | 1 $232.078 10 $227.4364 100 $220.4741 1000 $213.5118 10000 $204.2286 | View Get Quotation | |||||
004371204 | Altech Corporation | FUSENH00ARM10A690VAC 200KA ACFOR | 1 $42.4308 10 $41.5822 100 $40.3093 1000 $39.0363 10000 $37.3391 | View Get Quotation | |||||
004723245 | Altech Corporation | FUSENH1GRM160A690VAC 550VDC200KA | 1 $197.784 10 $193.8283 100 $187.8948 1000 $181.9613 10000 $174.0499 | View Get Quotation | |||||
004334118 | Altech Corporation | FUSENH2ARS110355A690VAC 440VDCFO | 1 $288.706 10 $282.9319 100 $274.2707 1000 $265.6095 10000 $254.0613 | View Get Quotation | |||||
004194207 | Altech Corporation | FUSENH1CGGM25A500VAC KOMBIISOLAT | 1 $26.3016 10 $25.7756 100 $24.9865 1000 $24.1975 10000 $23.1454 | View Get Quotation | |||||
004110110 | Altech Corporation | FUSENH00DCM800A80VDC STD. INDICA | 1 $122.7009 10 $120.2469 100 $116.5659 1000 $112.8848 10000 $107.9768 | View Get Quotation | |||||
004247513 | Altech Corporation | FUSEHVVVTE442MM63A 10/17.5KVD=68 | 1 $549.8649 10 $538.8676 100 $522.3717 1000 $505.8757 10000 $483.8811 | View Get Quotation | |||||
004225614 | Altech Corporation | FUSEHVVVC442MM80A 3/7.2KVD=68MMS | 1 $329.9049 10 $323.3068 100 $313.4097 1000 $303.5125 10000 $290.3163 | View Get Quotation | |||||
004714521 | Altech Corporation | FUSENH2GRG315A500VAC 200KA ACVIS | 1 $283.1185 10 $277.4561 100 $268.9626 1000 $260.469 10000 $249.1443 | View Get Quotation | |||||
002312404 | Altech Corporation | FUSE CARTRIDGE 10A 500VAC/400VDC | 1 $1.96 10 $1.9208 100 $1.862 1000 $1.8032 10000 $1.7248 | View Get Quotation | |||||
004195318 | Altech Corporation | FUSENH2CGGM224A690VAC KOMBIISOLA | 1 $35.2869 10 $34.5812 100 $33.5226 1000 $32.4639 10000 $31.0525 | View Get Quotation | |||||
004226610 | Altech Corporation | FUSEHVVVTD442MM32A 3/7.2KVD=68MM | 1 $276.888 10 $271.3502 100 $263.0436 1000 $254.737 10000 $243.6614 | View Get Quotation | |||||
004184224 | Altech Corporation | FUSENH1GGM160A500VAC KOMBI | 1 $29.808 10 $29.2118 100 $28.3176 1000 $27.4234 10000 $26.231 | View Get Quotation | |||||
004332216 | Altech Corporation | FUSE 35A 690VAC/440VDC | 1 $70.9188 10 $69.5004 100 $67.3729 1000 $65.2453 10000 $62.4085 | View Get Quotation | |||||
004110138 | Altech Corporation | FUSENH00DCM200A250VDC STRIKER IN | 1 $115.764 10 $113.4487 100 $109.9758 1000 $106.5029 10000 $101.8723 | View Get Quotation | |||||
ALTN2L | Altech Corporation | ADD-ON NEUTRALP FOR L-SERIES MCB | Get latest price! | View Get Quotation | |||||
004723232 | Altech Corporation | FUSENH1GSM250A690VAC 100KA ACVIS | 1 $178.3366 10 $174.7699 100 $169.4198 1000 $164.0697 10000 $156.9362 | View Get Quotation | |||||
004743214 | Altech Corporation | FUSENH1ARM100A690VAC 200KA ACFOR | 1 $144.5584 10 $141.6672 100 $137.3305 1000 $132.9937 10000 $127.2114 | View Get Quotation | |||||
004113815 | Altech Corporation | FUSENH2GGM63A1200VAC TRIP INDICA | 1 $297.3708 10 $291.4234 100 $282.5023 1000 $273.5811 10000 $261.6863 | View Get Quotation | |||||
004750613 | Altech Corporation | FUSE 56A 690VAC 350VDC | 1 $38.7702 10 $37.9948 100 $36.8317 1000 $35.6686 10000 $34.1178 | View Get Quotation | |||||
004725245 | Altech Corporation | FUSENH3GRM425A690VAC 550VDC200KA | 1 $412.8462 10 $404.5893 100 $392.2039 1000 $379.8185 10000 $363.3047 | View Get Quotation | |||||
002311107 | Altech Corporation | FUSE CARTRIDGE 25A 500VAC/400VDC | 1 $4.368 10 $4.2806 100 $4.1496 1000 $4.0186 10000 $3.8438 | View Get Quotation | |||||
002631013 | Altech Corporation | FUSECH14X51AM25A690VAC | 1 $5.796 10 $5.6801 100 $5.5062 1000 $5.3323 10000 $5.1005 | View Get Quotation | |||||
004110358 | Altech Corporation | FUSENH1DCM160A900VDC | 1 $352.938 10 $345.8792 100 $335.2911 1000 $324.703 10000 $310.5854 | View Get Quotation | |||||
004110500 | Altech Corporation | FUSENH0GRM32A750VDC | 1 $156.4208 10 $153.2924 100 $148.5998 1000 $143.9071 10000 $137.6503 | View Get Quotation | |||||
002621007 | Altech Corporation | FUSECH10X38AM10A500VAC | 1 $2.9904 10 $2.9306 100 $2.8409 1000 $2.7512 10000 $2.6316 | View Get Quotation | |||||
004227506 | Altech Corporation | FUSEHVVVTE292MM10A 3/7.2KVD=53MM | 1 $269.9658 10 $264.5665 100 $256.4675 1000 $248.3685 10000 $237.5699 | View Get Quotation | |||||
004237105 | Altech Corporation | FUSEHVVVTE192MM6A 6/12KVD=53STRI | 1 $315.231 10 $308.9264 100 $299.4694 1000 $290.0125 10000 $277.4033 | View Get Quotation | |||||
004183210 | Altech Corporation | FUSENH0GGM40A500VAC KOMBI | 1 $18.9468 10 $18.5679 100 $17.9995 1000 $17.4311 10000 $16.6732 | View Get Quotation | |||||
004394729 | Altech Corporation | FUSENH2ARS110710A690VAC 200KA AC | 1 $377.954 10 $370.3949 100 $359.0563 1000 $347.7177 10000 $332.5995 | View Get Quotation | |||||
004303514 | Altech Corporation | FUSENH1ARG100A1000VAC 200KA ACFO | 1 $230.5134 10 $225.9031 100 $218.9877 1000 $212.0723 10000 $202.8518 | View Get Quotation | |||||
004110228 | Altech Corporation | FUSENH1CDCM125A440VDC | 1 $110.4552 10 $108.2461 100 $104.9324 1000 $101.6188 10000 $97.2006 | View Get Quotation | |||||
004113731 | Altech Corporation | FUSENH1GGM80A1200VAC STD. INDICA | 1 $163.57 10 $160.2986 100 $155.3915 1000 $150.4844 10000 $143.9416 | View Get Quotation | |||||
004110545 | Altech Corporation | FUSE 200A 1.1KVDC INDIC | 1 $263.153 10 $257.8899 100 $249.9954 1000 $242.1008 10000 $231.5746 | View Get Quotation | |||||
002625105 | Altech Corporation | FUSE CARTRIDGE 10A 1KVDC | 1 $24.311 10 $23.8248 100 $23.0954 1000 $22.3661 10000 $21.3937 | View Get Quotation | |||||
004185217 | Altech Corporation | FUSENH2CGGM200A500VAC KOMBI | 1 $27.1975 10 $26.6536 100 $25.8376 1000 $25.0217 10000 $23.9338 | View Get Quotation | |||||
004383115 | Altech Corporation | FUSENH1ARS80125A690VAC 200KA ACV | 1 $253.176 10 $248.1125 100 $240.5172 1000 $232.9219 10000 $222.7949 | View Get Quotation | |||||
002620007 | Altech Corporation | FUSE CARTRIDGE 10A 500VAC 5AG | 1 $2.9904 10 $2.9306 100 $2.8409 1000 $2.7512 10000 $2.6316 | View Get Quotation | |||||
004750610 | Altech Corporation | FUSE 40A 690VAC 350VDC | 1 $36.1638 10 $35.4405 100 $34.3556 1000 $33.2707 10000 $31.8241 | View Get Quotation | |||||
004113802 | Altech Corporation | FUSENH1GGM35A1200VAC TRIP INDICA | 1 $225.3741 10 $220.8666 100 $214.1054 1000 $207.3442 10000 $198.3292 | View Get Quotation | |||||
004371211 | Altech Corporation | FUSENH00ARM50A690VAC 200KA ACFOR | 1 $43.8704 10 $42.993 100 $41.6769 1000 $40.3608 10000 $38.606 | View Get Quotation |
sale@shengyuic.com
Room 305A, ShangHang Building, NO.23 Building , ShangBu Industrial Zone, Hongli Road, Futian, Shenzhen China, 518028! Contact Us Now!