shengyuic
shengyuic
sale@shengyuic.com
Home > Products > Integrated Circuits (ICs) > Filters/EMI Optimization
Filters/EMI Optimization
Image Part CAD Models Manufacturers Description Price Datasheet Lead Free RoHS Total Items: 1070
BD152 Murata - Get latest price! pb RoHs View Get Quotation
BLM18EG601SN1 Murata - 1 $0.0096 10 $0.0094 100 $0.0091 1000 $0.0088 10000 $0.0084 pb RoHs View Get Quotation
BLM21AG121SN1 Murata - 1 $0.0145 10 $0.0142 100 $0.0138 1000 $0.0133 10000 $0.0128 pb RoHs View Get Quotation
BLM21PG600SN1 Murata - 1 $0.0071 10 $0.0069 100 $0.0067 1000 $0.0065 10000 $0.0062 pb RoHs View Get Quotation
BD272 Murata - 1 $24.0 10 $23.52 100 $22.8 1000 $22.08 10000 $21.12 pb RoHs View Get Quotation
BLM15AG102SN1 Murata - 1 $0.0009 10 $0.0009 100 $0.0009 1000 $0.0008 10000 $0.0008 pb RoHs View Get Quotation
BLM18PG121 Murata - 1 $0.0022 10 $0.0022 100 $0.0021 1000 $0.0021 10000 $0.002 pb RoHs View Get Quotation
BLM21PG331SN1 Murata - 1 $0.0065 10 $0.0064 100 $0.0062 1000 $0.006 10000 $0.0057 pb RoHs View Get Quotation
BLM31PG330SN1 Murata - 1 $0.0242 10 $0.0237 100 $0.023 1000 $0.0223 10000 $0.0213 pb RoHs View Get Quotation
BLM21PG220SN1 Murata - 1 $0.0068 10 $0.0067 100 $0.0064 1000 $0.0062 10000 $0.006 pb RoHs View Get Quotation
BLM18AG102SN1 Murata - 1 $0.0023 10 $0.0022 100 $0.0021 1000 $0.0021 10000 $0.002 pb RoHs View Get Quotation
BLM31PG601SN1 Murata - 1 $0.0302 10 $0.0296 100 $0.0287 1000 $0.0278 10000 $0.0265 pb RoHs View Get Quotation
BLM41PG600SN1 Murata - 1 $0.0266 10 $0.0261 100 $0.0253 1000 $0.0245 10000 $0.0234 pb RoHs View Get Quotation
BLM18RK601 Murata - 1 $0.008 10 $0.0078 100 $0.0076 1000 $0.0073 10000 $0.007 pb RoHs View Get Quotation
BLM31PG500SN1 Murata - 1 $0.0289 10 $0.0283 100 $0.0274 1000 $0.0266 10000 $0.0254 pb RoHs View Get Quotation
BLM18KG121TN1 Murata - 1 $0.0037 10 $0.0036 100 $0.0035 1000 $0.0034 10000 $0.0032 pb RoHs View Get Quotation
BLM18RK102 Murata - 1 $0.0052 10 $0.0051 100 $0.0049 1000 $0.0048 10000 $0.0046 pb RoHs View Get Quotation
BLM18SG221TN1 Murata - 1 $0.0126 10 $0.0124 100 $0.012 1000 $0.0116 10000 $0.0111 pb RoHs View Get Quotation
BLM31PG121SN1 Murata - 1 $0.021 10 $0.0206 100 $0.02 1000 $0.0193 10000 $0.0185 pb RoHs View Get Quotation
BLM31PG391SN1 Murata - 1 $0.0369 10 $0.0362 100 $0.0351 1000 $0.0339 10000 $0.0325 pb RoHs View Get Quotation
BLM31PG601SN Murata - 1 $0.0306 10 $0.03 100 $0.0291 1000 $0.0282 10000 $0.0269 pb RoHs View Get Quotation
BLM41PG181SN1 Murata - 1 $0.0402 10 $0.0394 100 $0.0382 1000 $0.037 10000 $0.0354 pb RoHs View Get Quotation
BLM41PG102SN1 Murata - 1 $0.0333 10 $0.0327 100 $0.0317 1000 $0.0307 10000 $0.0293 pb RoHs View Get Quotation
BLM18HD102SN1 Murata - 1 $0.0077 10 $0.0075 100 $0.0073 1000 $0.007 10000 $0.0067 pb RoHs View Get Quotation
BLM18GG471SN1 Murata - 1 $0.045 10 $0.0441 100 $0.0428 1000 $0.0414 10000 $0.0396 pb RoHs View Get Quotation
BLM21PG600 Murata - 1 $0.006 10 $0.0059 100 $0.0057 1000 $0.0055 10000 $0.0053 pb RoHs View Get Quotation
BLM18EG471SN1 Murata - 1 $0.0099 10 $0.0097 100 $0.0094 1000 $0.0091 10000 $0.0087 pb RoHs View Get Quotation
BLM18HD471SN1 Murata - 1 $0.0115 10 $0.0113 100 $0.011 1000 $0.0106 10000 $0.0102 pb RoHs View Get Quotation
BLM18HE152SN1 Murata - 1 $0.0118 10 $0.0115 100 $0.0112 1000 $0.0108 10000 $0.0104 pb RoHs View Get Quotation
BLM18HE102SN1 Murata - 1 $0.0129 10 $0.0126 100 $0.0122 1000 $0.0118 10000 $0.0113 pb RoHs View Get Quotation
BLM18HD601SN1 Murata - 1 $0.0078 10 $0.0076 100 $0.0074 1000 $0.0072 10000 $0.0069 pb RoHs View Get Quotation
BLM18HG102SN1 Murata - 1 $0.0087 10 $0.0086 100 $0.0083 1000 $0.008 10000 $0.0077 pb RoHs View Get Quotation
BLM18BB100SN1 Murata - 1 $0.0037 10 $0.0036 100 $0.0035 1000 $0.0034 10000 $0.0033 pb RoHs View Get Quotation
BLM18EG221SN1 Murata - 1 $0.0098 10 $0.0096 100 $0.0093 1000 $0.009 10000 $0.0086 pb RoHs View Get Quotation
BLM18EG121SN1 Murata - 1 $0.0095 10 $0.0093 100 $0.009 1000 $0.0087 10000 $0.0083 pb RoHs View Get Quotation
BLM21PG221SN1 Murata - 1 $0.0058 10 $0.0056 100 $0.0055 1000 $0.0053 10000 $0.0051 pb RoHs View Get Quotation
BLM21PG121SN1 Murata - 1 $0.0074 10 $0.0072 100 $0.007 1000 $0.0068 10000 $0.0065 pb RoHs View Get Quotation
BLM18EG101TN1 Murata - 1 $0.0094 10 $0.0092 100 $0.009 1000 $0.0087 10000 $0.0083 pb RoHs View Get Quotation
BLM18EG221SN Murata - 1 $0.0112 10 $0.011 100 $0.0106 1000 $0.0103 10000 $0.0098 pb RoHs View Get Quotation
BLM18KG601SN1 Murata - 1 $0.0041 10 $0.004 100 $0.0039 1000 $0.0038 10000 $0.0036 pb RoHs View Get Quotation
BLM18PG221SN1 Murata - 1 $0.0025 10 $0.0024 100 $0.0024 1000 $0.0023 10000 $0.0022 pb RoHs View Get Quotation
BLM18BB121SN1 Murata - 1 $0.01 10 $0.01 100 $0.01 1000 $0.01 10000 $0.01 pb RoHs View Get Quotation
BLM18SG331TN1 Murata - 1 $0.0113 10 $0.0111 100 $0.0107 1000 $0.0104 10000 $0.01 pb RoHs View Get Quotation
BLM18PG121SN1 Murata - 1 $0.0023 10 $0.0023 100 $0.0022 1000 $0.0021 10000 $0.002 pb RoHs View Get Quotation
BLM18PG121SH1 Murata - 1 $0.0054 10 $0.0053 100 $0.0051 1000 $0.005 10000 $0.0048 pb RoHs View Get Quotation
BLM21PG300SN1 Murata - 1 $0.0062 10 $0.0061 100 $0.0059 1000 $0.0057 10000 $0.0055 pb RoHs View Get Quotation
BLM18EG221TN1 Murata - 1 $0.0128 10 $0.0125 100 $0.0122 1000 $0.0118 10000 $0.0113 pb RoHs View Get Quotation
BLM18PG300SN1 Murata - 1 $0.0023 10 $0.0022 100 $0.0022 1000 $0.0021 10000 $0.002 pb RoHs View Get Quotation
BLM18BD102SH1 Murata - 1 $0.0111 10 $0.0109 100 $0.0105 1000 $0.0102 10000 $0.0098 pb RoHs View Get Quotation
BLM21AG601SN1 Murata - 1 $0.0081 10 $0.0079 100 $0.0077 1000 $0.0075 10000 $0.0071 pb RoHs View Get Quotation
1 0.0096
10 0.0094
100 0.0091
1000 0.0088
10000 0.0084
1 0.0145
10 0.0142
100 0.0138
1000 0.0133
10000 0.0128
1 0.0071
10 0.0069
100 0.0067
1000 0.0065
10000 0.0062
1 24.0
10 23.52
100 22.8
1000 22.08
10000 21.12
1 0.0009
10 0.0009
100 0.0009
1000 0.0008
10000 0.0008
1 0.0022
10 0.0022
100 0.0021
1000 0.0021
10000 0.002
1 0.0065
10 0.0064
100 0.0062
1000 0.006
10000 0.0057
1 0.0242
10 0.0237
100 0.023
1000 0.0223
10000 0.0213
pb RoHs
1 0.0068
10 0.0067
100 0.0064
1000 0.0062
10000 0.006
1 0.0023
10 0.0022
100 0.0021
1000 0.0021
10000 0.002
1 0.0302
10 0.0296
100 0.0287
1000 0.0278
10000 0.0265
pb RoHs
1 0.0266
10 0.0261
100 0.0253
1000 0.0245
10000 0.0234
1 0.008
10 0.0078
100 0.0076
1000 0.0073
10000 0.007
1 0.0289
10 0.0283
100 0.0274
1000 0.0266
10000 0.0254
1 0.0037
10 0.0036
100 0.0035
1000 0.0034
10000 0.0032
1 0.0052
10 0.0051
100 0.0049
1000 0.0048
10000 0.0046
1 0.0126
10 0.0124
100 0.012
1000 0.0116
10000 0.0111
1 0.021
10 0.0206
100 0.02
1000 0.0193
10000 0.0185
1 0.0369
10 0.0362
100 0.0351
1000 0.0339
10000 0.0325
1 0.0306
10 0.03
100 0.0291
1000 0.0282
10000 0.0269
pb RoHs
1 0.0402
10 0.0394
100 0.0382
1000 0.037
10000 0.0354
1 0.0333
10 0.0327
100 0.0317
1000 0.0307
10000 0.0293
1 0.0077
10 0.0075
100 0.0073
1000 0.007
10000 0.0067
1 0.045
10 0.0441
100 0.0428
1000 0.0414
10000 0.0396
1 0.006
10 0.0059
100 0.0057
1000 0.0055
10000 0.0053
1 0.0099
10 0.0097
100 0.0094
1000 0.0091
10000 0.0087
1 0.0115
10 0.0113
100 0.011
1000 0.0106
10000 0.0102
1 0.0118
10 0.0115
100 0.0112
1000 0.0108
10000 0.0104
1 0.0129
10 0.0126
100 0.0122
1000 0.0118
10000 0.0113
1 0.0078
10 0.0076
100 0.0074
1000 0.0072
10000 0.0069
1 0.0087
10 0.0086
100 0.0083
1000 0.008
10000 0.0077
1 0.0037
10 0.0036
100 0.0035
1000 0.0034
10000 0.0033
1 0.0098
10 0.0096
100 0.0093
1000 0.009
10000 0.0086
1 0.0095
10 0.0093
100 0.009
1000 0.0087
10000 0.0083
1 0.0058
10 0.0056
100 0.0055
1000 0.0053
10000 0.0051
1 0.0074
10 0.0072
100 0.007
1000 0.0068
10000 0.0065
1 0.0094
10 0.0092
100 0.009
1000 0.0087
10000 0.0083
1 0.0112
10 0.011
100 0.0106
1000 0.0103
10000 0.0098
1 0.0041
10 0.004
100 0.0039
1000 0.0038
10000 0.0036
pb RoHs
1 0.0025
10 0.0024
100 0.0024
1000 0.0023
10000 0.0022
1 0.01
10 0.01
100 0.01
1000 0.01
10000 0.01
1 0.0113
10 0.0111
100 0.0107
1000 0.0104
10000 0.01
1 0.0023
10 0.0023
100 0.0022
1000 0.0021
10000 0.002
1 0.0054
10 0.0053
100 0.0051
1000 0.005
10000 0.0048
1 0.0062
10 0.0061
100 0.0059
1000 0.0057
10000 0.0055
1 0.0128
10 0.0125
100 0.0122
1000 0.0118
10000 0.0113
1 0.0023
10 0.0022
100 0.0022
1000 0.0021
10000 0.002
1 0.0111
10 0.0109
100 0.0105
1000 0.0102
10000 0.0098
1 0.0081
10 0.0079
100 0.0077
1000 0.0075
10000 0.0071
<< < > >>

Room 305A, ShangHang Building, NO.23 Building , ShangBu Industrial Zone, Hongli Road, Futian, Shenzhen China, 518028! Contact Us Now!