shengyuic
shengyuic
sale@shengyuic.com
Home > Products > Circuit Protection > Inrush Current Limiters (ICL)
Inrush Current Limiters (ICL)
Image Part CAD Models Manufacturers Description Price Datasheet Lead Free RoHS Total Items: 1296
SL05 4R003-A Ametherm ICL 4 OHM 20% 3A 6MM 1 $0.3817 10 $0.3741 100 $0.3626 1000 $0.3512 10000 $0.3359 pb RoHs View Get Quotation
MF72-003D20 Cantherm ICL 3 OHM 20% 8A 22.5MM 1 $3.762 10 $3.6868 100 $3.5739 1000 $3.461 10000 $3.3106 pb RoHs View Get Quotation
SL15 22102-A Ametherm ICL 220 OHM 25% 2A 16MM 1 $1.16 10 $1.1368 100 $1.102 1000 $1.0672 10000 $1.0208 pb RoHs View Get Quotation
MF72-010D20 Cantherm ICL 10 OHM 20% 6A 22.5MM 1 $3.927 10 $3.8485 100 $3.7306 1000 $3.6128 10000 $3.4558 pb RoHs View Get Quotation
MF72-033D11 Cantherm ICL 33 OHM 20% 1.5A 13MM 1 $0.2264 10 $0.2218 100 $0.215 1000 $0.2082 10000 $0.1992 pb RoHs View Get Quotation
SL08 12101-A Ametherm ICL 120 OHM 20% 1A 8MM 1 $0.7168 10 $0.7025 100 $0.681 1000 $0.6595 10000 $0.6308 pb RoHs View Get Quotation
AS35 0R550 Ametherm ICL 500 MOHM 25% 50A 36MM 1 $18.9686 10 $18.5892 100 $18.0202 1000 $17.4511 10000 $16.6924 pb RoHs View Get Quotation
MS22 20005-A Ametherm ICL 20 OHM 25% 5A 23MM 1 $3.2599 10 $3.1947 100 $3.097 1000 $2.9992 10000 $2.8688 pb RoHs View Get Quotation
MF72-033D7 Cantherm ICL 33 OHM 20% 500MA 9MM 1 $0.4329 10 $0.4242 100 $0.4113 1000 $0.3983 10000 $0.381 pb RoHs View Get Quotation
SL22 7R010-B Ametherm ICL 7 OHM 20% 10A 22MM 1 $1.3215 10 $1.2951 100 $1.2555 1000 $1.2158 10000 $1.163 pb RoHs View Get Quotation
SL10 10004 Ametherm ICL 10 OHM 20% 4A 10MM 1 $0.8378 10 $0.821 100 $0.7959 1000 $0.7708 10000 $0.7373 pb RoHs View Get Quotation
SL10 2R505-B Ametherm ICL 2.5 OHM 30% 5A 10MM 1 $0.3966 10 $0.3887 100 $0.3768 1000 $0.3649 10000 $0.349 pb RoHs View Get Quotation
SL12 12102 Ametherm ICL 120 OHM 20% 2A 12MM 1 $0.891 10 $0.8732 100 $0.8465 1000 $0.8197 10000 $0.7841 pb RoHs View Get Quotation
SG200 Ametherm ICL 5 OHM 15% 7A 15.24MM 1 $1.848 10 $1.811 100 $1.7556 1000 $1.7002 10000 $1.6262 pb RoHs View Get Quotation
SG42 Ametherm ICL 10 OHM 15% 5A 15.24MM 1 $1.564 10 $1.5327 100 $1.4858 1000 $1.4389 10000 $1.3763 pb RoHs View Get Quotation
MF72-022D9 Cantherm ICL 22 OHM 20% 1A 11MM 1 $0.468 10 $0.4586 100 $0.4446 1000 $0.4306 10000 $0.4118 pb RoHs View Get Quotation
SG304 Ametherm ICL 2.5 OHM 15% 7A 15.24MM 1 $1.4465 10 $1.4176 100 $1.3742 1000 $1.3308 10000 $1.2729 pb RoHs View Get Quotation
MS32 50006-L Ametherm ICL 50 OHM 25% 6A 31MM 1 $6.996 10 $6.8561 100 $6.6462 1000 $6.4363 10000 $6.1565 pb RoHs View Get Quotation
SL08 10001-A Ametherm ICL 10 OHM 20% 1A 8MM 1 $0.3654 10 $0.3581 100 $0.3471 1000 $0.3361 10000 $0.3215 pb RoHs View Get Quotation
ICL321R030-01 Honeywell Sensing and Productivity Solutions ICL 1 OHM 20% 30A 32MM 1 $16.8475 10 $16.5105 100 $16.0051 1000 $15.4997 10000 $14.8258 pb RoHs View Get Quotation
SL12 20003-B Ametherm ICL 20 OHM 20% 3A 13MM 1 $0.5712 10 $0.5597 100 $0.5426 1000 $0.5255 10000 $0.5026 pb RoHs View Get Quotation
SG160 Ametherm ICL 2.5 OHM 15% 15A 22.86MM 1 $2.4192 10 $2.3708 100 $2.2982 1000 $2.2257 10000 $2.1289 pb RoHs View Get Quotation
SL22 2R508-B Ametherm ICL 2.5 OHM 20% 8A 22MM 1 $1.5882 10 $1.5565 100 $1.5088 1000 $1.4612 10000 $1.3976 pb RoHs View Get Quotation
MS15 15004-B Ametherm ICL 15 OHM 25% 4.5A 15MM 1 $2.276 10 $2.2305 100 $2.1622 1000 $2.0939 10000 $2.0029 pb RoHs View Get Quotation
AS32 1R036 Ametherm ICL 1 OHM 25% 36A 30MM 1 $8.1312 10 $7.9686 100 $7.7246 1000 $7.4807 10000 $7.1555 pb RoHs View Get Quotation
SL12 8R003 Ametherm ICL 8 OHM 20% 3A 13MM 1 $1.0353 10 $1.0146 100 $0.9835 1000 $0.9525 10000 $0.9111 pb RoHs View Get Quotation
SL12 50002 Ametherm ICL 50 OHM 20% 2A 13MM 1 $0.9639 10 $0.9446 100 $0.9157 1000 $0.8868 10000 $0.8482 pb RoHs View Get Quotation
MF72-012D20 Cantherm ICL 12 OHM 20% 5A 22.5MM 1 $2.2499 10 $2.2049 100 $2.1374 1000 $2.0699 10000 $1.98 pb RoHs View Get Quotation
SL08 10002 Ametherm ICL 10 OHM 20% 2A 8MM 1 $0.732 10 $0.7174 100 $0.6954 1000 $0.6734 10000 $0.6442 pb RoHs View Get Quotation
SG336 Ametherm ICL 7 OHM 15% 10A 24.13MM 1 $4.3206 10 $4.2342 100 $4.1046 1000 $3.975 10000 $3.8021 pb RoHs View Get Quotation
SL12 12103 Ametherm ICL 120 OHM 20% 3A 12MM 1 $0.9315 10 $0.9129 100 $0.8849 1000 $0.857 10000 $0.8197 pb RoHs View Get Quotation
SL22 5R012-BT Ametherm ICL 5 OHM 20% 12A 22MM 1 $1.1728 10 $1.1493 100 $1.1141 1000 $1.0789 10000 $1.032 pb RoHs View Get Quotation
MF72-006D20 Cantherm ICL 6 OHM 20% 6A 22.5MM 1 $2.3076 10 $2.2615 100 $2.1923 1000 $2.123 10000 $2.0307 pb RoHs View Get Quotation
MF72-080D11 Cantherm ICL 80 OHM 20% 1.2A 13MM 1 $0.5264 10 $0.5159 100 $0.5001 1000 $0.4843 10000 $0.4632 pb RoHs View Get Quotation
SL10 50001 Ametherm ICL 50 OHM 25% 1.1A 10MM 1 $0.8023 10 $0.7863 100 $0.7622 1000 $0.7381 10000 $0.706 pb RoHs View Get Quotation
SL05 30001 Ametherm ICL 30 OHM 5% 250MA 6MM 1 $0.7552 10 $0.7401 100 $0.7174 1000 $0.6948 10000 $0.6646 pb RoHs View Get Quotation
SL15 2R506 Ametherm ICL 2.5 OHM 20% 6A 15MM 1 $1.4868 10 $1.4571 100 $1.4125 1000 $1.3679 10000 $1.3084 pb RoHs View Get Quotation
SL22 22102-B Ametherm ICL 220 OHM 25% 2A 22MM 1 $1.6733 10 $1.6398 100 $1.5896 1000 $1.5394 10000 $1.4725 pb RoHs View Get Quotation
SL15 2R507-B Ametherm ICL 2.5 OHM 20% 7A 16MM 1 $1.449 10 $1.42 100 $1.3765 1000 $1.3331 10000 $1.2751 pb RoHs View Get Quotation
SL15 4R008 Ametherm ICL 4 OHM 20% 8A 16MM 1 $1.4994 10 $1.4694 100 $1.4244 1000 $1.3794 10000 $1.3195 pb RoHs View Get Quotation
MS22 12103 Ametherm ICL 120 OHM 25% 3A 23MM 1 $4.7652 10 $4.6699 100 $4.5269 1000 $4.384 10000 $4.1934 pb RoHs View Get Quotation
MM35 0R280 Ametherm ICL 200 MOHM 25% 80A 68MM 1 $40.096 10 $39.2941 100 $38.0912 1000 $36.8883 10000 $35.2845 pb RoHs View Get Quotation
SL15 2R507-A Ametherm ICL 2.5 OHM 20% 7A 16MM 1 $0.9064 10 $0.8882 100 $0.861 1000 $0.8338 10000 $0.7976 pb RoHs View Get Quotation
MF72-060D9 Cantherm ICL 60 OHM 20% 800MA 11MM 1 $0.448 10 $0.439 100 $0.4256 1000 $0.4122 10000 $0.3942 pb RoHs View Get Quotation
SL10 12101-A Ametherm ICL 120 OHM 20% 1A 10MM 1 $0.4038 10 $0.3958 100 $0.3836 1000 $0.3715 10000 $0.3554 pb RoHs View Get Quotation
SL22 10009-B Ametherm ICL 10 OHM 20% 9A 22MM 1 $1.5882 10 $1.5565 100 $1.5088 1000 $1.4612 10000 $1.3976 pb RoHs View Get Quotation
MS35 3R030 Ametherm ICL 3 OHM 30A 35MM 1 $13.536 10 $13.2653 100 $12.8592 1000 $12.4531 10000 $11.9117 pb RoHs View Get Quotation
SL10 10003 Ametherm ICL 10 OHM 20% 3A 10MM 1 $0.8378 10 $0.821 100 $0.7959 1000 $0.7708 10000 $0.7373 pb RoHs View Get Quotation
SL22 16005 Ametherm ICL 16 OHM 20% 5A 22MM 1 $2.2504 10 $2.2054 100 $2.1379 1000 $2.0704 10000 $1.9804 pb RoHs View Get Quotation
SL22 7R010 Ametherm ICL 7 OHM 20% 10A 22MM 1 $2.1534 10 $2.1103 100 $2.0457 1000 $1.9811 10000 $1.895 pb RoHs View Get Quotation
ICL 4 OHM 20% 3A 6MM
1 0.3817
10 0.3741
100 0.3626
1000 0.3512
10000 0.3359
ICL 3 OHM 20% 8A 22.5MM
1 3.762
10 3.6868
100 3.5739
1000 3.461
10000 3.3106
ICL 220 OHM 25% 2A 16MM
1 1.16
10 1.1368
100 1.102
1000 1.0672
10000 1.0208
ICL 10 OHM 20% 6A 22.5MM
1 3.927
10 3.8485
100 3.7306
1000 3.6128
10000 3.4558
ICL 33 OHM 20% 1.5A 13MM
1 0.2264
10 0.2218
100 0.215
1000 0.2082
10000 0.1992
ICL 120 OHM 20% 1A 8MM
1 0.7168
10 0.7025
100 0.681
1000 0.6595
10000 0.6308
ICL 500 MOHM 25% 50A 36MM
1 18.9686
10 18.5892
100 18.0202
1000 17.4511
10000 16.6924
ICL 20 OHM 25% 5A 23MM
1 3.2599
10 3.1947
100 3.097
1000 2.9992
10000 2.8688
ICL 33 OHM 20% 500MA 9MM
1 0.4329
10 0.4242
100 0.4113
1000 0.3983
10000 0.381
ICL 7 OHM 20% 10A 22MM
1 1.3215
10 1.2951
100 1.2555
1000 1.2158
10000 1.163
ICL 10 OHM 20% 4A 10MM
1 0.8378
10 0.821
100 0.7959
1000 0.7708
10000 0.7373
ICL 2.5 OHM 30% 5A 10MM
1 0.3966
10 0.3887
100 0.3768
1000 0.3649
10000 0.349
ICL 120 OHM 20% 2A 12MM
1 0.891
10 0.8732
100 0.8465
1000 0.8197
10000 0.7841
ICL 5 OHM 15% 7A 15.24MM
1 1.848
10 1.811
100 1.7556
1000 1.7002
10000 1.6262
ICL 10 OHM 15% 5A 15.24MM
1 1.564
10 1.5327
100 1.4858
1000 1.4389
10000 1.3763
ICL 22 OHM 20% 1A 11MM
1 0.468
10 0.4586
100 0.4446
1000 0.4306
10000 0.4118
ICL 2.5 OHM 15% 7A 15.24MM
1 1.4465
10 1.4176
100 1.3742
1000 1.3308
10000 1.2729
ICL 50 OHM 25% 6A 31MM
1 6.996
10 6.8561
100 6.6462
1000 6.4363
10000 6.1565
ICL 10 OHM 20% 1A 8MM
1 0.3654
10 0.3581
100 0.3471
1000 0.3361
10000 0.3215
1 16.8475
10 16.5105
100 16.0051
1000 15.4997
10000 14.8258
ICL 20 OHM 20% 3A 13MM
1 0.5712
10 0.5597
100 0.5426
1000 0.5255
10000 0.5026
ICL 2.5 OHM 15% 15A 22.86MM
1 2.4192
10 2.3708
100 2.2982
1000 2.2257
10000 2.1289
ICL 2.5 OHM 20% 8A 22MM
1 1.5882
10 1.5565
100 1.5088
1000 1.4612
10000 1.3976
ICL 15 OHM 25% 4.5A 15MM
1 2.276
10 2.2305
100 2.1622
1000 2.0939
10000 2.0029
ICL 1 OHM 25% 36A 30MM
1 8.1312
10 7.9686
100 7.7246
1000 7.4807
10000 7.1555
ICL 8 OHM 20% 3A 13MM
1 1.0353
10 1.0146
100 0.9835
1000 0.9525
10000 0.9111
ICL 50 OHM 20% 2A 13MM
1 0.9639
10 0.9446
100 0.9157
1000 0.8868
10000 0.8482
ICL 12 OHM 20% 5A 22.5MM
1 2.2499
10 2.2049
100 2.1374
1000 2.0699
10000 1.98
ICL 10 OHM 20% 2A 8MM
1 0.732
10 0.7174
100 0.6954
1000 0.6734
10000 0.6442
ICL 7 OHM 15% 10A 24.13MM
1 4.3206
10 4.2342
100 4.1046
1000 3.975
10000 3.8021
ICL 120 OHM 20% 3A 12MM
1 0.9315
10 0.9129
100 0.8849
1000 0.857
10000 0.8197
ICL 5 OHM 20% 12A 22MM
1 1.1728
10 1.1493
100 1.1141
1000 1.0789
10000 1.032
ICL 6 OHM 20% 6A 22.5MM
1 2.3076
10 2.2615
100 2.1923
1000 2.123
10000 2.0307
ICL 80 OHM 20% 1.2A 13MM
1 0.5264
10 0.5159
100 0.5001
1000 0.4843
10000 0.4632
ICL 50 OHM 25% 1.1A 10MM
1 0.8023
10 0.7863
100 0.7622
1000 0.7381
10000 0.706
ICL 30 OHM 5% 250MA 6MM
1 0.7552
10 0.7401
100 0.7174
1000 0.6948
10000 0.6646
ICL 2.5 OHM 20% 6A 15MM
1 1.4868
10 1.4571
100 1.4125
1000 1.3679
10000 1.3084
ICL 220 OHM 25% 2A 22MM
1 1.6733
10 1.6398
100 1.5896
1000 1.5394
10000 1.4725
ICL 2.5 OHM 20% 7A 16MM
1 1.449
10 1.42
100 1.3765
1000 1.3331
10000 1.2751
ICL 4 OHM 20% 8A 16MM
1 1.4994
10 1.4694
100 1.4244
1000 1.3794
10000 1.3195
ICL 120 OHM 25% 3A 23MM
1 4.7652
10 4.6699
100 4.5269
1000 4.384
10000 4.1934
ICL 200 MOHM 25% 80A 68MM
1 40.096
10 39.2941
100 38.0912
1000 36.8883
10000 35.2845
ICL 2.5 OHM 20% 7A 16MM
1 0.9064
10 0.8882
100 0.861
1000 0.8338
10000 0.7976
ICL 60 OHM 20% 800MA 11MM
1 0.448
10 0.439
100 0.4256
1000 0.4122
10000 0.3942
ICL 120 OHM 20% 1A 10MM
1 0.4038
10 0.3958
100 0.3836
1000 0.3715
10000 0.3554
ICL 10 OHM 20% 9A 22MM
1 1.5882
10 1.5565
100 1.5088
1000 1.4612
10000 1.3976
ICL 3 OHM 30A 35MM
1 13.536
10 13.2653
100 12.8592
1000 12.4531
10000 11.9117
ICL 10 OHM 20% 3A 10MM
1 0.8378
10 0.821
100 0.7959
1000 0.7708
10000 0.7373
ICL 16 OHM 20% 5A 22MM
1 2.2504
10 2.2054
100 2.1379
1000 2.0704
10000 1.9804
ICL 7 OHM 20% 10A 22MM
1 2.1534
10 2.1103
100 2.0457
1000 1.9811
10000 1.895
<< < > >>

Room 305A, ShangHang Building, NO.23 Building , ShangBu Industrial Zone, Hongli Road, Futian, Shenzhen China, 518028! Contact Us Now!