Image | Part | CAD Models | Manufacturers | Description | Price | Datasheet | Lead Free | RoHS | Total Items: 50531 |
---|---|---|---|---|---|---|---|---|---|
SN55HVD233MDTPSEP | Texas Instruments | Radiation hardened 3.3V CAN transceiver in space enhanced plastic package with standby mode | 1 $184.8 10 $181.104 100 $175.56 1000 $170.016 10000 $162.624 | View Get Quotation | |||||
5962L1420901VXC | Texas Instruments | Radiation Hardness Assured (RHA) 3.3V CAN Transceiver with Standby Mode, Loop-back | Get latest price! | View Get Quotation | |||||
TPD1E10B06DYARQ1 | Texas Instruments | 1 $0.14 10 $0.137 100 $0.13 1000 $0.13 10000 $0.12 | View Get Quotation | ||||||
5962-9053801V2A | Texas Instruments | Quad Schottky diode array created for space | Get latest price! | View Get Quotation | |||||
5962-9053801VPA | Texas Instruments | Quad Schottky diode array created for space | Get latest price! | View Get Quotation | |||||
5962-0724801VFA | Texas Instruments | High-speed differential receiver | 1 $302.61 10 $296.5578 100 $287.4795 1000 $278.4012 10000 $266.2968 | View Get Quotation | |||||
5962-9762201QEA | Texas Instruments | Quad LVDS receiver | Get latest price! | View Get Quotation | |||||
5962-0522101VXC | Texas Instruments | Radiation tolerant 1.6 to 2.5-Gbps Class V transceiver | 1 $1458.06 10 $1428.8988 100 $1385.157 1000 $1341.4152 10000 $1283.0928 | View Get Quotation | |||||
5962F7802302VFA | Texas Instruments | Quad High Speed Differential Line Drivers | 1 $334.4 10 $327.712 100 $317.68 1000 $307.648 10000 $294.272 | View Get Quotation | |||||
5962-9076601M2A | Texas Instruments | EIA-485/EIA-422 Quad Differential Receivers | Get latest price! | View Get Quotation | |||||
5962-7802302M2A | Texas Instruments | Quad High Speed Differential Line Drivers | 1 $26.667 10 $26.133 100 $25.33 1000 $24.53 10000 $23.47 | View Get Quotation | |||||
5962-7802302MFA | Texas Instruments | Quad High Speed Differential Line Drivers | 1 $19.167 10 $18.783 100 $18.21 1000 $17.63 10000 $16.87 | View Get Quotation | |||||
5962-7802006QEA | Texas Instruments | Quad Differential Line Receivers | 1 $2.19 10 $2.146 100 $2.08 1000 $2.01 10000 $1.93 | View Get Quotation | |||||
ISL54205BIRTZ | Intersil | SPDT, 2 FUNC, 1 CHANNEL, CMOS | 1 $1.9055 10 $1.8674 100 $1.8102 1000 $1.7531 10000 $1.6768 | View Get Quotation | |||||
STMUX1000LQTR | STMicroelectronics | IC MUX/DEMUX 16X8 56QFN | 1 $68.13 10 $66.7674 100 $64.7235 1000 $62.6796 10000 $59.9544 | View Get Quotation | |||||
HA456CM | Intersil | XPOINT SWITCH, 8 CHANNEL | 1 $46.24 10 $45.3152 100 $43.928 1000 $42.5408 10000 $40.6912 | View Get Quotation | |||||
ISL54206AIRTZ | Intersil | SPDT, 2 FUNC, 1 CHANNEL, CMOS | 1 $1.8315 10 $1.7949 100 $1.7399 1000 $1.685 10000 $1.6117 | View Get Quotation | |||||
CBTL08GP053EVY | NXP Semiconductors | CBTL08GP053EV - USB TYPE-C HIGH | 1 $1.6068 10 $1.5747 100 $1.5265 1000 $1.4783 10000 $1.414 | View Get Quotation | |||||
ISL54209IRTZ | Intersil | SPDT, 1 CHANNEL, CMOS, PDSO10 | 1 $0.9672 10 $0.9479 100 $0.9188 1000 $0.8898 10000 $0.8511 | View Get Quotation | |||||
ISL59530IKZ | Intersil | XPOINT SWITCH, 16 CH, PBGA356 | 1 $81.57 10 $79.9386 100 $77.4915 1000 $75.0444 10000 $71.7816 | View Get Quotation | |||||
STV6412AD | STMicroelectronics | IC AUDIO/VIDEO SWIT DUAL 64TQFP | Get latest price! | View Get Quotation | |||||
TS4102ITQ1633 | Silicon Labs | IC SWITCH 8:1 105 OHM 16QFN | Get latest price! | View Get Quotation | |||||
M22100B1 | STMicroelectronics | IC CROSSPOINT SWITCH 4X4 16DIP | Get latest price! | View Get Quotation | |||||
ISL54206IRZ | Intersil | SPDT, 1 CHANNEL, CMOS, PDSO10 | 1 $1.628 10 $1.5954 100 $1.5466 1000 $1.4978 10000 $1.4326 | View Get Quotation | |||||
ISL54208IRZ | Intersil | SPDT, 2 FUNC, 1 CHANNEL, CMOS | 1 $2.3843 10 $2.3366 100 $2.2651 1000 $2.1936 10000 $2.0982 | View Get Quotation | |||||
ISL54207IRUZ-T | Intersil | SPDT, 2 FUNC, PQCC10 | 1 $2.464 10 $2.4147 100 $2.3408 1000 $2.2669 10000 $2.1683 | View Get Quotation | |||||
STM7E1AR | STMicroelectronics | IC SWITCH ARRAY 7E1 CHAN 64-TQFP | 1 $4.9822 10 $4.8826 100 $4.7331 1000 $4.5837 10000 $4.3844 | View Get Quotation | |||||
ISL54213IRTZ | Intersil | SPDT, 1 CHANNEL, CMOS, PDSO10 | 1 $1.0272 10 $1.0067 100 $0.9758 1000 $0.945 10000 $0.9039 | View Get Quotation | |||||
ST3DV520AQTR | STMicroelectronics | IC MUX/DEMUX 2X2 56QFN | Get latest price! | View Get Quotation | |||||
TEA6422D | STMicroelectronics | IC AUDIO SWITCH DUAL 6X3 28SOIC | Get latest price! | View Get Quotation | |||||
ISL54212IRTZ | Intersil | SPDT, 1 CHANNEL, CMOS, PDSO10 | 1 $1.8315 10 $1.7949 100 $1.7399 1000 $1.685 10000 $1.6117 | View Get Quotation | |||||
ST3DV520EQTR | STMicroelectronics | IC MUX/DEMUX 4CH LVDS 56-QFN | Get latest price! | View Get Quotation | |||||
STMUX1800LQTR | STMicroelectronics | IC MUX/DEMUX 16X8 56QFN | Get latest price! | View Get Quotation | |||||
ISL54400IRZ | Intersil | SPDT, 2 FUNC, 1 CHANNEL, CMOS | 1 $1.8711 10 $1.8337 100 $1.7775 1000 $1.7214 10000 $1.6466 | View Get Quotation | |||||
ISL54208IRUZ-T | Intersil | SPDT, 2 FUNC, PQCC10 | 1 $2.2624 10 $2.2172 100 $2.1493 1000 $2.0814 10000 $1.9909 | View Get Quotation | |||||
TEA6422DT | STMicroelectronics | IC AUDIO SWITCH DUAL 6X3 28SOIC | Get latest price! | View Get Quotation | |||||
TEA6420DT | STMicroelectronics | IC AUDIO SWITCH DUAL 5X4 28SOIC | 1 $1.7657 10 $1.7304 100 $1.6774 1000 $1.6244 10000 $1.5538 | View Get Quotation | |||||
STMAV340TTR | STMicroelectronics | IC VIDEO SWITCH SPDT QD 16-TSSOP | 1 $1.7595 10 $1.7243 100 $1.6715 1000 $1.6187 10000 $1.5484 | View Get Quotation | |||||
ISL54402IRUZ-T | Intersil | SPDT, 2 FUNC, 1 CHANNEL, CMOS | 1 $1.6833 10 $1.6496 100 $1.5991 1000 $1.5486 10000 $1.4813 | View Get Quotation | |||||
STG3696EQTR | STMicroelectronics | IC SWITCH SPDT USB/AUDIO 10-QFN | 1 $0.6107 10 $0.5985 100 $0.5801 1000 $0.5618 10000 $0.5374 | View Get Quotation | |||||
ISL54401IRZ | Intersil | SPDT, 2 FUNC, 1 CHANNEL, CMOS | 1 $2.0815 10 $2.0399 100 $1.9774 1000 $1.915 10000 $1.8317 | View Get Quotation | |||||
ISL54200IRUZ-T | Intersil | SPDT, 2 FUNC, 1 CHANNEL, CMOS, P | 1 $1.1745 10 $1.151 100 $1.1158 1000 $1.0805 10000 $1.0336 | View Get Quotation | |||||
TEA6422 | STMicroelectronics | IC AUDIO SWITCH DUAL 6X3 24DIP | Get latest price! | View Get Quotation | |||||
ISL54207IRZ | Intersil | SPDT, 2 FUNC, 1 CHANNEL, CMOS | 1 $2.2788 10 $2.2332 100 $2.1649 1000 $2.0965 10000 $2.0053 | View Get Quotation | |||||
CBTW28DD14ET,118 | NXP Semiconductors | IC SWITCH DDR2 DDR3 2X1 48TFBGA | 1 $1.92 10 $1.8816 100 $1.824 1000 $1.7664 10000 $1.6896 | View Get Quotation | |||||
HA4314BCPZ | Intersil | XPOINT SWITCH, 4 CH, BIPOLAR | 1 $5.2374 10 $5.1327 100 $4.9755 1000 $4.8184 10000 $4.6089 | View Get Quotation | |||||
TS4100ITQ1633 | Silicon Labs | IC SWITCH 8:1 105 OHM 16QFN | Get latest price! | View Get Quotation | |||||
STV6618D | STMicroelectronics | IC VIDEO SWIT DUAL SCART 44TQFP | Get latest price! | View Get Quotation | |||||
ISL54405IVZ-T | Intersil | SPDT, 2 FUNC, CMOS, PDSO16 | 1 $1.4859 10 $1.4562 100 $1.4116 1000 $1.367 10000 $1.3076 | View Get Quotation | |||||
HA4314BCP | Intersil | XPOINT SWITCH, 4 CH, BIPOLAR | 1 $1.8818 10 $1.8442 100 $1.7877 1000 $1.7313 10000 $1.656 | View Get Quotation |
sale@shengyuic.com
Room 305A, ShangHang Building, NO.23 Building , ShangBu Industrial Zone, Hongli Road, Futian, Shenzhen China, 518028! Contact Us Now!