Image | Part | CAD Models | Manufacturers | Description | Price | Datasheet | Lead Free | RoHS | Total Items: 4927 |
---|---|---|---|---|---|---|---|---|---|
AZY | Diodes Inc. | - | 1 $0.75 10 $0.735 100 $0.71 1000 $0.69 10000 $0.66 | View Get Quotation | |||||
32X245B | Diodes Inc. | - | Get latest price! | View Get Quotation | |||||
PI5C3390Q | Diodes Inc. | - | 1 $0.18 10 $0.1764 100 $0.171 1000 $0.1656 10000 $0.1584 | View Get Quotation | |||||
PI5C3384 | Diodes Inc. | - | 1 $0.133 10 $0.131 100 $0.13 1000 $0.12 10000 $0.12 | View Get Quotation | |||||
PI5C3306L | Diodes Inc. | - | 1 $0.1869 10 $0.1832 100 $0.1776 1000 $0.172 10000 $0.1645 | View Get Quotation | |||||
PI5C3305L | Diodes Inc. | - | 1 $0.2277 10 $0.2231 100 $0.2163 1000 $0.2095 10000 $0.2004 | View Get Quotation | |||||
PI5C3257L | Diodes Inc. | - | 1 $0.2315 10 $0.2269 100 $0.2199 1000 $0.213 10000 $0.2037 | View Get Quotation | |||||
PI5C3253W | Diodes Inc. | - | 1 $0.36 10 $0.3528 100 $0.342 1000 $0.3312 10000 $0.3168 | View Get Quotation | |||||
PI5C3253L | Diodes Inc. | - | 1 $0.422 10 $0.413 100 $0.4 1000 $0.39 10000 $0.37 | View Get Quotation | |||||
PI5C3253 | Diodes Inc. | - | 1 $0.1337 10 $0.131 100 $0.127 1000 $0.123 10000 $0.1176 | View Get Quotation | |||||
PI5C3245L | Diodes Inc. | - | 1 $0.948 10 $0.929 100 $0.9 1000 $0.87 10000 $0.83 | View Get Quotation | |||||
PI5C3126Q | Diodes Inc. | - | 1 $0.1107 10 $0.1085 100 $0.1052 1000 $0.1019 10000 $0.0974 | View Get Quotation | |||||
PI3USB102ZLE | Diodes Inc. | - | 1 $0.2246 10 $0.2201 100 $0.2134 1000 $0.2067 10000 $0.1977 | View Get Quotation | |||||
PI3CH800Q | Diodes Inc. | - | 1 $18.0 10 $17.64 100 $17.1 1000 $16.56 10000 $15.84 | View Get Quotation | |||||
PI3C3305L | Diodes Inc. | - | 1 $0.1662 10 $0.1629 100 $0.1579 1000 $0.1529 10000 $0.1462 | View Get Quotation | |||||
PI3C3126L | Diodes Inc. | - | 1 $0.1708 10 $0.1674 100 $0.1623 1000 $0.1571 10000 $0.1503 | View Get Quotation | |||||
PI3C3125L | Diodes Inc. | - | 1 $0.6646 10 $0.6513 100 $0.6314 1000 $0.6115 10000 $0.5849 | View Get Quotation | |||||
PI3B3861Q | Diodes Inc. | - | 1 $0.2339 10 $0.2292 100 $0.2222 1000 $0.2151 10000 $0.2058 | View Get Quotation | |||||
PI3B3384L | Diodes Inc. | - | 1 $0.5 10 $0.49 100 $0.47 1000 $0.46 10000 $0.44 | View Get Quotation | |||||
PI3B3257W | Diodes Inc. | - | 1 $1.043 10 $1.022 100 $0.99 1000 $0.96 10000 $0.92 | View Get Quotation | |||||
PI3B3253L | Diodes Inc. | - | 1 $0.1823 10 $0.1787 100 $0.1732 1000 $0.1677 10000 $0.1605 | View Get Quotation | |||||
PI3B3245Q | Diodes Inc. | - | 1 $0.084 10 $0.0823 100 $0.0798 1000 $0.0773 10000 $0.0739 | View Get Quotation | |||||
PI3B3245L | Diodes Inc. | - | 1 $0.1456 10 $0.1427 100 $0.1383 1000 $0.1339 10000 $0.1281 | View Get Quotation | |||||
PI3B3244Q | Diodes Inc. | - | 1 $0.617 10 $0.604 100 $0.59 1000 $0.57 10000 $0.54 | View Get Quotation | |||||
PI3B3126Q | Diodes Inc. | - | 1 $29.0 10 $28.42 100 $27.55 1000 $26.68 10000 $25.52 | View Get Quotation | |||||
PI3B3125W | Diodes Inc. | - | 1 $3.0 10 $2.94 100 $2.85 1000 $2.76 10000 $2.64 | View Get Quotation | |||||
PI3B3126 | Diodes Inc. | - | 1 $16.0 10 $15.68 100 $15.2 1000 $14.72 10000 $14.08 | View Get Quotation | |||||
PI3B3125Q | Diodes Inc. | - | 1 $0.1572 10 $0.1541 100 $0.1494 1000 $0.1447 10000 $0.1384 | View Get Quotation | |||||
PI3B3125L | Diodes Inc. | - | 1 $0.32 10 $0.314 100 $0.3 1000 $0.29 10000 $0.28 | View Get Quotation | |||||
CX157 | onsemi | - | Get latest price! | View Get Quotation | |||||
FST3253 | onsemi | - | 1 $0.083 10 $0.082 100 $0.08 1000 $0.08 10000 $0.07 | View Get Quotation | |||||
BD312 | onsemi | - | 1 $0.6831 10 $0.6694 100 $0.6489 1000 $0.6284 10000 $0.6011 | View Get Quotation | |||||
FST3245 | onsemi | - | 1 $0.1169 10 $0.1146 100 $0.111 1000 $0.1075 10000 $0.1029 | View Get Quotation | |||||
FST16211 | onsemi | - | 1 $0.822 10 $0.805 100 $0.78 1000 $0.76 10000 $0.72 | View Get Quotation | |||||
FST3125 | onsemi | - | 1 $0.0983 10 $0.0964 100 $0.0934 1000 $0.0905 10000 $0.0865 | View Get Quotation | |||||
FSA2467 | onsemi | - | 1 $0.144 10 $0.1411 100 $0.1368 1000 $0.1325 10000 $0.1267 | View Get Quotation | |||||
FSLV16211 | onsemi | - | 1 $0.5146 10 $0.5043 100 $0.4889 1000 $0.4734 10000 $0.4528 | View Get Quotation | |||||
FSSD06 | onsemi | - | 1 $0.6979 10 $0.6839 100 $0.663 1000 $0.6421 10000 $0.6141 | View Get Quotation | |||||
FSTD3125 | onsemi | - | 1 $0.12 10 $0.1176 100 $0.114 1000 $0.1104 10000 $0.1056 | View Get Quotation | |||||
FSA2467MP | onsemi | - | 1 $0.16 10 $0.1568 100 $0.152 1000 $0.1472 10000 $0.1408 | View Get Quotation | |||||
FSAL200 | onsemi | - | 1 $0.6077 10 $0.5955 100 $0.5773 1000 $0.5591 10000 $0.5347 | View Get Quotation | |||||
ACT139 | onsemi | - | 1 $14.0 10 $13.72 100 $13.3 1000 $12.88 10000 $12.32 | View Get Quotation | |||||
AC138 | onsemi | - | Get latest price! | View Get Quotation | |||||
74VHCT138A | onsemi | - | 1 $0.12 10 $0.1176 100 $0.114 1000 $0.1104 10000 $0.1056 | View Get Quotation | |||||
74VHC157 | onsemi | - | 1 $0.222 10 $0.218 100 $0.21 1000 $0.2 10000 $0.2 | View Get Quotation | |||||
74LVX157 | onsemi | - | 1 $0.0899 10 $0.0881 100 $0.0854 1000 $0.0827 10000 $0.0791 | View Get Quotation | |||||
74LVX138 | onsemi | - | 1 $0.0374 10 $0.0367 100 $0.0356 1000 $0.0344 10000 $0.0329 | View Get Quotation | |||||
74LCX257 | onsemi | - | 1 $0.0972 10 $0.0953 100 $0.0924 1000 $0.0895 10000 $0.0856 | View Get Quotation | |||||
74LCX157 | onsemi | - | 1 $0.0874 10 $0.0857 100 $0.083 1000 $0.0804 10000 $0.0769 | View Get Quotation | |||||
74LCX139 | onsemi | - | 1 $0.0538 10 $0.0528 100 $0.0511 1000 $0.0495 10000 $0.0474 | View Get Quotation |
sale@shengyuic.com
Room 305A, ShangHang Building, NO.23 Building , ShangBu Industrial Zone, Hongli Road, Futian, Shenzhen China, 518028! Contact Us Now!