Image | Part | CAD Models | Manufacturers | Description | Price | Datasheet | Lead Free | RoHS | Total Items: 777480 |
---|---|---|---|---|---|---|---|---|---|
FAN6921MRMY | ON Semiconductor | Power Factor Correction CONTRLR 0.02mA 16-Pin SOP T/R | Get latest price! | View Get Quotation | |||||
NCP1937B1DR2G | ON Semiconductor | Power Factor Correction - PFC COMBO PFC & QUAZI FLYBACK | 1 $2.0832 10 $2.0415 100 $1.979 1000 $1.9165 10000 $1.8332 | View Get Quotation | |||||
FAN4810M | ON Semiconductor | IC PFC CTRLR AVERAGE CURR 16SOIC | Get latest price! | View Get Quotation | |||||
BTS824R | Infineon | Power Switch ICs - Power Distribution Smart Hi-Side Pwr SW 4 Channel | Get latest price! | View Get Quotation | |||||
AP2280-1FMG-7 | Diodes Inc. | Power Switch Hi Side 1-OUT 0A 0.2Ohm 6-Pin UDFN EP T/R / IC LOAD SW CTRL 1CH 6-DFN | 1 $0.6141 10 $0.6018 100 $0.5834 1000 $0.565 10000 $0.5404 | View Get Quotation | |||||
MC10XS3412DPNA | NXP Semiconductors | Power Switch Hi Side 6A 24-Pin PQFN EP Tray | Get latest price! | View Get Quotation | |||||
AP2145MPG-13 | Diodes Inc. | USB Power SW Hi Side Single 5.5V 0.8A 8-Pin MSOP EP T/R | 1 $1.1978 10 $1.1738 100 $1.1379 1000 $1.102 10000 $1.0541 | View Get Quotation | |||||
MP62340DS-1-LF-Z | Monolithic Power Systems | Power Switch ICs - Power Distribution 3.3/5V 2-Ch 1A Current Limit Switch | 1 $0.646 10 $0.6331 100 $0.6137 1000 $0.5943 10000 $0.5685 | View Get Quotation | |||||
AP2191FMG-7 | Diodes Inc. | AP2191 Series 5.5 V 1.5 A 1 Channel Currrent Limited Power Switch - U-DFN2018-6 | 1 $0.5568 10 $0.5457 100 $0.529 1000 $0.5123 10000 $0.49 | View Get Quotation | |||||
MAX892LEUA+ | Maxim Integrated | P CHANNEL SWITCH, HI SIDE, 8UMAX | 1 $4.1571 10 $4.074 100 $3.9492 1000 $3.8245 10000 $3.6582 | View Get Quotation | |||||
BTS621L1 | Infineon | IC Pwr Switch N-chan 1: 1 TO220-7 | Get latest price! | View Get Quotation | |||||
VND05B(011Y) | STMicroelectronics | IC PWR DRVR N-CH 1:1 HEPTAWATT-7 | Get latest price! | View Get Quotation | |||||
NCP380HMU21AATBG | ON Semiconductor | Power Distribution Switch, Current-Limiting (Fixed and Adjustable) | 1 $0.852 10 $0.835 100 $0.8094 1000 $0.7838 10000 $0.7498 | View Get Quotation | |||||
MCZ33996EK | NXP Semiconductors | Power Switch Lo Side 0.9A Automotive 32-Pin SOIC W EP Tube | 1 $11.4608 10 $11.2316 100 $10.8878 1000 $10.5439 10000 $10.0855 | View Get Quotation | |||||
FDC6323L | ON Semiconductor | FAIRCHILD SEMICONDUCTOR FDC6323LIntegrated Load Switch, DMOS, High Side, Active High, 1 Output, 8V, 1A, SSOT-6 | Get latest price! | View Get Quotation | |||||
TLE7234G | Infineon | IC Pwr Driver N-chan 3: 8 DSO-20 | Get latest price! | View Get Quotation | |||||
MIC94300YMT-TR | Microchip | MIC94300 Series Single 3.6 V 200 mA Ripple Blocker Technology Load Switch -MLF-4 | 1 $0.3922 10 $0.3844 100 $0.3726 1000 $0.3608 10000 $0.3451 | View Get Quotation | |||||
AP2181SG-13 | Diodes Inc. | AP2181 Series 115 mOhm 2.1 A Single Channel Current-Limited Power Switch SOIC-8 | 1 $0.8265 10 $0.81 100 $0.7852 1000 $0.7604 10000 $0.7273 | View Get Quotation | |||||
MIC5821YN | Microchip | MIC5821 Series 15 V 3.3 MHz 8-Bit Serial-Input Latched Driver - PDIP-16 | 1 $4.1856 10 $4.1019 100 $3.9763 1000 $3.8508 10000 $3.6833 | View Get Quotation | |||||
NCP380LSN05AAT1G | ON Semiconductor | IC CURRENT LIMIT SWITCH 5-TSOP | 1 $0.6256 10 $0.6131 100 $0.5943 1000 $0.5756 10000 $0.5505 | View Get Quotation | |||||
AP2822CKETR-G1 | Diodes Inc. | USB Power SW Hi Side/DIST Single 2.7V to 5.5V 1.5A 5-Pin SOT-23 T/R | Get latest price! | View Get Quotation | |||||
RT9728AHGQW | Richtek | IC PWR SW USB 1.3A 6WDFN | Get latest price! | View Get Quotation | |||||
ADP1290ACBZ-R7 | Analog Devices, Inc. | IC LOAD SWITCH HIGH SIDE 6WLCSP | 1 $2.814 10 $2.7577 100 $2.6733 1000 $2.5889 10000 $2.4763 | View Get Quotation | |||||
BTS50121EKBXUMA1 | Infineon | IC PWR SWITCH N-CHAN 1:1 DSO-14 | 1 $2.9637 10 $2.9044 100 $2.8155 1000 $2.7266 10000 $2.6081 | View Get Quotation | |||||
AP22966DC8-7 | Diodes Inc. | AP22966 Series 5.5 V 6 A Dual Channel Programmable Load Switch - V-DFN3020-14 | 1 $0.4554 10 $0.4463 100 $0.4326 1000 $0.419 10000 $0.4008 | View Get Quotation | |||||
FPF2164 | ON Semiconductor | IC LOAD SWITCH ADJ CURR 6-MLP | Get latest price! | View Get Quotation | |||||
BTS640S2 | Infineon | IC High Side Pwr Switch TO220-7 | Get latest price! | View Get Quotation | |||||
MC34981ABHFK | NXP Semiconductors | NXP MC34981ABHFKPower Load Switch, High Side, 1 Output, 27V, PQFN-16 | 1 $7.35 10 $7.203 100 $6.9825 1000 $6.762 10000 $6.468 | View Get Quotation | |||||
MCZ33298EGR2 | NXP Semiconductors | Power Switch Lo Side 1A 24-Pin SOIC W T/R | Get latest price! | View Get Quotation | |||||
BTS3046SDLATMA1 | Infineon | monolithically integrated with a N channel vertical power FET and embedded protection functions. The BTS3046SDL is automotive qualified and can be used in | 1 $2.772 10 $2.7166 100 $2.6334 1000 $2.5502 10000 $2.4394 | View Get Quotation | |||||
RYC8520L | Littelfuse | IC PWR SWTCH PRT SGL 1:1 SOT23-6 | Get latest price! | View Get Quotation | |||||
NCV8406ADTRKG | ON Semiconductor | IC DRIVER LOW SIDE DPAK-4 | 1 $1.5756 10 $1.5441 100 $1.4968 1000 $1.4496 10000 $1.3865 | View Get Quotation | |||||
MIC94063YMT-TR | Microchip | MIC94063 Series 5.5 V 110 mOhm Surface Mount High Side Power Switch - TMLF-4 | 1 $0.6072 10 $0.5951 100 $0.5768 1000 $0.5586 10000 $0.5343 | View Get Quotation | |||||
MIC2075-2YM | Microchip | USB Power SW Hi Side/DIST Single 2.7V to 5.5V 0.7A 8-Pin SOIC | 1 $1.3192 10 $1.2928 100 $1.2532 1000 $1.2137 10000 $1.1609 | View Get Quotation | |||||
NIF5002NT1G | ON Semiconductor | MOSFET N-CHAN HD+ 2A 42V SOT223 | Get latest price! | View Get Quotation | |||||
NCP433FCT2G | ON Semiconductor | Power Switch Hi Side 1.5A 4-Pin WLCSP T/R | 1 $0.9776 10 $0.958 100 $0.9287 1000 $0.8994 10000 $0.8603 | View Get Quotation | |||||
AP22800HB-7 | Diodes Inc. | AP22800 Series 1 Channel 5.5 V 24 mOhm SMT High Side Load Switch - UDFN-8 | 1 $0.552 10 $0.541 100 $0.5244 1000 $0.5078 10000 $0.4858 | View Get Quotation | |||||
NCP45520IMNTWG-H | ON Semiconductor | Power Switch 10.5A 8-Pin DFN EP T/R | 1 $1.8172 10 $1.7809 100 $1.7263 1000 $1.6718 10000 $1.5991 | View Get Quotation | |||||
MIC2505YM-TR | Microchip | MIC2505 Series 7.5 V 75 mOhm Surface Mount Single 2A High-Side Switch - SOIC-8 | 1 $2.136 10 $2.0933 100 $2.0292 1000 $1.9651 10000 $1.8797 | View Get Quotation | |||||
BTS452RATMA1 | Infineon | BTS452R Series 52 V 1.8 A Smart High-Side Power Switch - PG-TO-252-5-11 | 1 $2.04 10 $1.9992 100 $1.938 1000 $1.8768 10000 $1.7952 | View Get Quotation | |||||
NCV8403ADTRKG | ON Semiconductor | IC DVR LOW SIDE TEMP/CURR DPAK-4 | Get latest price! | View Get Quotation | |||||
FPF2895CUCX | ON Semiconductor | IC PWR SWITCH N-CHAN 1:1 24WLCSP | 1 $1.9952 10 $1.9553 100 $1.8954 1000 $1.8356 10000 $1.7558 | View Get Quotation | |||||
MIC58P01YV | Microchip | MIC518P01 Series 80V 4.4MHz 8Bit Parallel-Input Protected Latched Driver PLCC-28 | 1 $11.5522 10 $11.3212 100 $10.9746 1000 $10.628 10000 $10.1659 | View Get Quotation | |||||
MIC94060YC6-TR | Microchip | SWITCH, POWER, 5.5V, 2A, 0.077OHM, 6SC70; On State Resistance Max: 0.077ohm; Anal | 1 $0.6966 10 $0.6827 100 $0.6618 1000 $0.6409 10000 $0.613 | View Get Quotation | |||||
AP2192SG-13 | Diodes Inc. | 1.5A Dual Channel Current-limited Power Switch, 2.7V to 5.5V, -40°C to 85°C | 1 $1.2298 10 $1.2052 100 $1.1683 1000 $1.1314 10000 $1.0822 | View Get Quotation | |||||
AP2171FMG-7 | Diodes Inc. | SINGLE CHANNEL CURRENT-LIMITED POWER SWITCH, -40 to 85°C pF, RoHS | 1 $0.6206 10 $0.6082 100 $0.5896 1000 $0.571 10000 $0.5461 | View Get Quotation | |||||
MC33879APEK | NXP Semiconductors | Current Limit SW 1-IN 1-OUT 5.5V to 27.5V 1.2A Automotive 32-Pin SOIC W Tube | Get latest price! | View Get Quotation | |||||
MC22XS4200BEK | NXP Semiconductors | Power Switch Hi Side 2-OUT 3A 0.0187Ohm Automotive 32-Pin SOIC W EP Tube | Get latest price! | View Get Quotation | |||||
MIC5841YWM | Microchip | Shift Register/Latch/Driver Single 8-Bit Serial to Serial/Parallel 18-Pin SOIC W Tube | 1 $4.7595 10 $4.6643 100 $4.5215 1000 $4.3787 10000 $4.1884 | View Get Quotation | |||||
MIC2505-1YM-TR | Microchip | MIC2505 Series 7.5 V 75 mOhm Surface Mount Single 2 A High-Side Switch - SOIC-8 | 1 $2.4564 10 $2.4073 100 $2.3336 1000 $2.2599 10000 $2.1616 | View Get Quotation |
sale@shengyuic.com
Room 305A, ShangHang Building, NO.23 Building , ShangBu Industrial Zone, Hongli Road, Futian, Shenzhen China, 518028! Contact Us Now!