Image | Part | CAD Models | Manufacturers | Description | Price | Datasheet | Lead Free | RoHS | Total Items: 384 |
---|---|---|---|---|---|---|---|---|---|
ICE2QR1765 | Infineon | IC OFFLINE SWITCH FLYBACK 8DIP | Get latest price! | View Get Quotation | |||||
ACT357AUC-T | Active-Semi | IC OFF-LINE SWITCH PWM | 1 $11.0 10 $10.78 100 $10.45 1000 $10.12 10000 $9.68 | View Get Quotation | |||||
ICE3B1565FKLA1 | Infineon | IC OFFLINE SWITCH FLYBACK 8DIP | Get latest price! | View Get Quotation | |||||
ICE3BR0665J | Infineon | IC OFFLINE SWITCH FLYBACK 8DIP | Get latest price! | View Get Quotation | |||||
ICE3A2065Z | Infineon | IC OFFLINE SWITCH FLYBACK 7DIP | Get latest price! | View Get Quotation | |||||
MIC38HC42BM | Microchip | IC OFFLINE SWITCH MULT TOP 8SOIC | 1 $0.6873 10 $0.6736 100 $0.6529 1000 $0.6323 10000 $0.6048 | View Get Quotation | |||||
MIC38C42BM | Microchip | IC OFFLINE SWITCH MULT TOP 8SOIC | 1 $1.444 10 $1.4151 100 $1.3718 1000 $1.3285 10000 $1.2707 | View Get Quotation | |||||
ACT510US-T | Active-Semi | IC REG CTRLR PWM CM 6SOT23 | Get latest price! | View Get Quotation | |||||
BM2P054F-GE2 | LAPIS Semiconductor | IC CONV DC/DC PWM 650V SOP8 | 1 $2.3861 10 $2.3384 100 $2.2668 1000 $2.1952 10000 $2.0998 | View Get Quotation | |||||
MIC38HC44BM | Microchip | IC OFFLINE SWITCH MULT TOP 8SOIC | 1 $0.6636 10 $0.6503 100 $0.6304 1000 $0.6105 10000 $0.584 | View Get Quotation | |||||
ICE2A180Z | Infineon | IC OFFLINE SWITCH FLYBACK 7DIP | Get latest price! | View Get Quotation | |||||
ICE2A280Z | Infineon | IC OFFLINE SWITCH FLYBACK 7DIP | Get latest price! | View Get Quotation | |||||
ACT330US-T | Active-Semi | IC OFF-LINE SWITCH PWM | 1 $7.0 10 $6.86 100 $6.65 1000 $6.44 10000 $6.16 | View Get Quotation | |||||
ACT337SH-T | Active-Semi | IC OFF-LINE SWITCH PWM 8SOP | 1 $18.0 10 $17.64 100 $17.1 1000 $16.56 10000 $15.84 | View Get Quotation | |||||
ICE2QR0665 | Infineon | IC OFFLINE SWITCH FLYBACK 8DIP | 1 $1.8952 10 $1.8573 100 $1.8004 1000 $1.7436 10000 $1.6678 | View Get Quotation | |||||
ICE3A0565Z | Infineon | IC OFFLINE SWITCH FLYBACK 7DIP | Get latest price! | View Get Quotation | |||||
ICE3BR1765J | Infineon | IC OFFLINE SWITCH FLYBACK 8DIP | Get latest price! | View Get Quotation | |||||
MIC38C44BM | Microchip | IC OFFLINE SWITCH MULT TOP 8SOIC | 1 $0.8236 10 $0.8071 100 $0.7824 1000 $0.7577 10000 $0.7248 | View Get Quotation | |||||
ICE3B0565 | Infineon | IC OFFLINE SWITCH FLYBACK 8DIP | Get latest price! | View Get Quotation | |||||
BQ2201SN-N | Texas Instruments. | IC SRAM NONVOLATILE CNTRLR 8SOIC | 1 $6.2524 10 $6.1274 100 $5.9398 1000 $5.7522 10000 $5.5021 | View Get Quotation | |||||
BQ2201SN-NTR | Texas Instruments. | IC SRAM NONVOLATILE CNTRLR 8SOIC | 1 $4.032 10 $3.9514 100 $3.8304 1000 $3.7094 10000 $3.5482 | View Get Quotation | |||||
UC3823BDW | Texas Instruments. | IC REG CTRLR PWM CM/VM 16-SOIC | 1 $31.79 10 $31.1542 100 $30.2005 1000 $29.2468 10000 $27.9752 | View Get Quotation | |||||
UCC28631DR | Texas Instruments. | IC REG CTRLR FLYBK ISO 7SOIC | 1 $1.044 10 $1.0231 100 $0.9918 1000 $0.9605 10000 $0.9187 | View Get Quotation | |||||
UCC28730DR | Texas Instruments. | IC REG CTRLR FLYBK ISO 7SOIC | 1 $1.7402 10 $1.7054 100 $1.6532 1000 $1.601 10000 $1.5314 | View Get Quotation | |||||
UCC2895NG4 | Texas Instruments. | IC REG CTRLR ISO PWM CM/VM 20DIP | Get latest price! | View Get Quotation | |||||
UCC3895DWG4 | Texas Instruments. | IC REG CTRLR PWM CM/VM 20-SOIC | Get latest price! | View Get Quotation | |||||
UCC2810N | Texas Instruments. | IC REG CTRLR BST FLYBK ISO 16DIP | 1 $3.395 10 $3.3271 100 $3.2252 1000 $3.1234 10000 $2.9876 | View Get Quotation | |||||
UCC3809DTR-1 | Texas Instruments. | IC REG CTRLR PWM CM 8SOIC | 1 $3.0324 10 $2.9718 100 $2.8808 1000 $2.7898 10000 $2.6685 | View Get Quotation | |||||
UCC28742DBVR | Texas Instruments. | UCC28742DBVR | 1 $0.9476 10 $0.9286 100 $0.9002 1000 $0.8718 10000 $0.8339 | View Get Quotation | |||||
UCC25706DGKG4 | Texas Instruments. | IC REG CTRL BST FLYBK ISO 8VSSOP | Get latest price! | View Get Quotation | |||||
UCC2813DTR-2G4 | Texas Instruments. | IC REG CTRLR BST FLYBK PWM 8SOIC | Get latest price! | View Get Quotation | |||||
UCC3895DWTR | Texas Instruments. | IC REG CTRLR PWM CM/VM 20-SOIC | 1 $4.935 10 $4.8363 100 $4.6882 1000 $4.5402 10000 $4.3428 | View Get Quotation | |||||
UC3861DW | Texas Instruments. | IC REG CTRLR PWM VM 16-SOIC | 1 $3.3934 10 $3.3255 100 $3.2237 1000 $3.1219 10000 $2.9862 | View Get Quotation | |||||
UCC28910DR | Texas Instruments. | IC OFF-LINE SWITCH PWM 7SOIC | 1 $1.3485 10 $1.3215 100 $1.2811 1000 $1.2406 10000 $1.1867 | View Get Quotation | |||||
LM5021-1QDGKRQ1 | Texas Instruments. | IC RES CTRLR PWM 8VSSOP | 1 $0.712 10 $0.6978 100 $0.6764 1000 $0.655 10000 $0.6266 | View Get Quotation | |||||
UCC2804N | Texas Instruments. | IC REG CTRLR BST FLYBK PWM 8DIP | Get latest price! | View Get Quotation | |||||
UC3861NG4 | Texas Instruments. | IC REG CTRLR PWM VM 16DIP | Get latest price! | View Get Quotation | |||||
LM5021MM-1/NOPB | Texas Instruments. | IC PWM CTRLR AC-DC CURR 8VSSOP | 1 $1.8909 10 $1.8531 100 $1.7964 1000 $1.7396 10000 $1.664 | View Get Quotation | |||||
UCC28911DR | Texas Instruments. | IC OFF-LINE SWITCH PWM 7SOIC | 1 $1.449 10 $1.42 100 $1.3765 1000 $1.3331 10000 $1.2751 | View Get Quotation | |||||
UCC28C44DGKR | Texas Instruments. | IC OFFLINE CTRLR PWM UVLO 8VSSOP | 1 $0.7134 10 $0.6991 100 $0.6777 1000 $0.6563 10000 $0.6278 | View Get Quotation | |||||
UCC35701D | Texas Instruments. | IC REG CTRLR PWM VM 14-SOIC | 1 $8.8803 10 $8.7027 100 $8.4363 1000 $8.1699 10000 $7.8147 | View Get Quotation | |||||
UCC2580D-4 | Texas Instruments. | IC REG CTRLR BST FLYBK VM 16SOIC | 1 $4.4838 10 $4.3941 100 $4.2596 1000 $4.1251 10000 $3.9457 | View Get Quotation | |||||
UCC28880D | Texas Instruments. | IC OFF-LINE SWITCH PWM 7SOIC | 1 $2.4396 10 $2.3908 100 $2.3176 1000 $2.2444 10000 $2.1468 | View Get Quotation | |||||
UCC28083D | Texas Instruments. | IC REG CTRLR PWM CM 8-SOIC | 1 $3.6248 10 $3.5523 100 $3.4436 1000 $3.3348 10000 $3.1898 | View Get Quotation | |||||
UCC3809PTR-2 | Texas Instruments. | IC REG CTRLR PWM CM 8VSSOP | 1 $1.1528 10 $1.1297 100 $1.0952 1000 $1.0606 10000 $1.0145 | View Get Quotation | |||||
UCC3960D | Texas Instruments. | IC REG CTRLR ISO PWM VM 8-SOIC | 1 $4.152 10 $4.069 100 $3.9444 1000 $3.8198 10000 $3.6538 | View Get Quotation | |||||
UCC3810DW | Texas Instruments. | IC REG CTRLR PWM CM 16-SOIC | 1 $6.1755 10 $6.052 100 $5.8667 1000 $5.6815 10000 $5.4344 | View Get Quotation | |||||
LM5021MMX-2/NOPB | Texas Instruments. | IC PWM CTLR AC-DC CURR 8VSSOP | 1 $0.8816 10 $0.864 100 $0.8375 1000 $0.8111 10000 $0.7758 | View Get Quotation | |||||
UCC35701DTRG4 | Texas Instruments. | IC REG CTRLR PWM VM 14-SOIC | Get latest price! | View Get Quotation | |||||
UCC2802QDREP | Texas Instruments. | IC REG CTRLR BST FLYBK PWM 8SOIC | 1 $3.5405 10 $3.4697 100 $3.3635 1000 $3.2573 10000 $3.1156 | View Get Quotation |
sale@shengyuic.com
Room 305A, ShangHang Building, NO.23 Building , ShangBu Industrial Zone, Hongli Road, Futian, Shenzhen China, 518028! Contact Us Now!