Image | Part | CAD Models | Manufacturers | Description | Price | Datasheet | Lead Free | RoHS | Total Items: 149 |
---|---|---|---|---|---|---|---|---|---|
IXCP60M45 | IXYS Corporation | IC CURRENT REGULATOR TO220AB | Get latest price! | View Get Quotation | |||||
AY0438-I/L | Microchip | IC DRVR 32 SEGMENT 44PLCC | 1 $6.1516 10 $6.0286 100 $5.844 1000 $5.6595 10000 $5.4134 | View Get Quotation | |||||
BU9728AKV-E2 | LAPIS Semiconductor | IC LCD SEGMENT DRIVER VQFP48 TR | Get latest price! | View Get Quotation | |||||
BU9799KV-E2 | LAPIS Semiconductor | IC LCD DVR MULTI 50X4COM 64-VQFP | 1 $6.1104 10 $5.9882 100 $5.8049 1000 $5.6216 10000 $5.3772 | View Get Quotation | |||||
BU9716BK | LAPIS Semiconductor | IC DRIVER LCD 96-SEGMENT QFP44 | Get latest price! | View Get Quotation | |||||
BU9796FS-E2 | LAPIS Semiconductor | IC LCD DVR MULTI 20X4COM 32-SSOP | 1 $2.2885 10 $2.2427 100 $2.1741 1000 $2.1054 10000 $2.0139 | View Get Quotation | |||||
MC14489BDW | NXP Semiconductors | IC DRIVER LED/LAMP 5CH 20-SOIC | Get latest price! | View Get Quotation | |||||
ICM7211AMIPL | Intersil | IC LCD DISPLAY DRVR 4DGT 40-DIP | Get latest price! | View Get Quotation | |||||
TC820CLW713 | Microchip | IC DRVR 7 SEG 3 3/4 DIGIT 44PLCC | Get latest price! | View Get Quotation | |||||
AY0438T-I/L | Microchip | IC DRVR 32 SEGMENT 44PLCC | 1 $7.4774 10 $7.3279 100 $7.1035 1000 $6.8792 10000 $6.5801 | View Get Quotation | |||||
HV5812WG-G | Microchip | IC DISPLAY DVR 20CH 80V 28SOIC | 1 $3.2482 10 $3.1832 100 $3.0858 1000 $2.9883 10000 $2.8584 | View Get Quotation | |||||
ICM7211AMIPLZ | Intersil | IC LCD DISPLAY DRVR 4DGT 40-DIP | 1 $13.128 10 $12.8654 100 $12.4716 1000 $12.0778 10000 $11.5526 | View Get Quotation | |||||
MM5450BV | Microchip | IC DRVR DISPLAY LED 44PLCC | Get latest price! | View Get Quotation | |||||
HV518PJ-G | Microchip | IC DRVR DISPLAY 32CH 80V 44PLCC | 1 $7.43 10 $7.2814 100 $7.0585 1000 $6.8356 10000 $6.5384 | View Get Quotation | |||||
ISL45043IRZ-T | Intersil | IC DRIVER FOR SAMSUNG 10-DFN | 1 $0.8624 10 $0.8452 100 $0.8193 1000 $0.7934 10000 $0.7589 | View Get Quotation | |||||
TC820CKW713 | Microchip | IC DRVR 7 SEG 3 3/4 DIGIT 44MQFP | Get latest price! | View Get Quotation | |||||
PCF8576CT/1,518 | NXP Semiconductors | IC LCD DRIVER UNIVERSAL 56VSOP | 1 $5.1428 10 $5.0399 100 $4.8857 1000 $4.7314 10000 $4.5257 | View Get Quotation | |||||
PCA8561AHN/AY | NXP Semiconductors | IC LCD DRIVER AUTO 32HVQFN | 1 $1.9992 10 $1.9592 100 $1.8992 1000 $1.8393 10000 $1.7593 | View Get Quotation | |||||
AY0438-I/P | Microchip | IC DRVR 32 SEGMENT 40DIP | 1 $4.9504 10 $4.8514 100 $4.7029 1000 $4.5544 10000 $4.3564 | View Get Quotation | |||||
BD26503GUL-E2 | LAPIS Semiconductor | IC MATRIX LED DRIVER VCSP50L3 | 1 $2.697 10 $2.6431 100 $2.5621 1000 $2.4812 10000 $2.3734 | View Get Quotation | |||||
BU1563GV-E2 | LAPIS Semiconductor | IC LCD INTERFACE CELL 99SBGA | 1 $10.15 10 $9.947 100 $9.64 1000 $9.34 10000 $8.93 | View Get Quotation | |||||
BU9795AKV-E2 | LAPIS Semiconductor | IC LCD DVR MULTI 35X4COM 48-VQFP | 1 $4.3952 10 $4.3073 100 $4.1754 1000 $4.0436 10000 $3.8678 | View Get Quotation | |||||
MC14489BP | NXP Semiconductors | IC DRIVER LED/LAMP 5-CH 20-DIP | Get latest price! | View Get Quotation | |||||
BU9795AFV-E2 | LAPIS Semiconductor | IC LCD DVR MULTI 27X4COM 40-SSOP | 1 $1.5045 10 $1.4744 100 $1.4293 1000 $1.3841 10000 $1.324 | View Get Quotation | |||||
HV6810WG-G | Microchip | IC DRVR DOT MATRIX 20SO | 1 $2.9574 10 $2.8983 100 $2.8095 1000 $2.7208 10000 $2.6025 | View Get Quotation | |||||
INA225AIDGKR | Texas Instruments. | IC MONITOR PWR/CUR BIDIR 8VSSOP | 1 $2.3226 10 $2.2761 100 $2.2065 1000 $2.1368 10000 $2.0439 | View Get Quotation | |||||
TPS259241DRCT | Texas Instruments. | IC EFUSE 12V BFET DVR 5A 10VSON | 1 $1.6351 10 $1.6024 100 $1.5533 1000 $1.5043 10000 $1.4389 | View Get Quotation | |||||
INA201AIDGKRG4 | Texas Instruments. | IC CURRENT MONITOR 3.5% 8VSSOP | Get latest price! | View Get Quotation | |||||
INA138NA/250 | Texas Instruments. | IC CURRENT MONITOR 0.5% SOT23-5 | 1 $2.2512 10 $2.2062 100 $2.1386 1000 $2.0711 10000 $1.9811 | View Get Quotation | |||||
INA201AIDR | Texas Instruments. | IC CURRENT MONITOR 3.5% 8SOIC | 1 $2.88 10 $2.8224 100 $2.736 1000 $2.6496 10000 $2.5344 | View Get Quotation | |||||
TPS65132WRVCR | Texas Instruments. | DUAL OUTPUT LCD BIAS 20WQFN | 1 $1.4915 10 $1.4617 100 $1.4169 1000 $1.3722 10000 $1.3125 | View Get Quotation | |||||
TLC7135CDWG4 | Texas Instruments. | IC ADC 4 1/2 DIGIT PREC 28-SOIC | Get latest price! | View Get Quotation | |||||
DLPC3433CZVB | Texas Instruments. | IC DLP CTLR DLP3010 DMD 176NFBGA | 1 $24.7408 10 $24.246 100 $23.5038 1000 $22.7615 10000 $21.7719 | View Get Quotation | |||||
CD4055BE | Rochester Electronics. | IC DECODER/DRVR BCD-7 16-DIP | 1 $0.399 10 $0.391 100 $0.379 1000 $0.3671 10000 $0.3511 | View Get Quotation | |||||
TPS65137ADSCR | Texas Instruments. | IC AMOLED DVR DUAL 200MA 10WSON | 1 $2.432 10 $2.3834 100 $2.3104 1000 $2.2374 10000 $2.1402 | View Get Quotation | |||||
TPS65132L0YFFR | Texas Instruments. | IC REG LCD DUAL 15DSBGA | 1 $0.561 10 $0.5498 100 $0.533 1000 $0.5161 10000 $0.4937 | View Get Quotation | |||||
SN74LS47N | Rochester Electronics. | IC BCD/7-SEG DECOD/DRVR 16-DIP | 1 $1.638 10 $1.6052 100 $1.5561 1000 $1.507 10000 $1.4414 | View Get Quotation | |||||
CD74HC4511E | Texas Instruments. | IC BCD-7 LATCH/DECOD/DRVR 16DIP | 1 $1.1655 10 $1.1422 100 $1.1072 1000 $1.0723 10000 $1.0256 | View Get Quotation | |||||
CD4056BM96E4 | Texas Instruments. | IC BCD-7SEG DECODER/DVR 16-SOIC | Get latest price! | View Get Quotation | |||||
TPS65132B0YFFR | Texas Instruments. | DUAL OUTPUT LCD BIAS | 1 $0.49 10 $0.4802 100 $0.4655 1000 $0.4508 10000 $0.4312 | View Get Quotation | |||||
CD4054BM96 | Texas Instruments. | IC 4-SEG DISPLAY DRIVER 16-SOIC | 1 $0.3854 10 $0.3777 100 $0.3661 1000 $0.3546 10000 $0.3392 | View Get Quotation | |||||
CD4543BE | Texas Instruments. | IC BCD-7SEG LTCH/DECD/DRVR 16DIP | 1 $0.814 10 $0.7977 100 $0.7733 1000 $0.7489 10000 $0.7163 | View Get Quotation | |||||
MM5453N | Rochester Electronics. | IC DRIVER LIQ CRYSTL DISP 40-DIP | Get latest price! | View Get Quotation | |||||
CD4056BM | Texas Instruments. | IC BCD-7SEG DECODER/DVR 16SOIC | 1 $0.9328 10 $0.9141 100 $0.8862 1000 $0.8582 10000 $0.8209 | View Get Quotation | |||||
DLPC3432CZVB | Texas Instruments. | DLP DMD ANALOG | 1 $29.39 10 $28.8022 100 $27.9205 1000 $27.0388 10000 $25.8632 | View Get Quotation | |||||
TPS65138ADRCR | Texas Instruments. | IC AMOLED DVR DUAL 300MA 10SON | 1 $1.452 10 $1.423 100 $1.3794 1000 $1.3358 10000 $1.2778 | View Get Quotation | |||||
TLC7135CDWR | Texas Instruments. | IC ADC 4 1/2 DIGIT PREC 28-SOIC | 1 $12.749 10 $12.494 100 $12.1115 1000 $11.7291 10000 $11.2191 | View Get Quotation | |||||
SN74LS47NSR | Texas Instruments. | IC BCD-7 SEG DECODER/DRVR 16SO | 1 $2.0286 10 $1.988 100 $1.9272 1000 $1.8663 10000 $1.7852 | View Get Quotation | |||||
LM3915N-1/NOPB | Texas Instruments. | IC DRIVER DOT BAR DISPLAY 18-DIP | Get latest price! | View Get Quotation | |||||
LM3915N-1 | Texas Instruments. | IC DRIVER DOT BAR DISPLAY 18-DIP | Get latest price! | View Get Quotation |
sale@shengyuic.com
Room 305A, ShangHang Building, NO.23 Building , ShangBu Industrial Zone, Hongli Road, Futian, Shenzhen China, 518028! Contact Us Now!