Image | Part | CAD Models | Manufacturers | Description | Price | Datasheet | Lead Free | RoHS | Total Items: 10225 |
---|---|---|---|---|---|---|---|---|---|
SPSG040F103U | Honeywell Sensing and Productivity Solutions | POT 10K OHM 1W CERMET LINEAR | Get latest price! | View Get Quotation | |||||
43C25K | Honeywell Sensing and Productivity Solutions | POT 5K OHM 2W WIREWOUND LINEAR | Get latest price! | View Get Quotation | |||||
RUS175E | Ohmite | POT 175 OHM 1000W WIREWOUND LIN | 1 $1837.3426 10 $1800.5957 100 $1745.4755 1000 $1690.3552 10000 $1616.8615 | View Get Quotation | |||||
RHL7K5E | Ohmite | POT 7.5K OHM 25W WIREWOUND LIN | 1 $144.8343 10 $141.9376 100 $137.5926 1000 $133.2476 10000 $127.4542 | View Get Quotation | |||||
CCU2531E | Ohmite | POT 25K OHM 2W CARBON LINEAR | Get latest price! | View Get Quotation | |||||
RES200E | Ohmite | 12.5 WATT MODEL E RHEOSTAT 10% | 1 $103.0196 10 $100.9592 100 $97.8686 1000 $94.778 10000 $90.6572 | View Get Quotation | |||||
309NPC250 | Honeywell Sensing and Productivity Solutions | POT 250 OHM 1W CERMET LINEAR | 1 $22.8505 10 $22.3935 100 $21.708 1000 $21.0225 10000 $20.1084 | View Get Quotation | |||||
53C2150K | Honeywell Sensing and Productivity Solutions | POT 150K OHM 2W PLASTIC LINEAR | 1 $33.3 10 $32.634 100 $31.635 1000 $30.636 10000 $29.304 | View Get Quotation | |||||
RA30NASD500A | Honeywell Sensing and Productivity Solutions | POT 50 OHM 4W WIREWOUND LINEAR | Get latest price! | View Get Quotation | |||||
RHL35RE | Ohmite | POT 35 OHM 25W WIREWOUND LINEAR | 1 $133.5392 10 $130.8684 100 $126.8622 1000 $122.8561 10000 $117.5145 | View Get Quotation | |||||
385000M5783 | Honeywell Sensing and Productivity Solutions | POT 10K OHM 2W PLASTIC LINEAR | Get latest price! | View Get Quotation | |||||
ASM6667E | Ohmite | POT 10K OHM 1/2W CARBON LINEAR | Get latest price! | View Get Quotation | |||||
73JA25K | Honeywell Sensing and Productivity Solutions | POT 25K OHM 2W WIREWOUND LINEAR | Get latest price! | View Get Quotation | |||||
RHL100E | Ohmite | POT 100 OHM 25W WIREWOUND LINEAR | 1 $131.2368 10 $128.6121 100 $124.675 1000 $120.7379 10000 $115.4884 | View Get Quotation | |||||
44-745.20-4K1 | EAO | POT 4.7K OHM LINEAR | Get latest price! | View Get Quotation | |||||
RKS200E | Ohmite | POT 200 OHM 100W WIREWOUND LIN | 1 $181.7831 10 $178.1474 100 $172.6939 1000 $167.2405 10000 $159.9691 | View Get Quotation | |||||
53C1SW100K | Honeywell Sensing and Productivity Solutions | POT 100K OHM 2W PLASTIC LINEAR | Get latest price! | View Get Quotation | |||||
RNS150E | Ohmite | POT 150 OHM 300W WIREWOUND LIN | 1 $492.204 10 $482.3599 100 $467.5938 1000 $452.8277 10000 $433.1395 | View Get Quotation | |||||
RJS35RE | Ohmite | 50 WATT MODEL J RHEOSTAT 10% | 1 $87.465 10 $85.7157 100 $83.0918 1000 $80.4678 10000 $76.9692 | View Get Quotation | |||||
RPS75R | Ohmite | POT 75 OHM 225W WIREWOUND LINEAR | 1 $347.4549 10 $340.5058 100 $330.0822 1000 $319.6585 10000 $305.7603 | View Get Quotation | |||||
RES35RE | Ohmite | POT 35 OHM 12.5W WIREWOUND LIN | 1 $116.2511 10 $113.9261 100 $110.4385 1000 $106.951 10000 $102.301 | View Get Quotation | |||||
RLS750 | Ohmite | POT 750 OHM 150W WIREWOUND LIN | Get latest price! | View Get Quotation | |||||
RGS3R0 | Ohmite | POT 3 OHM 75W WIREWOUND LINEAR | Get latest price! | View Get Quotation | |||||
392C410K | Honeywell Sensing and Productivity Solutions | POT 10K OHM 1/2W PLASTIC LINEAR | Get latest price! | View Get Quotation | |||||
RRS2R5 | Ohmite | POT 2.5 OHM 500W WIREWOUND LIN | Get latest price! | View Get Quotation | |||||
REE7K5E | Ohmite | POT 7.5K OHM 12.5W WIREWOUND LIN | 1 $256.0128 10 $250.8925 100 $243.2122 1000 $235.5318 10000 $225.2913 | View Get Quotation | |||||
RRS5R0E | Ohmite | POT 5 OHM 500W WIREWOUND LINEAR | 1 $723.9797 10 $709.5001 100 $687.7807 1000 $666.0613 10000 $637.1021 | View Get Quotation | |||||
P091N-FC25A500K | TT Electronics | POTENTIOMETER | Get latest price! | View Get Quotation | |||||
392C4500K | Honeywell Sensing and Productivity Solutions | POT 500K OHM 1/2W PLASTIC LINEAR | Get latest price! | View Get Quotation | |||||
RCL100 | Ohmite | POT 100 OHM 7.5W WIREWOUND LIN | Get latest price! | View Get Quotation | |||||
392JA100 | Honeywell Sensing and Productivity Solutions | POT 100 OHM 1/2W PLASTIC LINEAR | 1 $22.5267 10 $22.0762 100 $21.4004 1000 $20.7246 10000 $19.8235 | View Get Quotation | |||||
308L5K | Honeywell Sensing and Productivity Solutions | POT 5K OHM 1/2W PLASTIC LINEAR | Get latest price! | View Get Quotation | |||||
392551M0010 | Honeywell Sensing and Productivity Solutions | POT 250 OHM 1/2W PLASTIC LINEAR | Get latest price! | View Get Quotation | |||||
392JA2500 | Honeywell Sensing and Productivity Solutions | POT 2.5K OHM 1/2W PLASTIC LINEAR | 1 $19.0736 10 $18.6921 100 $18.1199 1000 $17.5477 10000 $16.7848 | View Get Quotation | |||||
RRS1R5 | Ohmite | POT 1.5 OHM 500W WIREWOUND LIN | Get latest price! | View Get Quotation | |||||
RES10RE | Ohmite | POT 10 OHM 12.5W WIREWOUND LIN | 1 $97.8822 10 $95.9246 100 $92.9881 1000 $90.0516 10000 $86.1363 | View Get Quotation | |||||
485022M8995 | Honeywell Sensing and Productivity Solutions | POT 20K OHM 2W PLASTIC LINEAR | Get latest price! | View Get Quotation | |||||
380017M9550 | Honeywell Sensing and Productivity Solutions | POT 5K OHM 2W PLASTIC LINEAR | 1 $47.2932 10 $46.3473 100 $44.9285 1000 $43.5097 10000 $41.618 | View Get Quotation | |||||
RRS10RE | Ohmite | POT 10 OHM 500W WIREWOUND LINEAR | Get latest price! | View Get Quotation | |||||
REL3K5E | Ohmite | POT 3.5K OHM 12.5W WIREWOUND LIN | 1 $186.2231 10 $182.4986 100 $176.9119 1000 $171.3253 10000 $163.8763 | View Get Quotation | |||||
53C110MEG | Honeywell Sensing and Productivity Solutions | POT 10M OHM 2W PLASTIC LINEAR | Get latest price! | View Get Quotation | |||||
REL25RE | Ohmite | 12.5 WATT MODEL E RHEOSTAT 10% | 1 $81.3374 10 $79.7107 100 $77.2705 1000 $74.8304 10000 $71.5769 | View Get Quotation | |||||
CMU2521E | Ohmite | POT 2.5K OHM 2W CARBON LINEAR | 1 $35.3172 10 $34.6109 100 $33.5513 1000 $32.4918 10000 $31.0791 | View Get Quotation | |||||
392C2500 | Honeywell Sensing and Productivity Solutions | POT 500 OHM 1/2W PLASTIC LINEAR | 1 $22.495 10 $22.0451 100 $21.3702 1000 $20.6954 10000 $19.7956 | View Get Quotation | |||||
640009M9405 | Honeywell Sensing and Productivity Solutions | POT 2.5K OHM 1/2W LINEAR | Get latest price! | View Get Quotation | |||||
CU5052E | Ohmite | POT 5M OHM 2W CARBON LINEAR | 1 $34.569 10 $33.8776 100 $32.8405 1000 $31.8035 10000 $30.4207 | View Get Quotation | |||||
380C11MEG | Honeywell Sensing and Productivity Solutions | POT 1M OHM 2W PLASTIC LINEAR | Get latest price! | View Get Quotation | |||||
REE3R0E | Ohmite | POT 3 OHM 12.5W WIREWOUND LINEAR | 1 $255.4035 10 $250.2954 100 $242.6333 1000 $234.9712 10000 $224.7551 | View Get Quotation | |||||
392JA25K | Honeywell Sensing and Productivity Solutions | POT 25K OHM 1/2W PLASTIC LINEAR | Get latest price! | View Get Quotation | |||||
73JB200 | Honeywell Sensing and Productivity Solutions | POT 200 OHM 2W WIREWOUND LINEAR | 1 $28.0805 10 $27.5189 100 $26.6765 1000 $25.8341 10000 $24.7108 | View Get Quotation |
sale@shengyuic.com
Room 305A, ShangHang Building, NO.23 Building , ShangBu Industrial Zone, Hongli Road, Futian, Shenzhen China, 518028! Contact Us Now!