Image | Part | CAD Models | Manufacturers | Description | Price | Datasheet | Lead Free | RoHS | Total Items: 319 |
---|---|---|---|---|---|---|---|---|---|
09391187+ | Murata | - | Get latest price! | View Get Quotation | |||||
90100RK | MACOM Technology Solutions | CAP SILICON 100PF 10% 50V SMD | Get latest price! | View Get Quotation | |||||
9010RK | MACOM Technology Solutions | CAP SILICON 10PF 10% 50V SMD | Get latest price! | View Get Quotation | |||||
905R0K | MACOM Technology Solutions | CAP SILICON 5PF 10% 50V SMD | Get latest price! | View Get Quotation | |||||
9112RK | MACOM Technology Solutions | CAP SILICON 12PF 10% 100V SMD | 1 $4.1105 10 $4.0283 100 $3.905 1000 $3.7817 10000 $3.6172 | View Get Quotation | |||||
906R0M-14-2 | MACOM Technology Solutions | CAP SILICON 6PF 20% 50V SMD | 1 $11.6145 10 $11.3822 100 $11.0338 1000 $10.6854 10000 $10.2208 | View Get Quotation | |||||
9122RK | MACOM Technology Solutions | CAP SILICON 22PF 10% 100V SMD | 1 $8.7933 10 $8.6174 100 $8.3536 1000 $8.0898 10000 $7.7381 | View Get Quotation | |||||
9123RK | MACOM Technology Solutions | CAP SILICON 23PF 10% 100V SMD | 1 $2.9253 10 $2.8668 100 $2.7791 1000 $2.6913 10000 $2.5743 | View Get Quotation | |||||
9047RK | MACOM Technology Solutions | CAP SILICON 47PF 10% 50V SMD | 1 $2.0666 10 $2.0252 100 $1.9632 1000 $1.9012 10000 $1.8186 | View Get Quotation | |||||
9115R0K-BOO | MACOM Technology Solutions | CAP SILICON 15PF 100V SMD | 1 $3.7908 10 $3.715 100 $3.6013 1000 $3.4875 10000 $3.3359 | View Get Quotation | |||||
MA4M3100 | MACOM Technology Solutions | CAP SILICON 100PF 50V SMD | 1 $1.6986 10 $1.6647 100 $1.6137 1000 $1.5628 10000 $1.4948 | View Get Quotation | |||||
MA4M2020 | MACOM Technology Solutions | CAP SILICON 20PF 200V SMD | 1 $2.385 10 $2.3373 100 $2.2658 1000 $2.1942 10000 $2.0988 | View Get Quotation | |||||
919R9K | MACOM Technology Solutions | CAP SILICON 9.9PF 10% 100V SMD | Get latest price! | View Get Quotation | |||||
MBC50-3B12 | MACOM Technology Solutions | CAP SILICON 3PF 20% 50V SMD | Get latest price! | View Get Quotation | |||||
MBC50-10B12 | MACOM Technology Solutions | CAP SILICON 10PF 20% 50V SMD | 1 $7.2778 10 $7.1322 100 $6.9139 1000 $6.6955 10000 $6.4044 | View Get Quotation | |||||
MBC50-4B12 | MACOM Technology Solutions | CAP SILICON 4PF 20% 50V SMD | Get latest price! | View Get Quotation | |||||
MBC50-20B12 | MACOM Technology Solutions | CAP SILICON 20PF 20% 50V SMD | 1 $7.3051 10 $7.159 100 $6.9399 1000 $6.7207 10000 $6.4285 | View Get Quotation | |||||
MBC50-1B12 | MACOM Technology Solutions | CAP SILICON 1PF 20% 50V SMD | 1 $7.7695 10 $7.6141 100 $7.381 1000 $7.1479 10000 $6.8372 | View Get Quotation | |||||
MA4M3050 | MACOM Technology Solutions | CAP SILICON 50PF 200V SMD | 1 $1.6986 10 $1.6647 100 $1.6137 1000 $1.5628 10000 $1.4948 | View Get Quotation | |||||
MBC50-22B12 | MACOM Technology Solutions | CAP SILICON 22PF 20% 50V SMD | 1 $8.7956 10 $8.6197 100 $8.3558 1000 $8.092 10000 $7.7401 | View Get Quotation | |||||
MBC50-6B12 | MACOM Technology Solutions | CAP SILICON 6PF 20% 50V SMD | Get latest price! | View Get Quotation | |||||
MA4M3010 | MACOM Technology Solutions | CAP SILICON 10PF 200V SMD | 1 $1.1687 10 $1.1453 100 $1.1102 1000 $1.0752 10000 $1.0284 | View Get Quotation | |||||
MBC50-33B13 | MACOM Technology Solutions | CAP SILICON 33PF 20% 50V SMD | 1 $9.0361 10 $8.8554 100 $8.5843 1000 $8.3133 10000 $7.9518 | View Get Quotation | |||||
MBC50-8B12 | MACOM Technology Solutions | CAP SILICON 8PF 20% 50V SMD | 1 $5.7494 10 $5.6344 100 $5.4619 1000 $5.2894 10000 $5.0595 | View Get Quotation | |||||
MA4M1100 | MACOM Technology Solutions | CAP SILICON 100PF 100V SMD | 1 $2.5744 10 $2.5229 100 $2.4457 1000 $2.3685 10000 $2.2655 | View Get Quotation | |||||
MA4M3030 | MACOM Technology Solutions | CAP SILICON 30PF 200V SMD | 1 $1.5717 10 $1.5402 100 $1.4931 1000 $1.4459 10000 $1.3831 | View Get Quotation | |||||
9010R0M-14-2 | MACOM Technology Solutions | CAP SILICON 10PF 20% NONSTANDARD | 1 $12.9343 10 $12.6756 100 $12.2876 1000 $11.8996 10000 $11.3822 | View Get Quotation | |||||
9120RK | MACOM Technology Solutions | CAP SILICON 20PF 10% SMD | Get latest price! | View Get Quotation | |||||
9033R0M-14-3 | MACOM Technology Solutions | CAP SILICON 33PF 20% NONSTANDARD | 1 $13.4382 10 $13.1695 100 $12.7663 1000 $12.3632 10000 $11.8257 | View Get Quotation | |||||
90100RM-30 | MACOM Technology Solutions | CAP SILICON 100PF 20% SMD | 1 $5.6292 10 $5.5166 100 $5.3477 1000 $5.1788 10000 $4.9537 | View Get Quotation | |||||
910R4K | MACOM Technology Solutions | CAP SILICON 0.4PF 10% SMD | Get latest price! | View Get Quotation | |||||
9018RK-20 | MACOM Technology Solutions | CAP SILICON 18PF 10% SMD | Get latest price! | View Get Quotation | |||||
9020RK | MACOM Technology Solutions | CAP SILICON 20PF 10% SMD | Get latest price! | View Get Quotation | |||||
910R3J | MACOM Technology Solutions | CAP SILICON 0.3PF 5% SMD | Get latest price! | View Get Quotation | |||||
911R5K | MACOM Technology Solutions | CAP SILICON 1.5PF 10% SMD | 1 $4.4591 10 $4.3699 100 $4.2361 1000 $4.1023 10000 $3.924 | View Get Quotation | |||||
90150RK | MACOM Technology Solutions | CAP SILICON 150PF 10% SMD | 1 $3.6778 10 $3.6043 100 $3.4939 1000 $3.3836 10000 $3.2365 | View Get Quotation | |||||
9110RM | MACOM Technology Solutions | CAP SILICON 10PF 20% 0202 | Get latest price! | View Get Quotation | |||||
905R6M-14-2 | MACOM Technology Solutions | CAP SILICON 5.6PF 20% SMD | 1 $13.7715 10 $13.4961 100 $13.0829 1000 $12.6698 10000 $12.1189 | View Get Quotation | |||||
935132424522 | IPDiA | CAP SILICON 0.022UF 15% 11V 0402 | 1 $1.5642 10 $1.5329 100 $1.486 1000 $1.4391 10000 $1.3765 | View Get Quotation | |||||
935133424522 | IPDiA | CAP SILICON 0.022UF 15% 11V 0402 | 1 $2.0856 10 $2.0439 100 $1.9813 1000 $1.9188 10000 $1.8353 | View Get Quotation | |||||
935132424533 | IPDiA | CAP SILICON 0.033UF 15% 11V 0402 | 1 $1.9602 10 $1.921 100 $1.8622 1000 $1.8034 10000 $1.725 | View Get Quotation | |||||
935131424522 | IPDiA | CAP SILICON 0.022UF 15% 11V 0402 | 1 $1.3667 10 $1.3394 100 $1.2984 1000 $1.2574 10000 $1.2027 | View Get Quotation | |||||
935131426610 | IPDiA | CAP SILICON 0.1UF 15% 11V 0805 | 1 $1.792 10 $1.7562 100 $1.7024 1000 $1.6486 10000 $1.577 | View Get Quotation | |||||
935133424547 | IPDiA | CAP SILICON 0.047UF 15% 11V 0402 | 1 $3.0044 10 $2.9443 100 $2.8542 1000 $2.764 10000 $2.6439 | View Get Quotation | |||||
935133424533 | IPDiA | CAP SILICON 0.033UF 15% 11V 0402 | 1 $2.6873 10 $2.6336 100 $2.5529 1000 $2.4723 10000 $2.3648 | View Get Quotation | |||||
935155424610-T3N | Murata Electronics | CAP SILICON 0.1UF 15% 11V 0402 | 1 $5.1332 10 $5.0305 100 $4.8765 1000 $4.7225 10000 $4.5172 | View Get Quotation | |||||
935151424610-T3N | Murata Electronics | CAP SILICON 0.1UF 15% 11V 0402 | 1 $11.0526 10 $10.8315 100 $10.5 1000 $10.1684 10000 $9.7263 | View Get Quotation | |||||
935152783522-T3N | Murata Electronics | CAP SILICON 0.022UF 15% 30V 0201 | 1 $4.3055 10 $4.2194 100 $4.0902 1000 $3.9611 10000 $3.7888 | View Get Quotation | |||||
935156722410-T3S | Murata Electronics | CAP SILICON 1000PF 15% 30V 0201 | 1 $4.695 10 $4.6011 100 $4.4603 1000 $4.3194 10000 $4.1316 | View Get Quotation | |||||
935156722456-T3S | Murata Electronics | CAP SILICON 5600PF 15% 30V 0201 | 1 $0.9831 10 $0.9634 100 $0.9339 1000 $0.9044 10000 $0.8651 | View Get Quotation |
sale@shengyuic.com
Room 305A, ShangHang Building, NO.23 Building , ShangBu Industrial Zone, Hongli Road, Futian, Shenzhen China, 518028! Contact Us Now!