shengyuic
shengyuic
sale@shengyuic.com
Home > Products > Cable Assemblies > Solid State Lighting Cables
Solid State Lighting Cables
Image Part CAD Models Manufacturers Description Price Datasheet Lead Free RoHS Total Items: 320
SSL11-J6LJ0-022A04 Amphenol LTW SSL1.1 WIRE ASSY, W/O LOCK 6P JA 1 $7.866 10 $7.7087 100 $7.4727 1000 $7.2367 10000 $6.9221 pb RoHs View Get Quotation
SSL11-P4LP0-B22A04 Amphenol LTW SSL1.1WIRE ASSY,WITH W2B LOCK 4P 1 $6.696 10 $6.5621 100 $6.3612 1000 $6.1603 10000 $5.8925 pb RoHs View Get Quotation
SSL11-J4LJ0-B22A04 Amphenol LTW SSL1.1WIRE ASSY,WITH W2B LOCK 4P 1 $6.1938 10 $6.0699 100 $5.8841 1000 $5.6983 10000 $5.4505 pb RoHs View Get Quotation
2058943-1 TE Connectivity AMP Connectors CABLE ASSY MINI CT 2POS 1 $2.1996 10 $2.1556 100 $2.0896 1000 $2.0236 10000 $1.9356 pb RoHs View Get Quotation
2058943-3 TE Connectivity AMP Connectors CABLE ASSY MINI CT 4POS 1 $2.486 10 $2.4363 100 $2.3617 1000 $2.2871 10000 $2.1877 pb RoHs View Get Quotation
2058943-5 TE Connectivity AMP Connectors CABLE ASSY MINI CT 6POS 1 $3.0414 10 $2.9806 100 $2.8893 1000 $2.7981 10000 $2.6764 pb RoHs View Get Quotation
2213362-4 TE Connectivity AMP Connectors RCPT ASSY DIM PHTCNTRL 3/4 1 $21.5866 10 $21.1549 100 $20.5073 1000 $19.8597 10000 $18.9962 pb RoHs View Get Quotation
2213362-2 TE Connectivity AMP Connectors RCPT ASSY DIM PHTCNTRL 3/4 1 $20.7792 10 $20.3636 100 $19.7402 1000 $19.1169 10000 $18.2857 pb RoHs View Get Quotation
2058943-2 TE Connectivity AMP Connectors CABLE ASSY MINI CT 3POS 1 $2.4069 10 $2.3588 100 $2.2866 1000 $2.2143 10000 $2.1181 pb RoHs View Get Quotation
2058943-4 TE Connectivity AMP Connectors CABLE ASSY MINI CT 5POS 1 $2.9133 10 $2.855 100 $2.7676 1000 $2.6802 10000 $2.5637 pb RoHs View Get Quotation
6-2213362-1 TE Connectivity AMP Connectors STANDARD RECEPTACLE ASSEMBLY 1 $12.0102 10 $11.77 100 $11.4097 1000 $11.0494 10000 $10.569 pb RoHs View Get Quotation
2213362-1 TE Connectivity AMP Connectors RCPT ASSY DIM PHTCNTRL 3/2 1 $15.9285 10 $15.6099 100 $15.1321 1000 $14.6542 10000 $14.0171 pb RoHs View Get Quotation
0688014593 Molex FLEXIMATE TO FLEXIMATE 46MM 1 $1.2544 10 $1.2293 100 $1.1917 1000 $1.154 10000 $1.1039 pb RoHs View Get Quotation
SSL11-J6LJ0-B22A01 Amphenol LTW SSL1.1WIRE ASSY WITH W2B LOCK 1 $4.1357 10 $4.053 100 $3.9289 1000 $3.8049 10000 $3.6394 pb RoHs View Get Quotation
SSL11-J4LJ0-W22A04 Amphenol LTW SSL1.1 WIRE ASSY WITH W2W LOCK 1 $4.2499 10 $4.1649 100 $4.0374 1000 $3.9099 10000 $3.7399 pb RoHs View Get Quotation
SSL11-P4LP0-W22A04 Amphenol LTW SSL1.1 WIRE ASSY WITH W2W LOCK 1 $4.2879 10 $4.2021 100 $4.0735 1000 $3.9448 10000 $3.7733 pb RoHs View Get Quotation
SSL11-J6LJ0-022A02 Amphenol LTW SSL1.1 WIRE ASSY W/O LOCK 1 $4.6381 10 $4.5454 100 $4.4062 1000 $4.2671 10000 $4.0815 pb RoHs View Get Quotation
SSL11-P6LP0-B22A01 Amphenol LTW SSL1.1WIRE ASSY WITH W2B LOCK 1 $4.5411 10 $4.4503 100 $4.3141 1000 $4.1778 10000 $3.9962 pb RoHs View Get Quotation
SSL11-P6LP0-W22A01 Amphenol LTW SSL1.1 WIRE ASSY WITH W2W LOCK 1 $4.3062 10 $4.2201 100 $4.0909 1000 $3.9617 10000 $3.7895 pb RoHs View Get Quotation
SSL11-J4LJ0-022A05 Amphenol LTW SSL, 1.1, 3A, 04 PINS, FIELD INS 1 $4.6599 10 $4.5667 100 $4.4269 1000 $4.2871 10000 $4.1007 pb RoHs View Get Quotation
SSL11-J4L2J-022D06 Amphenol LTW SSL1.1 FLAT CABLE W/O LOCK 1 $4.5835 10 $4.4918 100 $4.3543 1000 $4.2168 10000 $4.0334 pb RoHs View Get Quotation
SSL11-P6LP0-B22A02 Amphenol LTW SSL1.1WIRE ASSY WITH W2B LOCK 1 $4.624 10 $4.5316 100 $4.3928 1000 $4.2541 10000 $4.0691 pb RoHs View Get Quotation
SSL11-P6LP0-W22A02 Amphenol LTW SSL1.1 WIRE ASSY WITH W2W LOCK 1 $4.8674 10 $4.7701 100 $4.624 1000 $4.478 10000 $4.2833 pb RoHs View Get Quotation
SSL11-J6LJ0-022A03 Amphenol LTW SSL, 1.1, 3A, 06 PINS, FIELD INS 1 $4.8845 10 $4.7868 100 $4.6403 1000 $4.4937 10000 $4.2984 pb RoHs View Get Quotation
SSL12-J2LJ0-020H01 Amphenol LTW CABLE 2POS JACK 1M 1 $4.5329 10 $4.4422 100 $4.3062 1000 $4.1702 10000 $3.9889 pb RoHs View Get Quotation
SSL11-J6LJ0-B22A02 Amphenol LTW SSL1.1WIRE ASSY WITH W2B LOCK 1 $4.6345 10 $4.5418 100 $4.4028 1000 $4.2638 10000 $4.0784 pb RoHs View Get Quotation
SSL11-J4LJ0-B22A05 Amphenol LTW SSL, 1.1, 3A, 04 PINS, FIELD INS 1 $4.6953 10 $4.6014 100 $4.4605 1000 $4.3197 10000 $4.1319 pb RoHs View Get Quotation
SSL11-J4LJ0-B22A06 Amphenol LTW SSL1.1 WIRE ASSY WITH W2B LOCK 1 $4.8739 10 $4.7764 100 $4.6302 1000 $4.4839 10000 $4.289 pb RoHs View Get Quotation
SSL12-J2LJ0-020A01 Amphenol LTW CONN 2P RCPT IP68 1 $3.1239 10 $3.0614 100 $2.9677 1000 $2.874 10000 $2.749 pb RoHs View Get Quotation
2318043-2 TE Connectivity AMP Connectors CABLE ASSEMBLY, EB, 3 POS MINICT 1 $3.6852 10 $3.6115 100 $3.5009 1000 $3.3904 10000 $3.243 pb RoHs View Get Quotation
SSL12-J4LJ0-020A04 Amphenol LTW SSL1.2 WIRE ASSEMBLY,5A 4PIN, JA 1 $5.7466 10 $5.6317 100 $5.4593 1000 $5.2869 10000 $5.057 pb RoHs View Get Quotation
2181198-1 TE Connectivity AMP Connectors CABLE SPT-2 OUTLET TO PIGTAIL 1 $6.003 10 $5.8829 100 $5.7028 1000 $5.5228 10000 $5.2826 pb RoHs View Get Quotation
SSL12-P4LP0-M20A04 Amphenol LTW SSL1.2 WIRE ASSEMBLY,5A 4PIN, PL 1 $6.3954 10 $6.2675 100 $6.0756 1000 $5.8838 10000 $5.628 pb RoHs View Get Quotation
2318043-1 TE Connectivity AMP Connectors CABLE ASSEMBLY, EB, 7 POS MINICT 1 $7.2947 10 $7.1488 100 $6.93 1000 $6.7111 10000 $6.4193 pb RoHs View Get Quotation
2181148-1 TE Connectivity AMP Connectors CABLE SPT-2 PLUG TO PIGTAIL 1 $7.7292 10 $7.5746 100 $7.3427 1000 $7.1109 10000 $6.8017 pb RoHs View Get Quotation
2-2083075-1 TE Connectivity AMP Connectors CABLE SVT PLUG TO PIGTAIL 2FT 1 $8.607 10 $8.4349 100 $8.1766 1000 $7.9184 10000 $7.5742 pb RoHs View Get Quotation
6-2213362-2 TE Connectivity AMP Connectors STANDARD RECEPTACLE ASSEMBLY 1 $12.7075 10 $12.4533 100 $12.0721 1000 $11.6909 10000 $11.1826 pb RoHs View Get Quotation
2-2332966-2 TE Connectivity AMP Connectors ROTATABLE TOOL-LESS RECEPTACLE A 1 $22.7708 10 $22.3154 100 $21.6323 1000 $20.9491 10000 $20.0383 pb RoHs View Get Quotation
1-2363929-1 TE Connectivity AMP Connectors CBL ASSY SSL N BRACKT MNT 1 $23.165 10 $22.7017 100 $22.0067 1000 $21.3118 10000 $20.3852 pb RoHs View Get Quotation
1-2363929-2 TE Connectivity AMP Connectors CBL ASSY SSL N BRACKT MNT 1 $24.156 10 $23.6729 100 $22.9482 1000 $22.2235 10000 $21.2573 pb RoHs View Get Quotation
2363929-1 TE Connectivity AMP Connectors CBL ASSY SSL N BRACKT MNT 1 $24.8148 10 $24.3185 100 $23.5741 1000 $22.8296 10000 $21.837 pb RoHs View Get Quotation
2363929-2 TE Connectivity AMP Connectors CBL ASSY SSL N BRACKT MNT 1 $26.8375 10 $26.3007 100 $25.4956 1000 $24.6905 10000 $23.617 pb RoHs View Get Quotation
1-2363929-3 TE Connectivity AMP Connectors CBL ASSY SSL N BRACKT MNT 1 $28.2744 10 $27.7089 100 $26.8607 1000 $26.0124 10000 $24.8815 pb RoHs View Get Quotation
2363929-3 TE Connectivity AMP Connectors CBL ASSY SSL N BRACKT MNT 1 $30.6782 10 $30.0646 100 $29.1443 1000 $28.2239 10000 $26.9968 pb RoHs View Get Quotation
SSL12-J2LJ0-020A04 Amphenol LTW SSL1.2 WIRE ASSEMBLY 1 $3.732 10 $3.6574 100 $3.5454 1000 $3.4334 10000 $3.2842 pb RoHs View Get Quotation
SSL12-P2LP0-M20A04 Amphenol LTW SSL1.2 WIRE ASSEMBLY 1 $4.3758 10 $4.2883 100 $4.157 1000 $4.0257 10000 $3.8507 pb RoHs View Get Quotation
SSL12-J2LJ0-020F01 Amphenol LTW CABLE 2POS JACK 1M 1 $6.9216 10 $6.7832 100 $6.5755 1000 $6.3679 10000 $6.091 pb RoHs View Get Quotation
SSL12-P2LP0-M20F01 Amphenol LTW CABLE 2POS PLUG 1M 1 $7.056 10 $6.9149 100 $6.7032 1000 $6.4915 10000 $6.2093 pb RoHs View Get Quotation
SSL12-P4LP0-M20F01 Amphenol LTW CABLE 4POS PLUG 1M 1 $9.427 10 $9.2385 100 $8.9556 1000 $8.6728 10000 $8.2958 pb RoHs View Get Quotation
2213899-4 TE Connectivity AMP Connectors RCPT ASSY,DIMMABLE PHOTOCONTROL, 1 $12.8481 10 $12.5911 100 $12.2057 1000 $11.8203 10000 $11.3063 pb RoHs View Get Quotation
SSL1.1 WIRE ASSY, W/O LOCK 6P JA
1 7.866
10 7.7087
100 7.4727
1000 7.2367
10000 6.9221
SSL1.1WIRE ASSY,WITH W2B LOCK 4P
1 6.696
10 6.5621
100 6.3612
1000 6.1603
10000 5.8925
SSL1.1WIRE ASSY,WITH W2B LOCK 4P
1 6.1938
10 6.0699
100 5.8841
1000 5.6983
10000 5.4505
1 2.1996
10 2.1556
100 2.0896
1000 2.0236
10000 1.9356
1 2.486
10 2.4363
100 2.3617
1000 2.2871
10000 2.1877
1 3.0414
10 2.9806
100 2.8893
1000 2.7981
10000 2.6764
RCPT ASSY DIM PHTCNTRL 3/4
1 21.5866
10 21.1549
100 20.5073
1000 19.8597
10000 18.9962
RCPT ASSY DIM PHTCNTRL 3/4
1 20.7792
10 20.3636
100 19.7402
1000 19.1169
10000 18.2857
1 2.4069
10 2.3588
100 2.2866
1000 2.2143
10000 2.1181
1 2.9133
10 2.855
100 2.7676
1000 2.6802
10000 2.5637
STANDARD RECEPTACLE ASSEMBLY
1 12.0102
10 11.77
100 11.4097
1000 11.0494
10000 10.569
RCPT ASSY DIM PHTCNTRL 3/2
1 15.9285
10 15.6099
100 15.1321
1000 14.6542
10000 14.0171
FLEXIMATE TO FLEXIMATE 46MM
1 1.2544
10 1.2293
100 1.1917
1000 1.154
10000 1.1039
SSL1.1WIRE ASSY WITH W2B LOCK
1 4.1357
10 4.053
100 3.9289
1000 3.8049
10000 3.6394
pb RoHs
SSL1.1 WIRE ASSY WITH W2W LOCK
1 4.2499
10 4.1649
100 4.0374
1000 3.9099
10000 3.7399
pb RoHs
SSL1.1 WIRE ASSY WITH W2W LOCK
1 4.2879
10 4.2021
100 4.0735
1000 3.9448
10000 3.7733
pb RoHs
SSL1.1 WIRE ASSY W/O LOCK
1 4.6381
10 4.5454
100 4.4062
1000 4.2671
10000 4.0815
pb RoHs
SSL1.1WIRE ASSY WITH W2B LOCK
1 4.5411
10 4.4503
100 4.3141
1000 4.1778
10000 3.9962
pb RoHs
SSL1.1 WIRE ASSY WITH W2W LOCK
1 4.3062
10 4.2201
100 4.0909
1000 3.9617
10000 3.7895
pb RoHs
SSL, 1.1, 3A, 04 PINS, FIELD INS
1 4.6599
10 4.5667
100 4.4269
1000 4.2871
10000 4.1007
pb RoHs
SSL1.1 FLAT CABLE W/O LOCK
1 4.5835
10 4.4918
100 4.3543
1000 4.2168
10000 4.0334
pb RoHs
SSL1.1WIRE ASSY WITH W2B LOCK
1 4.624
10 4.5316
100 4.3928
1000 4.2541
10000 4.0691
pb RoHs
SSL1.1 WIRE ASSY WITH W2W LOCK
1 4.8674
10 4.7701
100 4.624
1000 4.478
10000 4.2833
pb RoHs
SSL, 1.1, 3A, 06 PINS, FIELD INS
1 4.8845
10 4.7868
100 4.6403
1000 4.4937
10000 4.2984
pb RoHs
1 4.5329
10 4.4422
100 4.3062
1000 4.1702
10000 3.9889
SSL1.1WIRE ASSY WITH W2B LOCK
1 4.6345
10 4.5418
100 4.4028
1000 4.2638
10000 4.0784
pb RoHs
SSL, 1.1, 3A, 04 PINS, FIELD INS
1 4.6953
10 4.6014
100 4.4605
1000 4.3197
10000 4.1319
pb RoHs
SSL1.1 WIRE ASSY WITH W2B LOCK
1 4.8739
10 4.7764
100 4.6302
1000 4.4839
10000 4.289
pb RoHs
1 3.1239
10 3.0614
100 2.9677
1000 2.874
10000 2.749
CABLE ASSEMBLY, EB, 3 POS MINICT
1 3.6852
10 3.6115
100 3.5009
1000 3.3904
10000 3.243
SSL1.2 WIRE ASSEMBLY,5A 4PIN, JA
1 5.7466
10 5.6317
100 5.4593
1000 5.2869
10000 5.057
CABLE SPT-2 OUTLET TO PIGTAIL
1 6.003
10 5.8829
100 5.7028
1000 5.5228
10000 5.2826
SSL1.2 WIRE ASSEMBLY,5A 4PIN, PL
1 6.3954
10 6.2675
100 6.0756
1000 5.8838
10000 5.628
CABLE ASSEMBLY, EB, 7 POS MINICT
1 7.2947
10 7.1488
100 6.93
1000 6.7111
10000 6.4193
CABLE SPT-2 PLUG TO PIGTAIL
1 7.7292
10 7.5746
100 7.3427
1000 7.1109
10000 6.8017
CABLE SVT PLUG TO PIGTAIL 2FT
1 8.607
10 8.4349
100 8.1766
1000 7.9184
10000 7.5742
STANDARD RECEPTACLE ASSEMBLY
1 12.7075
10 12.4533
100 12.0721
1000 11.6909
10000 11.1826
ROTATABLE TOOL-LESS RECEPTACLE A
1 22.7708
10 22.3154
100 21.6323
1000 20.9491
10000 20.0383
1 23.165
10 22.7017
100 22.0067
1000 21.3118
10000 20.3852
1 24.156
10 23.6729
100 22.9482
1000 22.2235
10000 21.2573
1 24.8148
10 24.3185
100 23.5741
1000 22.8296
10000 21.837
1 26.8375
10 26.3007
100 25.4956
1000 24.6905
10000 23.617
1 28.2744
10 27.7089
100 26.8607
1000 26.0124
10000 24.8815
1 30.6782
10 30.0646
100 29.1443
1000 28.2239
10000 26.9968
SSL1.2 WIRE ASSEMBLY
1 3.732
10 3.6574
100 3.5454
1000 3.4334
10000 3.2842
pb RoHs
SSL1.2 WIRE ASSEMBLY
1 4.3758
10 4.2883
100 4.157
1000 4.0257
10000 3.8507
pb RoHs
1 6.9216
10 6.7832
100 6.5755
1000 6.3679
10000 6.091
1 7.056
10 6.9149
100 6.7032
1000 6.4915
10000 6.2093
1 9.427
10 9.2385
100 8.9556
1000 8.6728
10000 8.2958
RCPT ASSY,DIMMABLE PHOTOCONTROL,
1 12.8481
10 12.5911
100 12.2057
1000 11.8203
10000 11.3063
pb RoHs
<< < > >>

Room 305A, ShangHang Building, NO.23 Building , ShangBu Industrial Zone, Hongli Road, Futian, Shenzhen China, 518028! Contact Us Now!