Image | Part | CAD Models | Manufacturers | Description | Price | Datasheet | Lead Free | RoHS | Total Items: 9899 |
---|---|---|---|---|---|---|---|---|---|
LIC01-215B-TR | STMicroelectronics | IC LIGHT IGNITION CIRCUIT I-PAK | Get latest price! | View Get Quotation | |||||
LIC01-215H | STMicroelectronics | IC LIGHT IGNITION CIRCUIT I-PAK | 1 $0.8764 10 $0.8589 100 $0.8326 1000 $0.8063 10000 $0.7712 | View Get Quotation | |||||
DB3TG | STMicroelectronics | DIAC 30-34V 2A DO35 | Get latest price! | View Get Quotation | |||||
TMMDB3 | STMicroelectronics | DIAC 28-36V 2A MINIMELF | 1 $0.4959 10 $0.486 100 $0.4711 1000 $0.4562 10000 $0.4364 | View Get Quotation | |||||
DB3 | STMicroelectronics | DIAC 28-36V 2A DO35 | 1 $0.1302 10 $0.1276 100 $0.1237 1000 $0.1198 10000 $0.1146 | View Get Quotation | |||||
TMMDB3TG | STMicroelectronics | DIAC 30-34V 2A MINIMELF | 1 $0.6527 10 $0.6396 100 $0.6201 1000 $0.6005 10000 $0.5744 | View Get Quotation | |||||
SMDB3 | STMicroelectronics | DIAC 28-36V 1A SOT23-3 | 1 $0.7392 10 $0.7244 100 $0.7022 1000 $0.6801 10000 $0.6505 | View Get Quotation | |||||
LIC01-195H | STMicroelectronics | DIAC 195-230V 1.2A IPAK | Get latest price! | View Get Quotation | |||||
DB4 | STMicroelectronics | DIAC 35-45V 2A DO35 | 1 $0.4141 10 $0.4058 100 $0.3934 1000 $0.381 10000 $0.3644 | View Get Quotation | |||||
SMT10002T3 | onsemi | THYRISTOR SURGE PROTECTION DEVIC | 1 $0.0261 10 $0.0256 100 $0.0248 1000 $0.024 10000 $0.023 | View Get Quotation | |||||
MKP3V240RL | onsemi | SIDAC 220-250V 1A AXIAL | Get latest price! | View Get Quotation | |||||
MKP1V130RL | onsemi | SIDAC 120-140V 900MA AXIAL | Get latest price! | View Get Quotation | |||||
MKP9V160RL | onsemi | SIDAC 150-170V 900MA AXIAL | Get latest price! | View Get Quotation | |||||
MKP3V240 | onsemi | SIDAC 220-250V 1A AXIAL | Get latest price! | View Get Quotation | |||||
MKP1V160 | onsemi | SIDAC 150-170V 900MA AXIAL | Get latest price! | View Get Quotation | |||||
MKP1V160RL | onsemi | SIDAC 150-170V 900MA AXIAL | Get latest price! | View Get Quotation | |||||
MKP1V240RL | onsemi | SIDAC 220-250V 900MA AXIAL | Get latest price! | View Get Quotation | |||||
MKP1V120RL | onsemi | SIDAC 110-130V 900MA AXIAL | Get latest price! | View Get Quotation | |||||
DB3TG | onsemi | DIAC 30-34V 2A DO35 | Get latest price! | View Get Quotation | |||||
SODDB3T RHG | Taiwan Semiconductor Corporation | DIAC-TRIGGER DIODE, 400MW, 34V V | 1 $0.36 10 $0.3528 100 $0.342 1000 $0.3312 10000 $0.3168 | View Get Quotation | |||||
K1500SRP | Littelfuse Inc. | SIDAC 140-170V 1A DO214 | 1 $1.143 10 $1.1201 100 $1.0858 1000 $1.0516 10000 $1.0058 | View Get Quotation | |||||
K1200G | Littelfuse Inc. | SIDAC 110-125V 1A DO15 | 1 $1.232 10 $1.2074 100 $1.1704 1000 $1.1334 10000 $1.0842 | View Get Quotation | |||||
K2400G | Littelfuse Inc. | SIDAC 220-250V 1A DO15 | 1 $1.2201 10 $1.1957 100 $1.1591 1000 $1.1225 10000 $1.0737 | View Get Quotation | |||||
K2000SRP | Littelfuse Inc. | SIDAC 190-215V 1A DO214 | 1 $1.349 10 $1.322 100 $1.2815 1000 $1.2411 10000 $1.1871 | View Get Quotation | |||||
K2400GRP | Littelfuse Inc. | SIDAC 220-250V 1A DO15 | 1 $1.3572 10 $1.3301 100 $1.2893 1000 $1.2486 10000 $1.1943 | View Get Quotation | |||||
K2500SRP | Littelfuse Inc. | SIDAC 240-280V 1A DO214 | 1 $1.7516 10 $1.7166 100 $1.664 1000 $1.6115 10000 $1.5414 | View Get Quotation | |||||
K1050E70 | Littelfuse Inc. | SIDAC 95-113V 1A TO92 | 1 $0.9202 10 $0.9018 100 $0.8742 1000 $0.8466 10000 $0.8098 | View Get Quotation | |||||
K2200E70 | Littelfuse Inc. | SIDAC 205-230V 1A TO92 | 1 $1.2065 10 $1.1824 100 $1.1462 1000 $1.11 10000 $1.0617 | View Get Quotation | |||||
K2500E70 | Littelfuse Inc. | SIDAC 240-280V 1A TO92 | 1 $1.6029 10 $1.5708 100 $1.5228 1000 $1.4747 10000 $1.4106 | View Get Quotation | |||||
K2500G | Littelfuse Inc. | SIDAC 240-280V 1A DO15 | 1 $1.6464 10 $1.6135 100 $1.5641 1000 $1.5147 10000 $1.4488 | View Get Quotation | |||||
K1500GRP | Littelfuse Inc. | SIDAC 140-170V 1A DO15 | 1 $1.4388 10 $1.41 100 $1.3669 1000 $1.3237 10000 $1.2661 | View Get Quotation | |||||
K2000GH | Littelfuse Inc. | SIDAC 190-215V 1A DO15 | 1 $1.7176 10 $1.6832 100 $1.6317 1000 $1.5802 10000 $1.5115 | View Get Quotation | |||||
BR100-03LLD | Diotec Semiconductor | DIAC DO-213AA 28V 36V | 1 $0.1672 10 $0.1639 100 $0.1588 1000 $0.1538 10000 $0.1471 | View Get Quotation | |||||
K1300GRP | Littelfuse Inc. | SIDAC 120-138V 1A DO15 | 1 $0.9882 10 $0.9684 100 $0.9388 1000 $0.9091 10000 $0.8696 | View Get Quotation | |||||
K2200E70RP3 | Littelfuse Inc. | SIDAC 205-230V 1A TO92 | 1 $1.2065 10 $1.1824 100 $1.1462 1000 $1.11 10000 $1.0617 | View Get Quotation | |||||
K2300GRP | Littelfuse Inc. | SIDAC 230V DO15 | 1 $1.661 10 $1.6278 100 $1.5779 1000 $1.5281 10000 $1.4617 | View Get Quotation | |||||
K2400E70 | Littelfuse Inc. | SIDAC 220-250V 1A TO92 | 1 $1.2193 10 $1.1949 100 $1.1583 1000 $1.1218 10000 $1.073 | View Get Quotation | |||||
DB3 | Fairchild Semiconductor | DIAC, 36V MAX, DO-204AH | 1 $0.1162 10 $0.1139 100 $0.1104 1000 $0.1069 10000 $0.1023 | View Get Quotation | |||||
N413-T1-AZ | Renesas Electronics Corporation | DIAC TRIGGER DIODE | 1 $0.1908 10 $0.187 100 $0.1813 1000 $0.1755 10000 $0.1679 | View Get Quotation | |||||
N413 | Renesas Electronics Corporation | DIAC, 40V(BO) MAX | 1 $0.1674 10 $0.1641 100 $0.159 1000 $0.154 10000 $0.1473 | View Get Quotation | |||||
N413-AZ | Renesas Electronics Corporation | DIAC TRIGGER DIODE | 1 $0.1818 10 $0.1782 100 $0.1727 1000 $0.1673 10000 $0.16 | View Get Quotation | |||||
D32PBULK | EIC SEMICONDUCTOR INC. | DIAC 1.6A, CASE TYPE: DO-41 | 1 $0.2289 10 $0.2243 100 $0.2175 1000 $0.2106 10000 $0.2014 | View Get Quotation | |||||
D32BULK | EIC SEMICONDUCTOR INC. | DIAC 1.6A, CASE TYPE: M1A | 1 $0.265 10 $0.2597 100 $0.2517 1000 $0.2438 10000 $0.2332 | View Get Quotation | |||||
DB31 | Diotec Semiconductor | Diac, DO-35, 30V .. 34V, 2.0A | 1 $0.5323 10 $0.5217 100 $0.5057 1000 $0.4897 10000 $0.4684 | View Get Quotation | |||||
BS08D-T112 | Powerex Inc. | SIDAC 7-9V 1A TO92 | 1 $0.979 10 $0.9594 100 $0.9301 1000 $0.9007 10000 $0.8615 | View Get Quotation | |||||
MKP3V120G | onsemi | SIDAC, 130V MAX | Get latest price! | View Get Quotation | |||||
MKP1V240RLG | Littelfuse Inc. | SIDAC 220-250V 900MA AXIAL | 1 $0.7476 10 $0.7326 100 $0.7102 1000 $0.6878 10000 $0.6579 | View Get Quotation | |||||
K1100S1URP | Littelfuse Inc. | SIDAC 104-118V 1A UNI DO-214AC | 1 $1.029 10 $1.0084 100 $0.9776 1000 $0.9467 10000 $0.9055 | View Get Quotation | |||||
K0820S1URP | Littelfuse Inc. | SIDAC 75-90V 1A UNI DO-214AC | 1 $1.1235 10 $1.101 100 $1.0673 1000 $1.0336 10000 $0.9887 | View Get Quotation | |||||
K1050S1URP | Littelfuse Inc. | SIDAC 95-110V 1A UNI DO-214AC | 1 $0.8505 10 $0.8335 100 $0.808 1000 $0.7825 10000 $0.7484 | View Get Quotation |
sale@shengyuic.com
Room 305A, ShangHang Building, NO.23 Building , ShangBu Industrial Zone, Hongli Road, Futian, Shenzhen China, 518028! Contact Us Now!