Image | Part | CAD Models | Manufacturers | Description | Price | Datasheet | Lead Free | RoHS | Total Items: 35 |
---|---|---|---|---|---|---|---|---|---|
UMD6NTR | LAPIS Semiconductor | TRANS NPN/PNP PREBIAS 0.15W UMT6 | 1 $0.3913 10 $0.3835 100 $0.3717 1000 $0.36 10000 $0.3443 | View Get Quotation | |||||
FMG4A | ROHM | - | 1 $28.0 10 $27.44 100 $26.6 1000 $25.76 10000 $24.64 | View Get Quotation | |||||
FMG3A | ROHM | - | 1 $29.0 10 $28.42 100 $27.55 1000 $26.68 10000 $25.52 | View Get Quotation | |||||
FMG2A | ROHM | - | 1 $0.05 10 $0.049 100 $0.05 1000 $0.05 10000 $0.04 | View Get Quotation | |||||
FMG1A | ROHM | - | 1 $0.0538 10 $0.0528 100 $0.0511 1000 $0.0495 10000 $0.0474 | View Get Quotation | |||||
FMC5A | ROHM | - | 1 $0.017 10 $0.016 100 $0.02 1000 $0.02 10000 $0.01 | View Get Quotation | |||||
FMA4A | ROHM | - | 1 $3.448 10 $3.379 100 $3.28 1000 $3.17 10000 $3.03 | View Get Quotation | |||||
FMC4A | ROHM | - | 1 $0.14 10 $0.137 100 $0.13 1000 $0.13 10000 $0.12 | View Get Quotation | |||||
EMH11FHA | ROHM | - | 1 $0.06 10 $0.059 100 $0.06 1000 $0.06 10000 $0.05 | View Get Quotation | |||||
EMH59 | ROHM | - | Get latest price! | View Get Quotation | |||||
EMD22FHA | ROHM | - | Get latest price! | View Get Quotation | |||||
FMG8A | ROHM | - | 1 $0.0569 10 $0.0558 100 $0.0541 1000 $0.0524 10000 $0.0501 | View Get Quotation | |||||
FMG4 | ROHM | - | 1 $0.0636 10 $0.0623 100 $0.0604 1000 $0.0585 10000 $0.056 | View Get Quotation | |||||
FMG11A | ROHM | - | 1 $23.0 10 $22.54 100 $21.85 1000 $21.16 10000 $20.24 | View Get Quotation | |||||
FMC5A-T148 | ROHM | - | 1 $4.0 10 $3.92 100 $3.8 1000 $3.68 10000 $3.52 | View Get Quotation | |||||
FMA7A | ROHM | - | 1 $0.754 10 $0.739 100 $0.72 1000 $0.69 10000 $0.66 | View Get Quotation | |||||
FMA11A | ROHM | - | Get latest price! | View Get Quotation | |||||
FMA10A | ROHM | - | Get latest price! | View Get Quotation | |||||
EMH51 | ROHM | - | 1 $3.0 10 $2.94 100 $2.85 1000 $2.76 10000 $2.64 | View Get Quotation | |||||
EMH61 | ROHM | - | Get latest price! | View Get Quotation | |||||
EMH2FHA | ROHM | - | Get latest price! | View Get Quotation | |||||
EMH2-T2R | ROHM | - | 1 $12.0 10 $11.76 100 $11.4 1000 $11.04 10000 $10.56 | View Get Quotation | |||||
EMH10FHA | ROHM | - | Get latest price! | View Get Quotation | |||||
EMG6 | ROHM | - | 1 $13.0 10 $12.74 100 $12.35 1000 $11.96 10000 $11.44 | View Get Quotation | |||||
EMD59 | ROHM | - | 1 $25.0 10 $24.5 100 $23.75 1000 $23.0 10000 $22.0 | View Get Quotation | |||||
EMD38 | ROHM | - | 1 $8.0 10 $7.84 100 $7.6 1000 $7.36 10000 $7.04 | View Get Quotation | |||||
EMB2FHA | ROHM | - | Get latest price! | View Get Quotation | |||||
EMB3FHA | ROHM | - | Get latest price! | View Get Quotation | |||||
EMB10FHA | ROHM | - | Get latest price! | View Get Quotation | |||||
EMB11FHA | ROHM | - | Get latest price! | View Get Quotation | |||||
DTA015EUB | ROHM | - | 1 $17.0 10 $16.66 100 $16.15 1000 $15.64 10000 $14.96 | View Get Quotation | |||||
DTA014TEB | ROHM | - | 1 $22.0 10 $21.56 100 $20.9 1000 $20.24 10000 $19.36 | View Get Quotation | |||||
EMD31 | Nexperia | - | 1 $23.0 10 $22.54 100 $21.85 1000 $21.16 10000 $20.24 | View Get Quotation | |||||
2SC164S | Panjit | - | Get latest price! | View Get Quotation | |||||
2SC164 | Panjit | - | 1 $0.058 10 $0.057 100 $0.06 1000 $0.05 10000 $0.05 | View Get Quotation |
sale@shengyuic.com
Room 305A, ShangHang Building, NO.23 Building , ShangBu Industrial Zone, Hongli Road, Futian, Shenzhen China, 518028! Contact Us Now!