shengyuic
shengyuic
sale@shengyuic.com
Home > Products > Discrete Semiconductor Products > Transistors - Bipolar (BJT) - Single, Pre-Biased
Transistors - Bipolar (BJT) - Single, Pre-Biased
Image Part CAD Models Manufacturers Description Price Datasheet Lead Free RoHS Total Items: 192
DTC113ZUAT106 LAPIS Semiconductor TRANS PREBIAS NPN 200MW UMT3 1 $0.23 10 $0.2254 100 $0.2185 1000 $0.2116 10000 $0.2024 pb RoHs View Get Quotation
DTA014YEBTL LAPIS Semiconductor TRANS PREBIAS PNP 50V 0.15W SC89 1 $0.2185 10 $0.2141 100 $0.2076 1000 $0.201 10000 $0.1923 pb RoHs View Get Quotation
DTC124EETL LAPIS Semiconductor TRANS PREBIAS NPN 150MW EMT3 1 $0.3115 10 $0.3053 100 $0.2959 1000 $0.2866 10000 $0.2741 pb RoHs View Get Quotation
DTC144EUAT106 LAPIS Semiconductor TRANS PREBIAS NPN 200MW UMT3 1 $0.2425 10 $0.2377 100 $0.2304 1000 $0.2231 10000 $0.2134 pb RoHs View Get Quotation
DTC144TMT2L LAPIS Semiconductor TRANS PREBIAS NPN 150MW VMT3 1 $0.279 10 $0.2734 100 $0.265 1000 $0.2567 10000 $0.2455 pb RoHs View Get Quotation
DTC114ECAHZGT116 LAPIS Semiconductor NPN 100MA 50V DIGITAL TRANSISTOR 1 $0.2166 10 $0.2123 100 $0.2058 1000 $0.1993 10000 $0.1906 pb RoHs View Get Quotation
DTA143EUAT106 LAPIS Semiconductor TRANS PREBIAS PNP 200MW UMT3 1 $0.285 10 $0.2793 100 $0.2707 1000 $0.2622 10000 $0.2508 pb RoHs View Get Quotation
DTC144EKAT146 LAPIS Semiconductor TRANS PREBIAS NPN 200MW SMT3 1 $0.21 10 $0.2058 100 $0.1995 1000 $0.1932 10000 $0.1848 pb RoHs View Get Quotation
DTC614TKT146 LAPIS Semiconductor TRANS PREBIAS NPN 200MW SMT3 1 $0.47 10 $0.4606 100 $0.4465 1000 $0.4324 10000 $0.4136 pb RoHs View Get Quotation
DTC115EKAT146 LAPIS Semiconductor TRANS PREBIAS NPN 200MW SMT3 1 $0.2322 10 $0.2276 100 $0.2206 1000 $0.2136 10000 $0.2043 pb RoHs View Get Quotation
DTC114YMT2L LAPIS Semiconductor TRANS PREBIAS NPN 150MW VMT3 1 $0.46 10 $0.4508 100 $0.437 1000 $0.4232 10000 $0.4048 pb RoHs View Get Quotation
DTA113ZUAT106 LAPIS Semiconductor TRANS PREBIAS PNP 200MW UMT3 1 $0.3 10 $0.294 100 $0.285 1000 $0.276 10000 $0.264 pb RoHs View Get Quotation
DTB123YKT146 LAPIS Semiconductor TRANS PREBIAS PNP 200MW SMT3 1 $0.5236 10 $0.5131 100 $0.4974 1000 $0.4817 10000 $0.4608 pb RoHs View Get Quotation
DTC143EUAT106 LAPIS Semiconductor TRANS PREBIAS NPN 200MW UMT3 1 $0.23 10 $0.2254 100 $0.2185 1000 $0.2116 10000 $0.2024 pb RoHs View Get Quotation
DTC123YETL LAPIS Semiconductor TRANS PREBIAS NPN 150MW EMT3 1 $0.4085 10 $0.4003 100 $0.3881 1000 $0.3758 10000 $0.3595 pb RoHs View Get Quotation
DTC114YKAT146 LAPIS Semiconductor TRANS PREBIAS NPN 200MW SMT3 1 $0.24 10 $0.2352 100 $0.228 1000 $0.2208 10000 $0.2112 pb RoHs View Get Quotation
DTD113ZUT106 LAPIS Semiconductor TRANS PREBIAS NPN 200MW UMT3 1 $0.368 10 $0.3606 100 $0.3496 1000 $0.3386 10000 $0.3238 pb RoHs View Get Quotation
DTA143TETL LAPIS Semiconductor TRANS PREBIAS PNP 150MW EMT3 1 $0.28 10 $0.2744 100 $0.266 1000 $0.2576 10000 $0.2464 pb RoHs View Get Quotation
DTA144TETL LAPIS Semiconductor TRANS PREBIAS PNP 150MW EMT3 1 $0.3204 10 $0.314 100 $0.3044 1000 $0.2948 10000 $0.282 pb RoHs View Get Quotation
DTA114EMT2L LAPIS Semiconductor TRANS PREBIAS PNP 150MW VMT3 1 $0.4332 10 $0.4245 100 $0.4115 1000 $0.3985 10000 $0.3812 pb RoHs View Get Quotation
DTC143ZUBTL LAPIS Semiconductor TRANS PREBIAS NPN 200MW UMT3F 1 $0.0264 10 $0.0259 100 $0.0251 1000 $0.0243 10000 $0.0232 pb RoHs View Get Quotation
DTC044TEBTL LAPIS Semiconductor TRANS PREBIAS NPN 50V 0.15W SC89 1 $0.1729 10 $0.1694 100 $0.1643 1000 $0.1591 10000 $0.1522 pb RoHs View Get Quotation
DTC014EMT2L LAPIS Semiconductor TRANS PREBIAS NPN 50V VMT3 1 $0.2712 10 $0.2658 100 $0.2576 1000 $0.2495 10000 $0.2387 pb RoHs View Get Quotation
DTD113ZKT146 LAPIS Semiconductor TRANS PREBIAS NPN 200MW SMT3 1 $0.429 10 $0.4204 100 $0.4075 1000 $0.3947 10000 $0.3775 pb RoHs View Get Quotation
DTC043ZEBTL LAPIS Semiconductor TRANS PREBIAS NPN 50V EMT3F 1 $0.2204 10 $0.216 100 $0.2094 1000 $0.2028 10000 $0.194 pb RoHs View Get Quotation
DTA143EKAT146 LAPIS Semiconductor TRANS PREBIAS PNP 200MW SMT3 1 $0.2538 10 $0.2487 100 $0.2411 1000 $0.2335 10000 $0.2233 pb RoHs View Get Quotation
DTC014YMT2L LAPIS Semiconductor TRANS PREBIAS NPN 50V VMT3 1 $0.2472 10 $0.2423 100 $0.2348 1000 $0.2274 10000 $0.2175 pb RoHs View Get Quotation
DTC123YKAT146 LAPIS Semiconductor TRANS PREBIAS NPN 200MW SMT3 1 $0.2575 10 $0.2524 100 $0.2446 1000 $0.2369 10000 $0.2266 pb RoHs View Get Quotation
DTC144WUAT106 LAPIS Semiconductor TRANS PREBIAS NPN 200MW UMT3 1 $0.3393 10 $0.3325 100 $0.3223 1000 $0.3122 10000 $0.2986 pb RoHs View Get Quotation
DTD114EKT146 LAPIS Semiconductor TRANS PREBIAS NPN 200MW SMT3 1 $0.4444 10 $0.4355 100 $0.4222 1000 $0.4088 10000 $0.3911 pb RoHs View Get Quotation
DTC115EUAT106 LAPIS Semiconductor TRANS PREBIAS NPN 200MW UMT3 1 $0.3016 10 $0.2956 100 $0.2865 1000 $0.2775 10000 $0.2654 pb RoHs View Get Quotation
DTA124EETL LAPIS Semiconductor TRANS PREBIAS PNP 150MW EMT3 1 $0.2668 10 $0.2615 100 $0.2535 1000 $0.2455 10000 $0.2348 pb RoHs View Get Quotation
DTA144EKAT146 LAPIS Semiconductor TRANS PREBIAS PNP 200MW SMT3 1 $0.2889 10 $0.2831 100 $0.2745 1000 $0.2658 10000 $0.2542 pb RoHs View Get Quotation
DTC143XETL LAPIS Semiconductor TRANS PREBIAS NPN 150MW EMT3 1 $0.4165 10 $0.4082 100 $0.3957 1000 $0.3832 10000 $0.3665 pb RoHs View Get Quotation
DTC123EETL LAPIS Semiconductor TRANS PREBIAS NPN 150MW EMT3 1 $0.287 10 $0.2813 100 $0.2726 1000 $0.264 10000 $0.2526 pb RoHs View Get Quotation
DTC114TKAT146 LAPIS Semiconductor TRANS PREBIAS NPN 200MW SMT3 1 $0.2825 10 $0.2768 100 $0.2684 1000 $0.2599 10000 $0.2486 pb RoHs View Get Quotation
DTA123YKAT146 LAPIS Semiconductor TRANS PREBIAS PNP 200MW SMT3 1 $0.3132 10 $0.3069 100 $0.2975 1000 $0.2881 10000 $0.2756 pb RoHs View Get Quotation
DTC114EKAT146 LAPIS Semiconductor TRANS PREBIAS NPN 200MW SMT3 1 $0.25 10 $0.245 100 $0.2375 1000 $0.23 10000 $0.22 pb RoHs View Get Quotation
DTC114TMT2L LAPIS Semiconductor TRANS PREBIAS NPN 150MW VMT3 1 $0.4429 10 $0.434 100 $0.4208 1000 $0.4075 10000 $0.3898 pb RoHs View Get Quotation
DTC114TUAT106 LAPIS Semiconductor TRANS PREBIAS NPN 200MW UMT3 1 $0.2775 10 $0.272 100 $0.2636 1000 $0.2553 10000 $0.2442 pb RoHs View Get Quotation
DTB123EKT146 LAPIS Semiconductor TRANS PREBIAS PNP 200MW SMT3 1 $0.4664 10 $0.4571 100 $0.4431 1000 $0.4291 10000 $0.4104 pb RoHs View Get Quotation
DTA123YETL LAPIS Semiconductor TRANS PREBIAS PNP 150MW EMT3 1 $0.516 10 $0.5057 100 $0.4902 1000 $0.4747 10000 $0.4541 pb RoHs View Get Quotation
DTA123JETL LAPIS Semiconductor TRANS PREBIAS PNP 150MW EMT3 1 $0.399 10 $0.391 100 $0.379 1000 $0.3671 10000 $0.3511 pb RoHs View Get Quotation
DTA114EUAT106 LAPIS Semiconductor TRANS PREBIAS PNP 200MW UMT3 1 $0.2375 10 $0.2327 100 $0.2256 1000 $0.2185 10000 $0.209 pb RoHs View Get Quotation
DTA114YUAT106 LAPIS Semiconductor TRANS PREBIAS PNP 200MW UMT3 1 $0.27 10 $0.2646 100 $0.2565 1000 $0.2484 10000 $0.2376 pb RoHs View Get Quotation
DTC143EETL LAPIS Semiconductor TRANS PREBIAS NPN 150MW EMT3 1 $0.343 10 $0.3361 100 $0.3258 1000 $0.3156 10000 $0.3018 pb RoHs View Get Quotation
DTC124EMT2L LAPIS Semiconductor TRANS PREBIAS NPN 150MW VMT3 1 $0.4554 10 $0.4463 100 $0.4326 1000 $0.419 10000 $0.4008 pb RoHs View Get Quotation
DTC144EUBTL LAPIS Semiconductor TRANS PREBIAS NPN 200MW UMT3F 1 $0.228 10 $0.2234 100 $0.2166 1000 $0.2098 10000 $0.2006 pb RoHs View Get Quotation
DTC123JKAT146 LAPIS Semiconductor TRANS PREBIAS NPN 200MW SMT3 1 $0.2525 10 $0.2475 100 $0.2399 1000 $0.2323 10000 $0.2222 pb RoHs View Get Quotation
DTC115EMT2L LAPIS Semiconductor TRANS PREBIAS NPN 150MW VMT3 1 $0.37 10 $0.3626 100 $0.3515 1000 $0.3404 10000 $0.3256 pb RoHs View Get Quotation
TRANS PREBIAS NPN 200MW UMT3
1 0.23
10 0.2254
100 0.2185
1000 0.2116
10000 0.2024
TRANS PREBIAS PNP 50V 0.15W SC89
1 0.2185
10 0.2141
100 0.2076
1000 0.201
10000 0.1923
TRANS PREBIAS NPN 150MW EMT3
1 0.3115
10 0.3053
100 0.2959
1000 0.2866
10000 0.2741
TRANS PREBIAS NPN 200MW UMT3
1 0.2425
10 0.2377
100 0.2304
1000 0.2231
10000 0.2134
TRANS PREBIAS NPN 150MW VMT3
1 0.279
10 0.2734
100 0.265
1000 0.2567
10000 0.2455
NPN 100MA 50V DIGITAL TRANSISTOR
1 0.2166
10 0.2123
100 0.2058
1000 0.1993
10000 0.1906
TRANS PREBIAS PNP 200MW UMT3
1 0.285
10 0.2793
100 0.2707
1000 0.2622
10000 0.2508
TRANS PREBIAS NPN 200MW SMT3
1 0.21
10 0.2058
100 0.1995
1000 0.1932
10000 0.1848
TRANS PREBIAS NPN 200MW SMT3
1 0.47
10 0.4606
100 0.4465
1000 0.4324
10000 0.4136
TRANS PREBIAS NPN 200MW SMT3
1 0.2322
10 0.2276
100 0.2206
1000 0.2136
10000 0.2043
TRANS PREBIAS NPN 150MW VMT3
1 0.46
10 0.4508
100 0.437
1000 0.4232
10000 0.4048
TRANS PREBIAS PNP 200MW UMT3
1 0.3
10 0.294
100 0.285
1000 0.276
10000 0.264
TRANS PREBIAS PNP 200MW SMT3
1 0.5236
10 0.5131
100 0.4974
1000 0.4817
10000 0.4608
TRANS PREBIAS NPN 200MW UMT3
1 0.23
10 0.2254
100 0.2185
1000 0.2116
10000 0.2024
TRANS PREBIAS NPN 150MW EMT3
1 0.4085
10 0.4003
100 0.3881
1000 0.3758
10000 0.3595
TRANS PREBIAS NPN 200MW SMT3
1 0.24
10 0.2352
100 0.228
1000 0.2208
10000 0.2112
TRANS PREBIAS NPN 200MW UMT3
1 0.368
10 0.3606
100 0.3496
1000 0.3386
10000 0.3238
TRANS PREBIAS PNP 150MW EMT3
1 0.28
10 0.2744
100 0.266
1000 0.2576
10000 0.2464
TRANS PREBIAS PNP 150MW EMT3
1 0.3204
10 0.314
100 0.3044
1000 0.2948
10000 0.282
TRANS PREBIAS PNP 150MW VMT3
1 0.4332
10 0.4245
100 0.4115
1000 0.3985
10000 0.3812
TRANS PREBIAS NPN 200MW UMT3F
1 0.0264
10 0.0259
100 0.0251
1000 0.0243
10000 0.0232
TRANS PREBIAS NPN 50V 0.15W SC89
1 0.1729
10 0.1694
100 0.1643
1000 0.1591
10000 0.1522
TRANS PREBIAS NPN 50V VMT3
1 0.2712
10 0.2658
100 0.2576
1000 0.2495
10000 0.2387
TRANS PREBIAS NPN 200MW SMT3
1 0.429
10 0.4204
100 0.4075
1000 0.3947
10000 0.3775
TRANS PREBIAS NPN 50V EMT3F
1 0.2204
10 0.216
100 0.2094
1000 0.2028
10000 0.194
TRANS PREBIAS PNP 200MW SMT3
1 0.2538
10 0.2487
100 0.2411
1000 0.2335
10000 0.2233
TRANS PREBIAS NPN 50V VMT3
1 0.2472
10 0.2423
100 0.2348
1000 0.2274
10000 0.2175
TRANS PREBIAS NPN 200MW SMT3
1 0.2575
10 0.2524
100 0.2446
1000 0.2369
10000 0.2266
TRANS PREBIAS NPN 200MW UMT3
1 0.3393
10 0.3325
100 0.3223
1000 0.3122
10000 0.2986
TRANS PREBIAS NPN 200MW SMT3
1 0.4444
10 0.4355
100 0.4222
1000 0.4088
10000 0.3911
TRANS PREBIAS NPN 200MW UMT3
1 0.3016
10 0.2956
100 0.2865
1000 0.2775
10000 0.2654
TRANS PREBIAS PNP 150MW EMT3
1 0.2668
10 0.2615
100 0.2535
1000 0.2455
10000 0.2348
TRANS PREBIAS PNP 200MW SMT3
1 0.2889
10 0.2831
100 0.2745
1000 0.2658
10000 0.2542
TRANS PREBIAS NPN 150MW EMT3
1 0.4165
10 0.4082
100 0.3957
1000 0.3832
10000 0.3665
TRANS PREBIAS NPN 150MW EMT3
1 0.287
10 0.2813
100 0.2726
1000 0.264
10000 0.2526
TRANS PREBIAS NPN 200MW SMT3
1 0.2825
10 0.2768
100 0.2684
1000 0.2599
10000 0.2486
TRANS PREBIAS PNP 200MW SMT3
1 0.3132
10 0.3069
100 0.2975
1000 0.2881
10000 0.2756
TRANS PREBIAS NPN 200MW SMT3
1 0.25
10 0.245
100 0.2375
1000 0.23
10000 0.22
TRANS PREBIAS NPN 150MW VMT3
1 0.4429
10 0.434
100 0.4208
1000 0.4075
10000 0.3898
TRANS PREBIAS NPN 200MW UMT3
1 0.2775
10 0.272
100 0.2636
1000 0.2553
10000 0.2442
TRANS PREBIAS PNP 200MW SMT3
1 0.4664
10 0.4571
100 0.4431
1000 0.4291
10000 0.4104
TRANS PREBIAS PNP 150MW EMT3
1 0.516
10 0.5057
100 0.4902
1000 0.4747
10000 0.4541
TRANS PREBIAS PNP 150MW EMT3
1 0.399
10 0.391
100 0.379
1000 0.3671
10000 0.3511
TRANS PREBIAS PNP 200MW UMT3
1 0.2375
10 0.2327
100 0.2256
1000 0.2185
10000 0.209
TRANS PREBIAS PNP 200MW UMT3
1 0.27
10 0.2646
100 0.2565
1000 0.2484
10000 0.2376
TRANS PREBIAS NPN 150MW EMT3
1 0.343
10 0.3361
100 0.3258
1000 0.3156
10000 0.3018
TRANS PREBIAS NPN 150MW VMT3
1 0.4554
10 0.4463
100 0.4326
1000 0.419
10000 0.4008
TRANS PREBIAS NPN 200MW UMT3F
1 0.228
10 0.2234
100 0.2166
1000 0.2098
10000 0.2006
TRANS PREBIAS NPN 200MW SMT3
1 0.2525
10 0.2475
100 0.2399
1000 0.2323
10000 0.2222
TRANS PREBIAS NPN 150MW VMT3
1 0.37
10 0.3626
100 0.3515
1000 0.3404
10000 0.3256
<< < > >>

Room 305A, ShangHang Building, NO.23 Building , ShangBu Industrial Zone, Hongli Road, Futian, Shenzhen China, 518028! Contact Us Now!