shengyuic
shengyuic
sale@shengyuic.com
Home > Products > Integrated Circuits (ICs) > P11 Controller
P11 Controller
Image Part CAD Models Manufacturers Description Price Datasheet Lead Free RoHS Total Items: 22069
MONADM6315-26D1ARTRL7 Han Honest SOT143 1 $2.5 10 $2.45 100 $2.38 1000 $2.3 10000 $2.2 pb RoHs View Get Quotation
MONADM6315-26D1ARTZR7 Han Honest SOT143 1 $3.1 10 $3.038 100 $2.94 1000 $2.85 10000 $2.73 pb RoHs View Get Quotation
MONADM6315-26D1ARTZRL Han Honest SOT143 1 $2.3 10 $2.254 100 $2.18 1000 $2.12 10000 $2.02 pb RoHs View Get Quotation
MONADM6315-26D2ARTRL7 Han Honest SOT143 1 $4.2 10 $4.116 100 $3.99 1000 $3.86 10000 $3.7 pb RoHs View Get Quotation
MONADM6315-26D4ARTRL7 Han Honest SOT143 1 $0.4 10 $0.392 100 $0.38 1000 $0.37 10000 $0.35 pb RoHs View Get Quotation
MONADM6315-29D1ARTZR7 Han Honest SOT143 1 $1.1 10 $1.078 100 $1.04 1000 $1.01 10000 $0.97 pb RoHs View Get Quotation
MONADM6315-31D1ARTZR7 Han Honest SOT143 1 $1.7 10 $1.666 100 $1.61 1000 $1.56 10000 $1.5 pb RoHs View Get Quotation
MONADM6315-31D3ARTZR7 Han Honest SOT143 1 $1.7 10 $1.666 100 $1.61 1000 $1.56 10000 $1.5 pb RoHs View Get Quotation
MONADM6315-31D3ARTZRL Han Honest SOT143 1 $2.4 10 $2.352 100 $2.28 1000 $2.21 10000 $2.11 pb RoHs View Get Quotation
MONADM6315-31D4ARTZR7 Han Honest SOT143 1 $2.5 10 $2.45 100 $2.38 1000 $2.3 10000 $2.2 pb RoHs View Get Quotation
MONAIC811-26PU4 Han Honest SOT143 1 $2.8 10 $2.744 100 $2.66 1000 $2.58 10000 $2.46 pb RoHs View Get Quotation
MONAIC811-29PU4 Han Honest SOT143 1 $4.5 10 $4.41 100 $4.27 1000 $4.14 10000 $3.96 pb RoHs View Get Quotation
MONAIC811-31PU4 Han Honest SOT143 1 $2.8 10 $2.744 100 $2.66 1000 $2.58 10000 $2.46 pb RoHs View Get Quotation
MONAOZ8001AJI-05 Han Honest SOT143 1 $4.4 10 $4.312 100 $4.18 1000 $4.05 10000 $3.87 pb RoHs View Get Quotation
MONAPX811-26UG-7 Han Honest SOT143 1 $1.1 10 $1.078 100 $1.04 1000 $1.01 10000 $0.97 pb RoHs View Get Quotation
MONAPX811-29UG-7 Han Honest SOT143 1 $0.7 10 $0.686 100 $0.66 1000 $0.64 10000 $0.62 pb RoHs View Get Quotation
MONAPX811-31UG-7 Han Honest SOT143 1 $0.6 10 $0.588 100 $0.57 1000 $0.55 10000 $0.53 pb RoHs View Get Quotation
MONASM811REUSF-T Han Honest SOT143 1 $4.9 10 $4.802 100 $4.66 1000 $4.51 10000 $4.31 pb RoHs View Get Quotation
MONASM811TEUS-T Han Honest SOT143 1 $3.5 10 $3.43 100 $3.32 1000 $3.22 10000 $3.08 pb RoHs View Get Quotation
MONAZ1015-02N.R7G Han Honest SOT143 1 $1.3 10 $1.274 100 $1.23 1000 $1.2 10000 $1.14 pb RoHs View Get Quotation
MONAZC002-02N.R7G Han Honest SOT143 1 $0.9 10 $0.882 100 $0.85 1000 $0.83 10000 $0.79 pb RoHs View Get Quotation
MONBB304MDW-TR-E Han Honest SOT143 1 $1.6 10 $1.568 100 $1.52 1000 $1.47 10000 $1.41 pb RoHs View Get Quotation
MONCAT811REUS-T Han Honest SOT143 1 $1.9 10 $1.862 100 $1.8 1000 $1.75 10000 $1.67 pb RoHs View Get Quotation
MONCAT811RTBI-GT3 Han Honest SOT143 1 $4.0 10 $3.92 100 $3.8 1000 $3.68 10000 $3.52 pb RoHs View Get Quotation
MONCAT811SEUS-T Han Honest SOT143 1 $2.0 10 $1.96 100 $1.9 1000 $1.84 10000 $1.76 pb RoHs View Get Quotation
MONCAT811STBI-GT3 Han Honest SOT143 1 $1.0 10 $0.98 100 $0.95 1000 $0.92 10000 $0.88 pb RoHs View Get Quotation
MONCAT811TEUS-T Han Honest SOT143 1 $1.1 10 $1.078 100 $1.04 1000 $1.01 10000 $0.97 pb RoHs View Get Quotation
MONCAT811TTBI-GT3 Han Honest SOT143 1 $0.9 10 $0.882 100 $0.85 1000 $0.83 10000 $0.79 pb RoHs View Get Quotation
MONCAT812RTBI-GT3 Han Honest SOT143 1 $2.8 10 $2.744 100 $2.66 1000 $2.58 10000 $2.46 pb RoHs View Get Quotation
MONCAT812STBI-GT3 Han Honest SOT143 1 $1.3 10 $1.274 100 $1.23 1000 $1.2 10000 $1.14 pb RoHs View Get Quotation
MONCAT812TTBI-GT3 Han Honest SOT143 1 $0.2 10 $0.196 100 $0.19 1000 $0.18 10000 $0.18 pb RoHs View Get Quotation
MONCD143A-SR05 Han Honest SOT143 1 $3.3 10 $3.234 100 $3.13 1000 $3.04 10000 $2.9 pb RoHs View Get Quotation
MONCM1210-02SO Han Honest SOT143 1 $1.6 10 $1.568 100 $1.52 1000 $1.47 10000 $1.41 pb RoHs View Get Quotation
MONCM1210-02ST Han Honest SOT143 1 $4.5 10 $4.41 100 $4.27 1000 $4.14 10000 $3.96 pb RoHs View Get Quotation
MONCM1213-02SR Han Honest SOT143 1 $1.6 10 $1.568 100 $1.52 1000 $1.47 10000 $1.41 pb RoHs View Get Quotation
MONCM1213A-02SR Han Honest SOT143 1 $3.5 10 $3.43 100 $3.32 1000 $3.22 10000 $3.08 pb RoHs View Get Quotation
MONCM1215-02SR Han Honest SOT143 1 $1.2 10 $1.176 100 $1.14 1000 $1.1 10000 $1.06 pb RoHs View Get Quotation
MONCM1219-03SR Han Honest SOT143 1 $2.6 10 $2.548 100 $2.47 1000 $2.39 10000 $2.29 pb RoHs View Get Quotation
MONCM1223-02SR Han Honest SOT143 1 $4.6 10 $4.508 100 $4.37 1000 $4.23 10000 $4.05 pb RoHs View Get Quotation
MONCM1224-02SR Han Honest SOT143 1 $0.6 10 $0.588 100 $0.57 1000 $0.55 10000 $0.53 pb RoHs View Get Quotation
MONCM1293A-02SR Han Honest SOT143 1 $1.3 10 $1.274 100 $1.23 1000 $1.2 10000 $1.14 pb RoHs View Get Quotation
MOND1213A-02SR-7 Han Honest SOT143 1 $3.3 10 $3.234 100 $3.13 1000 $3.04 10000 $2.9 pb RoHs View Get Quotation
MONDRTR5V0U2SR-7 Han Honest SOT143 1 $4.1 10 $4.018 100 $3.89 1000 $3.77 10000 $3.61 pb RoHs View Get Quotation
MONESD5V0T143-4U-TP Han Honest SOT143 1 $1.0 10 $0.98 100 $0.95 1000 $0.92 10000 $0.88 pb RoHs View Get Quotation
MONFM811RUX Han Honest SOT143 1 $2.8 10 $2.744 100 $2.66 1000 $2.58 10000 $2.46 pb RoHs View Get Quotation
MONFM811SUX Han Honest SOT143 1 $0.3 10 $0.294 100 $0.28 1000 $0.28 10000 $0.26 pb RoHs View Get Quotation
MONFM811TUX Han Honest SOT143 1 $2.5 10 $2.45 100 $2.38 1000 $2.3 10000 $2.2 pb RoHs View Get Quotation
MONG692L263TCUF Han Honest SOT143 1 $4.0 10 $3.92 100 $3.8 1000 $3.68 10000 $3.52 pb RoHs View Get Quotation
MONG692L293TCUF Han Honest SOT143 1 $3.5 10 $3.43 100 $3.32 1000 $3.22 10000 $3.08 pb RoHs View Get Quotation
MONG692L308TCUF Han Honest SOT143 1 $0.8 10 $0.784 100 $0.76 1000 $0.74 10000 $0.7 pb RoHs View Get Quotation
1 2.5
10 2.45
100 2.38
1000 2.3
10000 2.2
pb RoHs
1 3.1
10 3.038
100 2.94
1000 2.85
10000 2.73
pb RoHs
1 2.3
10 2.254
100 2.18
1000 2.12
10000 2.02
pb RoHs
1 4.2
10 4.116
100 3.99
1000 3.86
10000 3.7
pb RoHs
1 0.4
10 0.392
100 0.38
1000 0.37
10000 0.35
pb RoHs
1 1.1
10 1.078
100 1.04
1000 1.01
10000 0.97
pb RoHs
1 1.7
10 1.666
100 1.61
1000 1.56
10000 1.5
pb RoHs
1 1.7
10 1.666
100 1.61
1000 1.56
10000 1.5
pb RoHs
1 2.4
10 2.352
100 2.28
1000 2.21
10000 2.11
pb RoHs
1 2.5
10 2.45
100 2.38
1000 2.3
10000 2.2
pb RoHs
1 2.8
10 2.744
100 2.66
1000 2.58
10000 2.46
pb RoHs
1 4.5
10 4.41
100 4.27
1000 4.14
10000 3.96
pb RoHs
1 2.8
10 2.744
100 2.66
1000 2.58
10000 2.46
pb RoHs
1 4.4
10 4.312
100 4.18
1000 4.05
10000 3.87
pb RoHs
1 1.1
10 1.078
100 1.04
1000 1.01
10000 0.97
pb RoHs
1 0.7
10 0.686
100 0.66
1000 0.64
10000 0.62
pb RoHs
1 0.6
10 0.588
100 0.57
1000 0.55
10000 0.53
pb RoHs
1 4.9
10 4.802
100 4.66
1000 4.51
10000 4.31
pb RoHs
1 3.5
10 3.43
100 3.32
1000 3.22
10000 3.08
pb RoHs
1 1.3
10 1.274
100 1.23
1000 1.2
10000 1.14
pb RoHs
1 0.9
10 0.882
100 0.85
1000 0.83
10000 0.79
pb RoHs
1 1.6
10 1.568
100 1.52
1000 1.47
10000 1.41
pb RoHs
1 1.9
10 1.862
100 1.8
1000 1.75
10000 1.67
pb RoHs
1 4.0
10 3.92
100 3.8
1000 3.68
10000 3.52
pb RoHs
1 2.0
10 1.96
100 1.9
1000 1.84
10000 1.76
pb RoHs
1 1.0
10 0.98
100 0.95
1000 0.92
10000 0.88
pb RoHs
1 1.1
10 1.078
100 1.04
1000 1.01
10000 0.97
pb RoHs
1 0.9
10 0.882
100 0.85
1000 0.83
10000 0.79
pb RoHs
1 2.8
10 2.744
100 2.66
1000 2.58
10000 2.46
pb RoHs
1 1.3
10 1.274
100 1.23
1000 1.2
10000 1.14
pb RoHs
1 0.2
10 0.196
100 0.19
1000 0.18
10000 0.18
pb RoHs
1 3.3
10 3.234
100 3.13
1000 3.04
10000 2.9
pb RoHs
1 1.6
10 1.568
100 1.52
1000 1.47
10000 1.41
pb RoHs
1 4.5
10 4.41
100 4.27
1000 4.14
10000 3.96
pb RoHs
1 1.6
10 1.568
100 1.52
1000 1.47
10000 1.41
pb RoHs
1 3.5
10 3.43
100 3.32
1000 3.22
10000 3.08
pb RoHs
1 1.2
10 1.176
100 1.14
1000 1.1
10000 1.06
pb RoHs
1 2.6
10 2.548
100 2.47
1000 2.39
10000 2.29
pb RoHs
1 4.6
10 4.508
100 4.37
1000 4.23
10000 4.05
pb RoHs
1 0.6
10 0.588
100 0.57
1000 0.55
10000 0.53
pb RoHs
1 1.3
10 1.274
100 1.23
1000 1.2
10000 1.14
pb RoHs
1 3.3
10 3.234
100 3.13
1000 3.04
10000 2.9
pb RoHs
1 4.1
10 4.018
100 3.89
1000 3.77
10000 3.61
pb RoHs
1 1.0
10 0.98
100 0.95
1000 0.92
10000 0.88
pb RoHs
1 2.8
10 2.744
100 2.66
1000 2.58
10000 2.46
pb RoHs
1 0.3
10 0.294
100 0.28
1000 0.28
10000 0.26
pb RoHs
1 2.5
10 2.45
100 2.38
1000 2.3
10000 2.2
pb RoHs
1 4.0
10 3.92
100 3.8
1000 3.68
10000 3.52
pb RoHs
1 3.5
10 3.43
100 3.32
1000 3.22
10000 3.08
pb RoHs
1 0.8
10 0.784
100 0.76
1000 0.74
10000 0.7
pb RoHs
<< < > >>

Room 305A, ShangHang Building, NO.23 Building , ShangBu Industrial Zone, Hongli Road, Futian, Shenzhen China, 518028! Contact Us Now!