1+ | 10+ | 100+ | 1000+ | 10000+ | Custom | |
---|---|---|---|---|---|---|
Uni Price | $0.2 | $0.196 | $0.19 | $0.184 | $0.176 | Get Quotation! |
Min Operating Temperature | -40 °C |
---|---|
Dielectric Material | Polyester |
Voltage Rating | 1 kV |
REACH SVHC | No SVHC |
Schedule B | 8532250070|8532250070|8532250070|8532250070|8532250070 |
Height - Seated (Max) | 11.5062 mm |
Mount | PCB, Through Hole |
Tolerance | 10 % |
Termination | PC Pins |
Dielectric | PET |
Dissipation Factor | 1 % |
RoHS | Compliant |
ESR (Equivalent Series Resistance) | 176.839 Ω |
Thickness | 7 mm |
Max Operating Temperature | 125 °C |
Length | 13.9954 mm |
Capacitance | 10 nF |
Voltage Rating (DC) | 1 kV |
Insulation Resistance | 30 GΩ |
Width | 7.0104 mm |
Lead Free | Lead Free |
Lead Pitch | 10.0076 mm |
Case/Package | Radial |
Voltage Rating (AC) | 250 V |
Illinois Capacitor
Capacitor;Polyester Metallized;Cap 0.01uF;Tol 10%;Vol-Rtg 1000 VDC;Radial
sale@shengyuic.com
Room 305A, ShangHang Building, NO.23 Building , ShangBu Industrial Zone, Hongli Road, Futian, Shenzhen China, 518028! Contact Us Now!