1+ | 10+ | 100+ | 1000+ | 10000+ | Custom | |
---|---|---|---|---|---|---|
Uni Price | Get Quotation! | Get Quotation! | Get Quotation! | Get Quotation! | Get Quotation! | Get Quotation! |
DisplayType | LCD |
---|---|
ProductStatus | Active |
Voltage-Supply | - |
Size/Dimension | 10.315 L x 8.819 W x 1.732 H (262.00mm x 224.00mm x 44.00mm) |
Current-Output | 0 ~ 5A |
Series | BENCH XR |
Power(Watts) | 600W |
Type | Bench/Rack Mount (AC to DC) |
NumberofOutputs | 1 |
Voltage-Output | 0 ~ 200VDC |
NumberofCharacters | - |
Features | Analog, Ethernet, LXI, Programmable, USB 2.0, Rack Mount Requires Optional Hardware |
Package | Box |
sale@shengyuic.com
Room 305A, ShangHang Building, NO.23 Building , ShangBu Industrial Zone, Hongli Road, Futian, Shenzhen China, 518028! Contact Us Now!