1+ | 10+ | 100+ | 1000+ | 10000+ | Custom | |
---|---|---|---|---|---|---|
Uni Price | Get Quotation! | Get Quotation! | Get Quotation! | Get Quotation! | Get Quotation! | Get Quotation! |
DisplayType | LCD |
---|---|
ProductStatus | Active |
Voltage-Supply | - |
Size/Dimension | 19.016 L x 15.512 W x 1.732 H (483.00mm x 394.00mm x 44.00mm) |
Current-Output | 0 ~ 40A |
Series | RACK XR |
Power(Watts) | 1500W |
Type | Bench/Rack Mount (AC to DC) |
NumberofOutputs | 1 |
Voltage-Output | 0 ~ 50V |
NumberofCharacters | - |
Features | Analog, Ethernet, LXI, Programmable, USB 2.0 |
Package | Box |
sale@shengyuic.com
Room 305A, ShangHang Building, NO.23 Building , ShangBu Industrial Zone, Hongli Road, Futian, Shenzhen China, 518028! Contact Us Now!