1+ | 10+ | 100+ | 1000+ | 10000+ | Custom | |
---|---|---|---|---|---|---|
Uni Price | Get Quotation! | Get Quotation! | Get Quotation! | Get Quotation! | Get Quotation! | Get Quotation! |
Drain to Source Voltage (Vdss): | 900V |
---|---|
Power Dissipation (Max): | 94W (Tc) |
Package / Case: | TO-252-3, DPak (2 Leads + Tab), SC-63 |
Mounting Type: | Surface Mount |
Packaging: | Cut Tape (CT) |
Supplier Device Package: | D-Pak |
Vgs(th) (Max) @ Id: | 4V @ 250µA |
Drive Voltage (Max Rds On, Min Rds On): | 10V |
Lead Free Status / RoHS Status: | Lead free / RoHS Compliant |
Detailed Description: | N-Channel 900V 2.5A (Tc) 94W (Tc) Surface Mount D-Pak |
FET Feature: | - |
Moisture Sensitivity Level (MSL): | 1 (Unlimited) |
Email: | sale@shengyuic.com |
FET Type: | N-Channel |
Series: | - |
Current - Continuous Drain (Id) @ 25°C: | 2.5A (Tc) |
Other Names: | 1560-1157-1 |
Input Capacitance (Ciss) (Max) @ Vds: | 748pF @ 25V |
Vgs (Max): | ±30V |
Rds On (Max) @ Id, Vgs: | 5.1 Ohm @ 1.25A, 10V |
Technology: | MOSFET (Metal Oxide) |
Gate Charge (Qg) (Max) @ Vgs: | 17nC @ 10V |
Operating Temperature: | -55°C ~ 150°C (TJ) |
sale@shengyuic.com
Room 305A, ShangHang Building, NO.23 Building , ShangBu Industrial Zone, Hongli Road, Futian, Shenzhen China, 518028! Contact Us Now!