1+ | 10+ | 100+ | 1000+ | 10000+ | Custom | |
---|---|---|---|---|---|---|
Uni Price | Get Quotation! | Get Quotation! | Get Quotation! | Get Quotation! | Get Quotation! | Get Quotation! |
Operating Temperature | -40°C ~ 85°C |
---|---|
Input Type | Differential |
Voltage - Supply, Digital | 1.7V ~ 2V |
Configuration | S/H-ADC |
Number of A/D Converters | 2 |
Architecture | Pipelined |
Data Interface | JESD204B |
Grade | - |
Voltage - Supply, Analog | 1.8V ~ 2V, 2.85V ~ 3.6V |
Mounting Type | Surface Mount |
Product Status | Obsolete |
Reference Type | External |
Supplier Device Package | 72-VQFN (10x10) |
Ratio - S/H | ADC |
Series | - |
Qualification | - |
Package / Case | 72-VFQFN Exposed Pad |
Number of Inputs | 2 |
Number of Bits | 16 |
Features | Interleavable, Simultaneous Sampling |
Package | Tape & Reel (TR) |
Sampling Rate (Per Second) | 1G |
sale@shengyuic.com
Room 305A, ShangHang Building, NO.23 Building , ShangBu Industrial Zone, Hongli Road, Futian, Shenzhen China, 518028! Contact Us Now!