Barrel Connector Adapters174 results
Manufacturers
Series
ConversionType
ConnectorStyle
ConvertFrom(AdapterEnd)
-
2.1mm ID (0.083)
Jack, 1.3mm ID x 3.6mm OD
Jack, 2.1mm ID x 5.5mm OD
Jack, 2.1mm ID x 5.6mm OD
Jack, 2.5mm ID x 5.5mm OD
Microphone Receptacle
Phone Jack, Mono, 2.50mm (3/32 Sub Mini)
Phone Jack, Mono, 3.50mm (0.141, 1/8)
Phone Jack, Mono, 6.35mm (0.250, 1/4)
Phone Jack, Stereo, 3.50mm (0.141, 1/8)
Phone Jack, Stereo, 4.39mm (0.173)
Phone Jack, Stereo, 6.35mm (0.250, 1/4)
Phone Plug, Mono, 3.50mm (0.141, 1/8)
Phone Plug, Mono, 6.35mm (0.250, 1/4)
Phono (RCA) Jack
Phono (RCA) Plug
ConvertTo(AdapterEnd)
-
1.3mm ID (0.051)
MC1F Microphone Connector
MC1M Microphone Connector
Phone Jack, Mono, 3.50mm (0.141, 1/8)
Phone Jack, Mono, 6.35mm (0.250, 1/4)
Phone Jack, Stereo, 3.50mm (0.141, 1/8)
Phone Jack, Stereo, 6.35mm (0.250, 1/4)
Phone Plug, Mono, 2.50mm (3/32, Sub Mini)
Phone Plug, Mono, 3.50mm (0.141, 1/8)
Phone Plug, Mono, 6.35mm (0.250, 1/4)
Phone Plug, Stereo, 6.35mm (0.250, 1/4)
Phono (RCA) Jack
Phono (RCA) Jack, 2
Phono (RCA) Plug
Plug, 0.7mm ID x 2.35mm OD
Plug, 1.3mm ID x 3.5mm OD
Plug, 1.7mm ID x 4.0mm OD
Plug, 1.7mm ID x 4.8mm OD
Plug, 2.1mm ID x 5.5mm OD
Plug, 2.5mm ID x 5.5mm OD
Plug, 2.5mm ID x 5.6mm OD
NumberofPositions/Contacts
MountingFeature
Shielding
BodyMaterial
InsulationColor
Features
5,346 | SJ1 | Bulk | Female | Unshielded | - | |||||||||||||
6,861 | SJ1 | Bulk | Female | Unshielded | Board Guide | |||||||||||||
9,762 | - | Bulk | Female | Unshielded | - | |||||||||||||
7,319 | SJ | Cut Tape (CT) | Female | Unshielded | Board Guide | |||||||||||||
7,162 | RCJ | Bulk | Female | Unshielded | Board Lock | |||||||||||||
8,896 | SJ1 | Original-Reel® | Female | Unshielded | Board Guide | |||||||||||||
5,043 | SJ | Bulk | Female | Unshielded | - | |||||||||||||
8,397 | SJ1 | Bulk | Female | Unshielded | - | |||||||||||||
9,249 | SJ | Bulk | Female | Unshielded | - | |||||||||||||
9,762 | SJ1 | Tray | Female | Unshielded | - | |||||||||||||
7,870 | SJ1 | Bulk | Female | Unshielded | - | |||||||||||||
7,338 | RCJ | Bulk | Female | Unshielded | Board Lock | |||||||||||||
6,104 | SJ1 | Bulk | Female | Unshielded | - | |||||||||||||
5,333 | SJ1 | Bulk | Female | Unshielded | - | |||||||||||||
4,494 | - | Bulk | Male | Unshielded | - | |||||||||||||
9,720 | SJ1 | Bulk | Female | Unshielded | - | |||||||||||||
5,416 | SJ1 | Bulk | Female | Unshielded | - | |||||||||||||
5,793 | SJ1 | Bulk | Female | Unshielded | - | |||||||||||||
5,370 | SJ1 | Bulk | Female | Unshielded | - | |||||||||||||
8,737 | SJ | Cut Tape (CT) | Female | Unshielded | Board Guide | |||||||||||||
10,601 | - | Cut Tape (CT) | Female | Unshielded | Board Guide | |||||||||||||
7,280 | SJ | Tape & Reel (TR) | Female | Unshielded | Board Guide | |||||||||||||
9,955 | - | Bulk | Female | Unshielded | - | |||||||||||||
5,242 | SJ1 | Bulk | Female | Unshielded | - | |||||||||||||
7,371 | SJ | Tape & Reel (TR) | Female | Unshielded | Board Guide | |||||||||||||
7,679 | SJ1 | Bulk | Female | Unshielded | - | |||||||||||||
RA Jaxu00ae | Bulk | Female | Unshielded | Board Guide | ||||||||||||||
SJ1 | Tray | Female | Unshielded | - | ||||||||||||||
20 |
1:
$15.99
10:
$15.67
100:
$15.19
1000:
$14.71
10000:
$14.07
|
|||||||||||||||||
480 |
1:
$1.17
10:
$1.147
100:
$1.11
1000:
$1.08
10000:
$1.03
|
Female to Female | Unshielded | - |